gene_id	ZT_2_REP_1	ZT_2_REP_2	ZT_2_REP_3	ZT_6_REP_1	ZT_6_REP_2	ZT_6_REP_3	ZT_10_REP_1	ZT_10_REP_2	ZT_10_REP_3	ZT_14_REP_1	ZT_14_REP_2	ZT_14_REP_3	ZT_18_REP_1	ZT_18_REP_2	ZT_18_REP_3	ZT_22_REP_1	ZT_22_REP_2	ZT_22_REP_3
Chil1	1.091	2.046	0.854	0.798	1.547	1.113	0.0	3.025	3.149	0.46	0.0	0.0	0.0	1.239	0.0	0.05	3.653	1.103
Tmem140	153.188	137.362	179.158	159.179	139.204	161.637	119.37	108.566	94.527	133.042	74.747	61.918	106.855	121.989	70.07	102.363	111.315	104.063
Fabp3	0.854	1.877	0.0	0.0	2.801	0.016	0.19	0.0	0.0	0.89	1.602	0.009	1.239	0.798	1.003	0.13	0.562	0.614
Olfr1499	0.0	0.0	0.0	0.0	0.002	0.0	0.0	0.0	0.0	0.0	0.003	0.011	0.0	0.094	0.0	0.002	0.0	0.05
Hyal4	0.089	0.0	0.0	0.479	0.0	1.013	0.265	2.287	1.134	0.256	0.0	0.0	0.256	0.0	0.954	0.171	0.009	0.0
Fbxo48	0.0	0.015	0.0	0.0	1.624	0.065	0.584	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.122	0.055	0.089	0.0
Adam15	7.744	10.243	5.022	5.056	6.564	4.342	6.808	4.655	3.48	0.002	0.975	4.607	5.89	8.085	4.592	6.35	7.699	2.046
Wnt11	0.0	1.182	0.0	0.0	0.212	0.0	0.0	0.746	0.0	0.0	0.0	0.0	0.0	1.309	0.0	0.382	0.0	0.0
Pld1	73.496	58.205	45.568	56.94	69.26	54.185	37.865	40.686	43.763	35.827	53.469	45.498	45.961	44.705	42.122	69.903	45.203	59.07
Slc36a4	101.366	82.687	98.938	116.35	102.441	107.254	90.986	105.154	111.434	120.041	124.887	103.827	100.095	89.863	100.492	65.891	99.487	68.982
Atp11a	60.231	50.756	44.287	63.521	57.332	67.639	51.965	32.487	86.6	107.254	26.573	24.059	47.181	32.207	39.898	46.749	48.339	46.532
Zfp239	1.899	0.0	1.889	0.0	0.0	1.649	1.091	1.113	4.517	0.13	0.0	0.0	0.0	0.0	1.889	1.121	1.103	0.0
Agbl3	20.382	19.329	27.675	26.171	28.472	21.884	21.988	20.964	14.584	10.977	12.907	28.571	14.77	15.845	24.89	11.915	16.536	13.232
Pih1h3b	0.0	0.043	0.0	0.0	0.065	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Pld6	1.292	2.532	3.25	6.37	4.75	2.34	2.685	3.747	3.716	3.963	0.0	1.974	3.184	2.287	4.442	3.883	2.046	2.205
Gpr174	3.68	0.562	0.302	1.696	0.0	2.046	2.204	3.762	1.248	0.0	0.0	0.0	1.73	0.0	0.0	0.043	1.997	0.0
Olfr116	0.003	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.003	0.0	0.0	0.0	0.0	0.011	0.0	0.002	0.0
Ppfia2	8.22	15.162	13.767	10.294	10.338	7.856	6.93	10.338	8.371	2.554	10.182	11.637	5.916	4.168	11.745	5.957	9.2	5.417
Defa33	0.003	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.003	0.0	0.0	0.0	0.0	0.016	0.0	0.002	0.0
Rtn2	0.924	0.0	1.079	1.019	1.205	0.094	0.924	0.899	0.0	0.0	0.05	0.265	0.05	0.029	1.113	0.079	0.922	1.261
9130008F23Rik	0.0	0.003	1.696	0.0	1.547	1.284	0.0	0.0	0.0	0.0	0.0	0.0	0.091	1.239	0.0	0.0	0.13	1.103
G730013B05Rik	0.0	1.019	0.0	0.0	0.0	0.094	0.0	0.0	0.0	0.0	0.009	0.006	1.003	0.078	0.0	0.011	0.0	2.797
Olfr1245	0.0	0.006	0.0	0.0	0.016	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Crmp1	0.0	0.0	0.011	0.016	0.0	0.009	0.029	0.002	0.13	0.0	0.0	0.0	0.614	0.0	1.558	0.0	0.714	0.0
Mir670	0.0	0.0	0.728	0.011	0.0	0.0	0.003	0.13	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Ralyl	0.0	0.0	0.234	0.002	0.0	0.0	0.0	0.043	0.009	0.0	0.0	0.0	0.002	0.0	0.0	0.0	0.0	0.0
Nr1i3	823.036	882.719	925.725	1265.04	1131.832	832.819	1715.455	1768.221	1219.096	958.304	1580.967	1230.539	988.726	1227.199	1186.465	896.135	1185.68	1202.972
Ino80dos	153.568	118.357	156.14	148.344	125.136	138.683	124.374	144.458	139.552	120.8	153.282	153.643	128.159	130.086	167.054	116.532	112.694	105.777
Olfr54	0.0	0.0	0.0	0.0	0.002	0.0	0.0	0.0	0.0	0.0	0.003	0.011	0.0	0.094	0.0	0.002	0.0	0.05
Mllt1	29.588	26.376	24.194	24.519	36.829	25.543	35.377	22.615	33.597	26.937	27.605	26.928	41.314	43.319	26.71	53.815	35.013	27.829
Fhl4	0.0	0.009	0.899	0.0	0.016	1.113	0.0	0.612	0.0	0.0	0.0	0.0	0.094	0.0	0.0	0.321	1.003	0.0
Zfp821	11.867	10.225	8.709	8.267	14.696	7.551	9.734	12.111	5.053	14.395	11.416	4.607	15.579	10.353	16.059	9.632	13.895	5.758
Rdh11	296.092	307.021	351.436	176.875	195.339	576.748	135.955	171.001	400.813	89.198	209.64	208.395	246.303	238.428	160.773	227.455	208.54	442.338
Olfr677	0.19	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.091	0.0	0.0	0.0	0.0	0.079	0.0	0.003	0.0
Supt20	101.247	85.473	99.155	105.672	115.194	99.136	81.476	124.176	99.343	110.829	94.527	91.675	80.594	90.85	88.617	115.939	99.468	121.766
Wdr1	331.99	311.692	302.473	297.185	350.641	299.197	301.319	267.885	245.707	277.547	222.295	234.078	298.545	292.383	257.551	261.658	339.042	313.345
Cd247	25.428	24.561	27.779	20.967	33.897	34.923	21.606	45.171	39.264	27.648	26.202	35.692	20.017	35.477	31.371	25.332	31.656	29.686
Pofut1	152.704	141.406	162.605	126.039	165.958	155.926	170.756	130.377	140.042	144.921	139.905	132.566	150.909	164.342	124.887	163.685	144.505	161.151
Ankrd35	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.46	0.043	0.0	0.002	0.0	0.011	0.0	0.011
Kdm4a	77.589	81.897	89.009	101.627	76.218	92.763	75.435	86.268	61.485	113.861	80.197	72.278	105.472	114.717	84.317	141.171	99.574	89.426
Ralgds	9.088	6.808	5.957	5.572	10.752	5.558	6.151	9.311	3.424	6.391	3.249	3.279	6.816	10.861	3.942	7.237	8.527	8.527
Gbp2b	38.284	23.619	23.089	45.225	42.876	43.461	45.856	52.985	37.989	12.766	28.889	33.875	28.987	27.148	29.245	25.405	53.934	32.068
Stau1	308.439	296.491	252.61	310.657	265.699	249.065	295.094	323.835	266.987	253.649	306.787	313.501	317.791	307.672	316.756	345.438	286.696	293.86
1700037C18Rik	1.688	2.438	0.0	1.974	3.48	2.217	3.943	1.793	1.974	3.762	3.001	2.118	1.388	1.182	2.208	2.862	1.319	2.378
Scn3a	7.527	3.545	5.426	0.652	2.227	4.442	1.572	0.703	7.78	5.85	6.415	6.92	7.27	9.607	3.625	6.816	5.217	3.045
Isca1	210.104	155.644	168.481	189.096	192.755	175.304	183.589	181.441	208.839	188.398	169.34	172.611	179.051	188.026	206.644	169.499	168.494	180.155
Sh2b1	35.742	55.362	38.471	56.838	50.142	46.037	78.17	44.416	61.193	87.309	56.195	50.468	47.811	76.832	63.872	68.296	51.846	63.09
Gprasp2	3.415	1.899	1.113	2.128	0.0	2.901	4.03	0.0	0.854	0.0	4.445	4.342	2.17	1.488	2.418	1.602	1.205	0.19
Atxn7	142.321	149.168	137.572	193.096	184.493	157.515	204.005	239.592	216.254	227.766	252.323	183.386	169.773	155.423	203.879	194.075	195.623	173.835
Tprgl	114.883	148.988	155.71	116.761	171.345	153.526	138.169	142.021	113.861	108.901	117.53	101.366	133.811	135.023	128.026	139.815	129.429	155.836
Serpinf2	3728.241	4575.158	3561.4	4013.928	5145.607	4812.631	4129.202	4129.202	3863.702	4013.928	3188.006	2909.813	3229.621	3652.219	3034.347	4204.937	3822.227	4204.937
Casp3	95.565	100.567	89.25	115.17	96.439	154.675	73.156	115.513	140.142	76.997	73.841	105.812	67.834	81.49	64.946	70.773	76.434	90.199
Atp5d	211.858	224.757	211.575	169.022	218.668	197.639	269.218	176.32	164.255	322.578	247.798	155.786	206.851	322.448	174.007	351.885	229.375	316.947
Mfsd7a	17.766	11.481	13.462	6.808	13.139	10.729	7.92	15.566	8.231	4.74	12.986	13.351	13.25	18.07	8.613	6.298	7.487	14.24
Sall3	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.05	0.451	0.0	0.016	0.0	0.0	0.0	0.002
Clip4	1.996	4.91	3.077	6.149	3.415	3.229	5.081	2.204	3.229	6.281	5.053	8.473	6.788	5.081	3.905	5.053	2.89	4.237
Ttll9	0.201	0.0	0.0	0.0	0.0	0.0	1.091	0.0	1.122	0.121	1.091	0.0	0.0	0.0	0.079	0.0	0.003	0.798
Lingo1	0.0	0.016	0.0	0.0	0.03	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.078	0.0	0.0	0.0	0.0	0.0
Gm13277	0.0	0.0	0.016	0.065	0.0	0.0	0.016	0.003	0.055	0.0	0.0	0.0	0.029	0.0	0.002	0.0	0.0	0.0
Satb2	5.717	2.046	0.863	0.778	1.558	1.359	1.649	1.75	3.173	3.219	4.22	1.444	1.359	0.0	0.0	3.289	1.334	3.545
Psmc3	437.684	460.026	451.953	413.206	514.87	494.055	483.961	361.442	457.931	448.888	346.549	319.056	469.138	514.54	368.243	374.86	487.798	499.103
Clcn5	56.753	49.847	48.33	61.598	57.076	44.133	39.143	41.514	44.824	37.39	52.66	52.684	65.428	47.913	61.549	48.166	65.937	52.387
Irs3	0.0	1.983	0.0	0.0	0.002	0.091	0.0	0.0	0.0	0.0	1.359	0.0	0.0	1.156	0.755	0.312	0.0	1.122
Thoc2	487.798	424.52	474.474	426.992	399.37	441.656	423.313	444.718	471.523	436.629	508.202	465.877	467.807	443.395	459.644	417.378	504.111	478.071
Mllt3	26.309	28.83	28.232	18.411	20.782	17.537	23.619	16.059	22.379	9.994	16.788	16.476	24.139	17.402	16.217	17.36	20.542	9.088
Stam	143.005	148.521	172.922	130.377	172.213	156.721	119.819	110.185	132.736	131.832	97.236	134.969	123.551	116.163	161.319	106.148	145.283	127.855
1500009C09Rik	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.016	0.003	0.0	0.043	0.0	0.0	0.0	0.13
Relch	293.732	246.894	269.638	266.104	282.92	308.128	239.667	274.88	244.424	230.027	217.217	234.421	257.455	208.654	261.76	219.433	262.417	225.054
Col24a1	1.858	4.365	5.584	5.714	5.056	6.584	3.771	4.665	8.886	3.415	3.771	0.963	3.067	3.433	7.155	3.963	5.053	9.972
Prepl	403.415	425.832	305.938	245.864	318.705	297.755	228.409	255.486	308.282	287.464	233.028	236.692	300.438	303.922	287.675	333.699	302.615	374.176
Lpcat4	0.0	0.0	2.787	1.309	0.0	0.657	4.457	0.392	1.407	0.0	0.0	0.0	0.011	0.0	3.755	0.904	1.08	0.954
Helq	28.432	35.468	32.506	30.698	26.72	28.545	29.777	37.609	18.967	30.947	27.435	37.926	40.821	29.148	39.541	30.698	44.214	27.35
Gpr12	0.768	10.316	6.0	16.126	14.915	10.158	9.136	10.158	3.279	7.591	5.904	1.612	3.371	7.636	2.435	7.512	6.788	5.079
Tspan2os	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.094	0.079	0.0	0.003	0.0	0.0	0.0	0.009
Fcor	2.462	9.446	7.582	6.93	9.808	5.255	3.463	3.797	5.85	2.577	5.479	6.669	3.716	4.665	3.688	3.986	6.38	8.371
Apol9b	104.411	129.286	114.686	147.57	160.853	289.125	190.729	174.825	271.948	116.856	117.867	90.609	88.743	146.702	83.95	42.324	151.243	88.515
Mir192	1.877	3.746	1.146	0.0	0.0	0.612	1.444	0.312	0.0	1.602	1.08	0.612	1.284	1.688	0.954	1.121	1.168	1.974
Prss50	0.0	0.221	0.584	0.0	1.357	0.0	0.0	0.0	0.913	0.0	0.899	1.582	0.05	1.612	2.062	1.046	0.029	3.184
Ica1l	0.002	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.003	0.0	0.0	0.0	0.0	0.011	0.0	0.002	0.0
Zfp131	103.798	94.184	84.827	96.755	104.871	96.253	100.069	78.33	106.753	71.246	120.608	133.768	126.069	91.007	130.316	67.419	109.786	77.716
1010001N08Rik	18.186	21.79	12.834	12.958	15.236	9.369	17.182	17.356	2.89	11.745	10.058	18.475	15.331	11.053	17.287	15.963	16.587	11.353
Stxbp5l	7.809	20.885	6.724	9.84	14.124	13.832	11.697	3.938	25.973	15.256	10.338	13.951	8.182	9.156	15.615	12.834	5.102	20.97
Sfmbt1	293.157	243.515	276.157	409.034	267.561	269.272	311.437	333.699	360.569	382.598	393.866	442.54	303.435	320.405	313.73	388.252	292.024	303.922
Mir12181	0.0	0.0	0.002	0.078	0.0	0.002	0.089	0.003	0.05	0.0	0.0	0.0	0.003	0.0	0.0	0.0	0.0	0.0
Lhx6	29.181	29.834	25.859	14.847	4.731	11.667	7.037	10.966	13.232	10.977	13.178	19.863	28.246	30.905	26.202	25.5	22.655	51.827
Lingo3	0.011	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.08	0.015	0.0	0.0	0.0	0.0	0.003	0.0	0.0	0.0
Olfr1026	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.102	0.079	0.0	0.003	0.0	0.0	0.0	0.009
Cyp26b1	65.638	19.064	13.188	22.192	6.029	47.857	25.065	38.745	35.386	18.547	123.973	43.445	5.943	67.641	35.477	9.282	89.25	71.616
Dsc2	453.441	474.697	478.624	663.87	545.167	542.942	528.592	580.748	636.465	697.541	550.036	543.576	312.769	476.706	442.391	521.563	416.245	478.518
