ID	P_VALUE	Q_VALUE	PERIOD	LAG	AMPLITUDE	OFFSET	MEAN_PERIODICITY	SCATTER	TP_0_REP_1	TP_6_REP_1	TP_12_REP_1	TP_18_REP_1
Acaa2	0.9252458784405293	0.9977888629448808	25.088062	3.1943113003794	0.3965889574324484	0.45326778618720553	0.08860567	0.0	0.967052835900871	0.518081122165209	0.454209508371873	-0.117429083586894
Acat1	0.4947640274534777	0.9977888629448808	24.950705	7.147850340007372	0.15887244129326977	-0.27510977312859064	0.48483858	0.0	-0.279292990697584	-0.193204013983875	-0.177216200836064	-0.452806262562501
Agxt2l1	0.14135356965966178	0.9977888629448808	24.863094	1.9785421815765767	2.2583883248599426	0.8663296990695082	0.70939916	0.0	2.84404357285941	2.05967536058921	-1.03090103801042	-0.475914972178179
Ak3	0.9682480718884879	0.9977888629448808	24.630587	2.7440557287401144	0.6196300175191564	-0.10049466909328561	0.07612332	0.0	0.541471003837831	-0.199373960721821	-0.0413831790194062	-0.721853842163465
Aldh4a1	0.7916932003113281	0.9977888629448808	24.869198	4.749666921402134	0.39198913424835663	0.4041789166069618	0.17411171	0.0	0.801455557214199	0.521535491731202	0.577379461659441	-0.294194309759318
Anxa2	0.14791622443925564	0.9977888629448808	24.738491	1.9686265682854969	0.5197255633501685	-2.57280763058876	0.7073727	0.0	-2.1281944020706	-2.29104357996862	-3.02416008020848	-2.86601776143616
Brd8	0.9251928111512064	0.9977888629448808	23.782784	10.976927911908387	0.14339729274793364	0.2944428761648233	0.08862125	0.0	-0.144437998368392	0.621088916503813	0.14228965994923	0.547088335060036
Cic	0.9183294417321163	0.9977888629448808	24.353973	15.116615470068865	0.43975526125758163	0.3065230470273715	0.09100912	0.0	-0.15224833075742	0.439911164304281	0.201028777507424	0.769649403896926
Cmas	0.5503077902780726	0.9977888629448808	24.16984	19.233747436503837	0.3812209286428203	-0.4047910046357032	0.43457782	0.0	-0.567350738818174	-0.501005953141009	-0.789103217501381	0.233430279112958
Cmas	0.6856470671478101	0.9977888629448808	23.124125	22.449944211160172	0.24459706245807492	-0.33549402379877735	0.29667965	0.0	-0.229833990460998	-0.249506020989147	-0.73621519762493	-0.11410045158818
Cps1	0.43761055685275596	0.9977888629448808	25.624527	2.8547890930068767	0.6496391314735752	0.39945038045535697	0.53466886	0.0	0.931232898242924	0.698997743967186	0.0904342441770474	-0.181675061414897
Cps1	0.6373735229604471	0.9977888629448808	25.033733	5.17951513241367	0.45639082008143717	0.34753718889394697	0.350233	0.0	0.652855962322465	0.611050044691483	0.494576497898894	-0.426211072027404
Cps1	0.366376565485035	0.9977888629448808	25.304035	5.6381671922034355	0.5008318577754615	0.43403143474971484	0.59506696	0.0	0.581928819490564	0.870070800410822	0.553383803048383	-0.431248532434761
Ddx39a	0.2292860680676431	0.9977888629448808	23.990688	19.8548305016754	0.11365984344175431	0.031269124146204905	0.67494327	0.0	0.0638162575537216	-0.0448836782397647	-0.044464066513246	0.152484071959553
Dkc1	0.7885976084341612	0.9977888629448808	24.008781	19.48769283772744	0.133910167455214	0.09516515115285636	0.17679317	0.0	-0.0329471640991291	0.142862979544721	-0.127237061924814	0.408014270254197
Eef1a1	0.7510436566900163	0.9977888629448808	23.542696	21.357537719250637	0.18166377911933895	0.6608599507231914	0.21696542	0.0	0.684503326763561	0.687938979832996	0.382569856083802	0.902335271856744
Eef1g	0.09323922734026746	0.9977888629448808	23.872425	0.0	0.17722081442398374	-0.2730772705402697	0.72573537	0.0	-0.0985543072207294	-0.257734802128645	-0.464040871889887	-0.265916914366915
Erh	0.9955600367933206	0.9977888629448808	24.197699	6.5470116823281606	0.015054878453381808	-0.232624508385051	0.062379867	0.0	-0.161952158926742	-0.299361897651559	-0.156396616597665	-0.320080262369761
Erh	0.48993490412509727	0.9977888629448808	24.69451	17.68613964815521	0.09580505254689901	0.22421101867951135	0.48962924	0.0	0.152019123479005	0.181754778289044	0.181640235176961	0.386091221203337
Fh	0.6704875114979126	0.9977888629448808	24.172266	10.387266175786985	0.3052396479640921	0.06902073577857493	0.31421158	0.0	-0.406754336928712	0.382231354195602	0.161976050154439	0.140014554400547
Glud1	0.6480400481143423	0.9977888629448808	24.819618	5.925247389266979	0.33646961655576146	0.5470474429478016	0.33830473	0.0	0.707689411795574	0.746615764199925	0.787741955797265	-0.513086431134161
Glud1	0.6437592867756315	0.9977888629448808	24.854828	5.53807620371184	0.33853295706029585	0.5638567630578604	0.3433345	0.0	0.764076918484521	0.757403591051852	0.725016798896231	-0.257493447876156
Gm8991	0.08915304606240713	0.9977888629448808	24.460133	17.51827955307514	0.28549391504427296	0.30339318861436615	0.72751784	0.0	0.250869099744851	0.00930648161946139	0.353358060532355	0.580331676232692
Got2	0.7283131677633906	0.9977888629448808	24.64681	5.491726418578547	0.36486526364903005	0.13525665869009795	0.24250206	0.0	0.433837554411858	0.260497494389614	0.381667360818252	-0.78985442555839
Hist1h1c	0.9911023844902003	0.9977888629448808	24.408215	5.827032001077864	0.8938497338834839	0.0728233907153549	0.06409725	0.0	0.386336341810507	-0.462471189392651	0.425908182589947	-1.07128214850074
Hist1h1c	0.9851765371824808	0.9977888629448808	24.303541	5.0284373281830606	0.2468075085277543	-0.16986707355386896	0.06678064	0.0	0.334843755729831	-0.369494402007409	0.225193968095641	-0.90079919893024
Hist1h1e	0.9852472935682446	0.9977888629448808	24.362331	5.816078199032942	0.24334239999793522	0.37491094432242034	0.06667439	0.0	0.987874750731842	0.0222291857123719	0.979117373394466	-0.765959006045755
Hist1h1e	0.967452062548645	0.9977888629448808	23.713327	12.831917131986806	0.10281506175978987	0.3044937148986381	0.076643385	0.0	0.462594585491094	0.022610161065122	0.68271908904771	0.0629720560867036
Hmgcl	0.6976756527276586	0.9977888629448808	24.691093	5.894564358131503	0.1848100787496054	0.07175588112633205	0.2818975	0.0	0.20021638851818	0.141111884683578	0.200150091241348	-0.594835149234949
Hmgcs2	0.6232576240005661	0.9977888629448808	24.862373	7.122545308755175	0.47308053915999854	-0.6981945413483394	0.36471936	0.0	-0.687687810732244	-0.525166845373195	-0.374844741289734	-1.25326319925981
Hnrnpa1	0.8390646005802024	0.9977888629448808	24.994953	14.321053249383564	0.15364221404102468	0.3882160914061748	0.13180172	0.0	0.167020895839694	0.395131617712355	0.433116669606516	0.564030106275237
Hnrnpd	0.7141972688035095	0.9977888629448808	23.186699	17.344305406570438	0.17128084497766977	0.204690215758963	0.26083967	0.0	0.3358812926612	-0.136191386287144	0.356273081492378	0.242635327614509
Hnrnpu	0.4252635675369702	0.9977888629448808	23.055664	16.879345348340003	0.18135137129143122	-0.058824929618092624	0.54626685	0.0	-0.0398402645317911	-0.27667531650318	0.0249421632553939	0.0684682164058764
Hspa8	0.9445093044647279	0.9977888629448808	24.17434	1.923732797344874	0.08592352479129517	-0.21601652506063662	0.08342414	0.0	-0.0373119306419666	-0.277270659655642	-0.185486004128078	-0.364012053558615
Ivd	0.7198931578574966	0.9977888629448808	24.734007	5.117501295001834	0.33607332473752183	1.000198922328742	0.25339752	0.0	1.28437015946334	1.13359047553618	1.18885782633069	0.234753821502949
Kif1b	0.16038703743012808	0.9977888629448808	24.873451	16.23080413343869	0.4110747847594568	-1.9192126195151145	0.70379627	0.0	-2.17226347714632	-2.24430864770892	-1.7274412913634	-1.54245617453681
Lmna	0.9815679615085261	0.9977888629448808	24.232853	1.928389164975044	0.18388708860822509	0.12405297121885447	0.068978556	0.0	0.67530458641078	-0.166329817920631	0.334025174367173	-0.339935493391058
Lmna	0.9977888629448808	0.9977888629448808	24.31396	6.191498848565578	0.22633610066971757	0.08505521881857749	0.06138153	0.0	0.353192192207774	-0.217851096811131	0.388185515649262	-0.415109632227579
Lmna	0.7045744003396307	0.9977888629448808	23.19598	18.089598952784257	0.48773640951410246	0.42211074561254	0.2726328	0.0	0.858671850765165	-0.405121035451321	0.72757064342867	0.552537175847133
Lmna	0.9732363970848369	0.9977888629448808	24.096155	0.7670044408555674	0.1218596528433899	0.0011422217753009056	0.073251344	0.0	0.430936724714	-0.273933569266885	0.179220592865846	-0.322505057518883
Mecp2	0.6542489209651171	0.9977888629448808	23.38675	11.538561921236047	0.17753745936867163	-0.03901960633120768	0.33020496	0.0	-0.0701145026613282	-0.181929437690067	0.374523760040562	-0.214497867900517
Mybbp1a	0.9112184249628529	0.9977888629448808	23.353977	3.345210821494473	0.08381977517032668	0.14868082839641408	0.093621485	0.0	0.0534188436100466	0.359379071964302	-0.0599089890186852	0.241730939618896
Myc	0.2575709332767282	0.9977888629448808	23.90847	20.167301395741532	1.3498916418947282	0.5893698955707376	0.66085553	0.0	1.08467032398699	-0.253505262186697	-0.419431022431459	1.97920269368669
Nat10	0.9421212764451992	0.9977888629448808	23.413212	9.315820988025083	0.059779337271045355	0.3176556457739636	0.08403635	0.0	-0.0140695825016559	0.617343813031172	0.100530445513121	0.557029972072653
Nfrkb	0.8435045637868818	0.9977888629448808	23.77766	20.435393788338022	0.12963011751358122	0.33308526569943353	0.12826522	0.0	0.232226570924663	0.413307303139961	0.0721945469886599	0.6203346821299
Nono	0.0009198330149295974	0.13705511922451	23.836563	20.486016964805625	0.22773280078691444	-0.21125606035957817	0.8180914	0.0	-0.056860943046751	-0.385265359350681	-0.364684481928229	-0.034215715337913
Nop58	0.7468336517370693	0.9977888629448808	24.310123	18.184658672151244	0.17723544362772178	0.6907379074568797	0.22142245	0.0	0.373121696682249	0.826105039435685	0.373233811621759	1.54928229179467
Npm1	0.9178518361282105	0.9977888629448808	24.243675	16.97740330825785	0.060991143822219325	0.22101288218756443	0.09119613	0.0	0.0790360120446127	0.28591717254748	0.114144542465059	0.404878308003828
Npm1	0.5433205971838958	0.9977888629448808	25.2596	16.482779617036467	0.14360065380871473	0.5516022526337493	0.44074178	0.0	0.435534028491513	0.461521432576979	0.567575023195235	0.742796230534741
Nudt21	0.057984858133446546	0.9977888629448808	23.80109	21.213142511391176	0.5754724756146393	-0.012640909262559008	0.7445193	0.0	0.367769015820658	-0.33296566258596	-0.498046577660465	0.431247943815304
Nup133	0.8045885516167834	0.9977888629448808	23.202799	22.89560880284694	0.3129534548063241	-0.15753218673159447	0.16016407	0.0	-0.126444299724691	0.0645100784963244	-0.729618024690564	0.186294728599556
Nup133	0.6601040118870728	0.9977888629448808	23.498116	21.31709507634472	0.32319488314660316	-0.1005833114026228	0.32445356	0.0	0.0145578615814599	-0.120617361217942	-0.528971317498368	0.258235336773959
Nup155	0.6844088303969433	0.9977888629448808	22.82588	0.7265703280970182	0.25362458560102025	0.13195054419340219	0.29835	0.0	0.165256428067147	0.224199325686316	-0.166329817920631	0.187542848419543
Nup205	0.6989669567678483	0.9977888629448808	25.574537	2.8492198174704413	0.7250387351136922	0.2935922810598376	0.27990577	0.0	0.915255379131532	0.614845103115656	0.116457380686672	-0.37973184903481
Nup93	0.6561062760914173	0.9977888629448808	23.823523	20.474809444000332	0.8032969127255805	0.16801529797761955	0.32833123	0.0	0.17175838859166	0.0665028974881433	-0.848477724769995	1.31229427549009
Pds5b	0.8331210641760419	0.9977888629448808	24.548042	16.40915755438803	0.2601423835856581	0.018022945654002767	0.13654605	0.0	-0.346531462028019	0.0239737047044089	-0.11290026153255	0.504222984660191
Phf5a	0.9412545107195924	0.9977888629448808	23.637697	10.533757796375694	0.0586591944706309	0.010461501824401365	0.08429234	0.0	-0.258458622717901	0.21982430675527	-0.12366619645382	0.185539811885736
Psma6	0.15927262435434797	0.9977888629448808	24.228138	23.136167518999656	0.3302778750740005	-0.15913228190817358	0.7041088	0.0	0.258580475001437	-0.313594146572391	-0.411968510360133	-0.15665548884686
Psma6	0.40133022005235974	0.9977888629448808	24.24908	23.928038523319103	0.36447276546281016	-0.4810960471447966	0.56746274	0.0	-0.0126401807787704	-0.617486566413356	-0.607957564754493	-0.573665363064385
Psmb3	0.5418700912757376	0.9977888629448808	24.22327	0.3855253224599415	0.3022615130596934	-0.3156661450303915	0.44249958	0.0	0.245591338313953	-0.491596594410448	-0.412402175364041	-0.561888195288031
Psmc6	0.6191714427227057	0.9977888629448808	25.502958	2.435353125930071	0.4504890382221586	-0.6723922467862242	0.36937022	0.0	-0.267116261880405	-0.54399071966485	-0.893206865114869	-1.05241589415114
Rbbp7	0.6440600014151278	0.9977888629448808	24.94523	16.674658300005852	0.1942966617927424	-0.47094604231495124	0.34298408	0.0	-0.650948330219742	-0.560910560879889	-0.496411216475492	-0.170566056792069
Rpl7a	0.6170133729569094	0.9977888629448808	23.141273	18.783545140340077	0.12276354883756105	-0.42475623281486996	0.37153843	0.0	-0.314290483987996	-0.621149303569002	-0.388134418814145	-0.368824212289152
Seh1l	0.9220264628882757	0.9977888629448808	23.38295	14.886048197485213	0.3445891881550727	0.07474444304199226	0.08968791	0.0	0.235840712616462	-0.305211776078188	0.449532701334238	-0.0727232310216204
Sf3a1	0.9589966744498691	0.9977888629448808	23.653965	11.293936358669525	0.10078771985068516	0.1637169119846669	0.08089029	0.0	0.245027007330098	0.0265430120217466	0.416423151737747	-0.0162110331559171
Sfpq	0.027648057737210782	0.9977888629448808	24.311047	7.738446476363629	0.15481649701609895	0.1389796020300932	0.7699926	0.0	0.071997386021719	0.289368766254962	0.20237271019208	0.0048990447691594
Sfpq	0.6031628104436425	0.9977888629448808	22.796055	16.32647164857261	0.09374911602841554	-0.05696295051880268	0.385159	0.0	-0.0434844976035795	-0.179893170533548	0.0161180443585237	-0.0229004021100788
Sltm	0.3927156300856152	0.9977888629448808	24.153793	19.220978018395545	0.17299725589259005	-0.05921992231403513	0.5742662	0.0	-0.0751903141552193	-0.160145725404579	-0.176067405785935	0.171465901000007
Smc3	0.4883959527347343	0.9977888629448808	23.565582	21.378299764012883	0.30973481925619006	0.22798034213728538	0.4911936	0.0	0.394866029333422	0.137568446487547	-0.107821755912854	0.510888704361867
Smc3	0.4157114554588552	0.9977888629448808	23.422491	11.928976748449829	0.23170031775392666	0.23261816811304087	0.5554179	0.0	0.12162777461657	0.057121465355297	1.09578953431802	0.0989226584150279
Smchd1	0.8796256987193094	0.9977888629448808	24.198286	12.709213572813832	0.3273064591072571	-2.6570958032806193	0.10672602	0.0	-3.42250213510056	-2.32264926213102	-2.71369581484336	-2.21465328216139
Snrpb	0.1262647703955282	0.9977888629448808	24.035639	17.59679734353866	0.1812733732618214	-0.09355647994900501	0.71338296	0.0	-0.102187793223615	-0.303693088093779	-0.0686020273786715	0.0812474133320571
Son	0.845715700842001	0.9977888629448808	23.4915	21.68497319351151	0.22952701190909644	0.5741192517755873	0.12657435	0.0	0.511217659639036	0.721539390556598	0.117677802567025	0.96496736450659
Srsf7	0.08428854454114484	0.9977888629448808	24.168573	17.694120435814604	0.2381984886864993	-0.008017626124231916	0.7299904	0.0	-0.0133550586690676	-0.262553427319291	0.0167601047310122	0.226172421019306
Thoc5	0.4852649826646855	0.9977888629448808	25.287783	14.086364640654729	0.11206198750380965	-0.040368541281559964	0.493759	0.0	-0.174278571036122	-0.0626743627633925	0.0361855880991332	0.0435418285582306
U2af2	0.08285572772942758	0.9977888629448808	23.937473	20.191766161943836	0.10163810588152175	-0.1539530894093468	0.7308645	0.0	-0.109561151953051	-0.223422549934937	-0.223793216243033	-0.0567222423745403
Wbp11	0.4880952380952381	0.9977888629448808	25.334705	13.7092882014853	0.07387636096694798	0.06354820519068874	0.49158737	0.0	-0.0419438299701673	0.0603671924698717	0.119055929345921	0.111227532257558
Xpo1	0.3536934833368712	0.9977888629448808	23.349838	1.1148726536915055	0.4197576920455867	-0.7659125465299286	0.60464245	0.0	-0.460061020977341	-0.609376748763307	-1.21381384618775	-0.798838544104099
Zc3h18	0.9231762541569377	0.9977888629448808	24.271147	15.065204636186179	0.39474786481741353	0.698574996829836	0.089261584	0.0	0.274389706124002	0.830126295293311	0.559472968124148	1.122397082202
Zfr	0.7736326328451143	0.9977888629448808	25.204449	15.243367874312632	0.3082538877720101	0.0789850719066384	0.19179286	0.0	-0.202762485275887	-0.000432743603971213	0.182065726871721	0.355202326169555
Brpf1	0.5996073020590108	0.9977888629448808	23.25859	19.248942330677394	0.6618632030450118	-0.6066273079149052	0.388514	0.0	0.0246045963173554	-1.49774008860909	-0.565109696531834	-0.338224719989013
Cmas	0.5535802731196491	0.9977888629448808	23.336716	12.256707074388071	0.3036796064988221	-0.1460889638622044	0.43112385	0.0	-0.18205660901025	-0.308244364393713	0.274372257087761	-0.256165277263056
Dkc1	0.4090249770041746	0.9977888629448808	25.450027	16.20199069203922	0.2590129434717439	0.45687181131689447	0.56114244	0.0	0.254771274577748	0.279301266020072	0.540295606634678	0.746422126854371
Dld	0.6708766716196136	0.9977888629448808	25.185955	4.409316166548693	0.7066430215461088	0.0003335802952979805	0.3137176	0.0	0.571750389294305	0.401177473759311	0.138949828900855	-1.21007709890321
Dmgdh	0.5059081582112785	0.9977888629448808	24.687588	8.251218405199285	0.5973563562931719	0.7971304232742085	0.47442406	0.0	0.692315018484815	1.10942100959288	1.33228041824717	0.125053560150148
Dynll2	0.5663518007500177	0.9977888629448808	25.072891	1.197142373313498	0.3306827786573248	0.2149782225298239	0.42003736	0.0	0.721920067713914	0.182720574616108	0.0330970794442748	-0.0621217119077975
Glud1	0.5616995683860468	0.9977888629448808	25.582876	3.664477085944047	0.4833590234498625	0.17220844029303575	0.42398217	0.0	0.565395789682945	0.485478765126603	0.0805607535607743	-0.430606430929811
Gm4952	0.23439821693907875	0.9977888629448808	23.34624	19.693047574998452	0.8114617799719331	-0.28124760986104885	0.67250055	0.0	0.33046520494133	-1.15198866642251	-0.499680087187059	0.285565432970721
Got2	0.741579990094106	0.9977888629448808	24.559122	5.863058516874013	0.1603198933868682	0.0656364215361275	0.22631139	0.0	0.228773606980279	0.0740613277770092	0.269964418072236	-0.899794348208829
Hmgb1	0.6746975164508597	0.9977888629448808	23.299791	12.237313981673871	0.23478795268052724	0.4254517666725881	0.30906448	0.0	0.403503694410381	0.225261426307183	0.831434978687514	0.257717784198314
Hnrnpa2b1	0.16307578008915305	0.9977888629448808	24.648117	18.437487443692934	0.35966764871232143	0.2693851218412535	0.7029109	0.0	0.250234061617679	-0.0172092900322231	0.209261319634409	0.641513713080546
Hnrnpd	0.5027064317554659	0.9977888629448808	23.47881	20.552227118661534	0.5532038330844595	0.41494347363265	0.47768402	0.0	1.03818407829891	-0.202511756210103	0.26477245718002	0.611072080157921
Hnrnpm	0.9260241986839313	0.9977888629448808	24.1744	16.928891358440897	0.2092285765626084	-0.4501634614021093	0.08831893	0.0	-1.02027105298374	-0.144176924346527	-0.909888284776477	0.301070352845842
Hspa8	0.9582183542064672	0.9977888629448808	23.388634	22.334500019888257	0.011536061116499718	0.07653361153588936	0.081000134	0.0	-0.0230423926658638	0.16831729260293	-0.0297002342154199	0.182278519786945
Mll3	0.9111299794806481	0.9977888629448808	23.551655	7.496724563817062	0.06807567642339009	0.1715899687583058	0.09368164	0.0	0.00688362444904802	0.366708299536097	0.0637710199499395	0.249342047818766
Nup205	0.18766362414207882	0.9977888629448808	25.315714	2.8203847016040107	0.6282108188868587	0.4737862680693274	0.69359344	0.0	0.962688069358034	0.838821749920187	0.0890217938805319	-0.0437644423101703
Pds5a	0.8450435151772447	0.9977888629448808	23.705425	7.168387656367729	0.17269616754744693	-0.2250678573425849	0.1269995	0.0	-0.511872807474043	0.165385856933899	-0.401630466584741	-0.149779630575903
Pds5b	0.6096900870303545	0.9977888629448808	23.36867	21.94351166927897	0.217130546485587	-0.23628149007908397	0.3780719	0.0	-0.128953220386006	-0.238664592114617	-0.517326092156012	-0.0395595572557058
Sf3b1	0.2525649189839383	0.9977888629448808	23.369276	11.901874557823218	0.26399141577914736	-0.32103085572797974	0.66352373	0.0	-0.525066592078211	-0.420185936691721	0.258166319035513	-0.398678715765026
Smarca2	0.5410740819358947	0.9977888629448808	23.764166	9.455461169966362	0.555117747150053	0.07919286436082773	0.44311297	0.0	-0.170566056792069	0.20328597124438	0.733795151286078	-0.468426918823479
Tcp1	0.6647031769617208	0.9977888629448808	22.810242	14.158414606251002	0.2506608733541123	-2.9385242358306574	0.32054543	0.0	-2.97199411024686	-3.24394321571772	-2.57223485149955	-2.97136881058266
Tpr	0.14630651666312885	0.9977888629448808	23.86065	20.506717355726963	0.19558150137498775	-0.28235715043670545	0.7079311	0.0	-0.185105362542592	-0.403704010250962	-0.433814084458027	-0.100977647724821
Tpr	0.8092761621736362	0.9977888629448808	23.68245	21.10740171184373	0.17132307604421715	-0.12881987140248435	0.15639882	0.0	-0.185105362542592	-0.0629506088228078	-0.433814084458027	0.175061110582813
Tpr	0.30101535413571073	0.9977888629448808	23.644518	21.44990883330913	0.11840384006930603	-0.16595002493400954	0.63834757	0.0	-0.0846085753178094	-0.21063822838015	-0.286526343087216	-0.0764222754586024
Zfp207	0.8738059859902356	0.9977888629448808	23.637196	21.06706850374652	0.07218125289014847	0.10311983203863183	0.109538876	0.0	0.0435418285582306	0.1663569437278	-0.0607391578576786	0.267513706970055
Zmynd8	0.8508455388098776	0.9977888629448808	23.830595	20.101612066577133	0.11523575772248154	0.1164933153271595	0.12250886	0.0	-0.00963381939726867	0.199371326363081	-0.124725152398889	0.41027485757883
Acaa2	0.8912474350810161	0.9977888629448808	25.240618	3.213735265548649	0.4894697716835493	0.3518102993950555	0.10142682	0.0	0.945443216470019	0.475575194032248	0.325756311375843	-0.326307234886272
Ehhadh	0.38010330432321515	0.9977888629448808	25.203333	17.24831055841509	0.1677682503118938	0.693854814683472	0.58420646	0.0	0.599833721550595	0.562324817985924	0.682811722403498	0.966517089316972
Ep300	0.8419125451071959	0.9977888629448808	23.473	22.041479076066615	0.17975765497346788	-0.17540229635694227	0.12923072	0.0	-0.214373524436454	-0.0735460609151547	-0.511872807474043	0.0987063623065434
Ewsr1	0.37154178164579355	0.9977888629448808	25.608742	2.8530304862557783	0.2455260366295965	-0.35822912103304483	0.591113	0.0	-0.157690513582053	-0.228726355058498	-0.47653722581771	-0.577054131873994
Got2	0.8161218424962853	0.9977888629448808	24.320133	7.741338833804157	0.5701396715651287	0.4154975794111151	0.15093322	0.0	0.629947344284086	0.444890644188664	1.14146193366346	-0.538935408773331
Hmgcs2	0.8016521616075851	0.9977888629448808	24.43953	1.5558687655459775	0.4705554420292083	-1.2089077880400818	0.16364077	0.0	-0.34255474547732	-1.40642782452698	-1.27596058027806	-1.78349856210424
Pc	0.8470070048821906	0.9977888629448808	24.526318	5.074530085708786	0.7764558014494684	-0.5100983444312485	0.12572289	0.0	0.38351055604729	-0.441270990438599	0.0508162121955135	-2.09406712610872
Psmc4	0.34997877308427083	0.9977888629448808	24.255358	23.934232503135227	0.6035910951068904	-0.19006741294969828	0.6070662	0.0	0.493682420745261	-0.336283387864432	-0.369829380153929	-0.252052275031513
Ptbp3	0.0566227977074931	0.9977888629448808	23.785072	12.113637864275878	0.4910759801575646	-0.036024219013856475	0.7455623	0.0	-0.468322643947868	-0.0890913185646892	0.466277191716423	-0.0396999177209515
Snrnp70	0.17489209651171017	0.9977888629448808	23.794765	17.799156359839703	0.30931029591128956	0.2631672396482967	0.69871956	0.0	0.286568116926909	-0.0732718364245194	0.302670976206281	0.542458237592193
Echs1	0.869843628387462	0.9977888629448808	25.028366	15.136875086115767	0.5329411838025712	0.6675816749905079	0.11140302	0.0	0.151522275230005	0.582706447883405	0.731637473470925	1.16320329858988
Hist1h1c	0.5437097573055968	0.9977888629448808	23.063799	17.619444490155434	0.30107900058782927	0.10538454305450948	0.44029972	0.0	0.226661896443107	-0.707966454775976	0.246241447559772	0.30991372297653
Hist1h1c	0.994268732753131	0.9977888629448808	24.12536	0.0	1.2174359348381718	-0.44126800606507854	0.06289737	0.0	0.821712415146289	-0.520849650408075	0.68831089232586	-0.516620346638166
Hnrnpu	0.4781008986060992	0.9977888629448808	25.216053	16.855689822950563	0.4532992201765378	-0.7961183142491575	0.50024194	0.0	-1.12412958532541	-1.10111215847415	-0.799501814061595	-0.127765328148545
Idh2	0.6026498266468548	0.9977888629448808	24.285757	10.436035365706276	0.36862684900671383	0.25778436983297576	0.385763	0.0	-0.233765376808338	0.58028853472852	0.408569510119392	0.277236723539334
Psmd7	0.7893936177740041	0.9977888629448808	23.301811	18.542992191902663	0.21175933972317126	0.14821024567431512	0.17636393	0.0	0.427905851664621	-0.296310560708092	0.331790085530907	0.138076387402128
Acaa2	0.9628352083775561	0.9977888629448808	24.167	2.307778488335817	0.36556840932489676	0.234220419274372	0.079043075	0.0	1.0287342059507	-0.0384361816561079	0.393652533275428	-0.438505779782749
Cps1	0.7164437840515107	0.9977888629448808	24.653366	5.493187107656248	0.2767513366626975	0.49028056740626985	0.25816563	0.0	0.711322514892904	0.590723126143817	0.690893678379796	-0.353097411243712
Ehhadh	0.2298167409608717	0.9977888629448808	23.469559	16.061774011775597	0.2828043020221971	0.5639810892335881	0.6747183	0.0	0.474913356705454	0.284791907632938	0.72671090128318	0.770953574022445
Msra	0.5819005165216161	0.9977888629448808	25.087358	1.1978331331115586	0.2755452050076116	-0.06644700193681433	0.4051761	0.0	0.340477260725661	-0.0865120465742818	-0.217230716220669	-0.298541018516531
Prpf40a	0.9516380103304323	0.9977888629448808	22.62545	1.080285668564828	0.01750864140010723	-0.4004173822723567	0.081924684	0.0	-0.458277000695805	-0.322274300154205	-0.524464925964998	-0.322505057518883
Tpr	0.44861317483902924	0.9977888629448808	24.621195	17.633631885891816	0.6601508683769051	0.4262672651223538	0.5251706	0.0	-0.0546401305383454	0.117693455706082	0.0838138346660821	1.93456555405137
Xpo1	0.7196985777966461	0.9977888629448808	22.72108	1.446468927412768	0.2802817182615357	-0.8735388909540877	0.2537151	0.0	-0.7941870965668	-0.608809242675524	-1.3473254916338	-0.727354153680841
Hist1h1d	0.924980541993915	0.9977888629448808	24.029606	6.501531941869543	0.590618198995915	0.1667703848995818	0.0886622	0.0	0.649955434137306	0.0247660315202357	0.826616678785277	-0.977756163249593
Fh	0.5423300077832024	0.9977888629448808	24.17337	23.853330582018224	2.0291479477438252	1.0065727931914636	0.44175562	0.0	3.91182583089193	-0.0776531856501614	0.774157483148085	0.223626453220246
Ncl	0.679933488997382	0.9977888629448808	23.686377	21.110901925763994	0.46037538738547223	-0.018845262516710787	0.30331635	0.0	0.033333286729136	-0.0547790315196196	-0.625551051079312	0.592766911846616
Khdrbs3	0.6504103870374301	0.9977888629448808	25.278862	14.483721034656588	0.29722715435672753	0.1836714460527977	0.33525124	0.0	-0.176578094301317	0.119494700447384	0.349547905491252	0.450912459788731
Cenpv	0.9751645085969008	0.9977888629448808	24.20347	3.8521019270983525	0.7396865045618555	-0.17384918189014115	0.072212055	0.0	1.2211186032372	-0.541514839460679	0.440890019213318	-1.81097771712414
Ass1	0.012081652869171443	0.9000831387532725	23.922337	19.798262207128637	0.5613464983587471	-0.1998805888207239	0.7931092	0.0	0.0562511697151934	-0.693944086975786	-0.461004609933474	0.310235673272138
Nup205	0.027559612255006014	0.9977888629448808	23.840244	10.244590354214589	0.22445754402479165	0.53067872026302	0.77009135	0.0	0.342817339871577	0.610719553076429	0.752558528855592	0.413326516146319
Nup93	0.46407344512842286	0.9977888629448808	23.711779	20.756157290966456	0.7342782386504172	0.2760754312786824	0.51245296	0.0	0.570550072438208	-0.0318186258263571	-0.444136956587592	1.04927778343396
Otc	0.5573303615651313	0.9977888629448808	24.752056	12.606118667125262	0.251243293716931	0.6946226682893766	0.42807323	0.0	0.223559071412455	0.760406434871385	0.873793613906836	0.814031993989861
Atp5b	0.7123222245807684	0.9977888629448808	24.67693	6.283928489756162	0.5680513899095812	0.1410291903139445	0.26312822	0.0	0.223778073795351	0.196756428473114	0.349327335213578	-0.519239948661287
