GeneSymbol	KO_0_A	KO_0_B	KO_0_C	KO_4_A	KO_4_B	KO_4_C	KO_8_A	KO_8_B	KO_8_C	KO_12_A	KO_12_B	KO_12_C	KO_16_A	KO_16_B	KO_16_C	KO_20_A	KO_20_B	KO_20_C
Gm10568 	23.35194	25.03213	19.90216	21.56515	21.94133	20.10711	13.70107	25.58979	20.98685	19.714	29.27086	28.88271	21.16753	20.52971	15.6454	23.53304	14.08625	23.77597
Lypla1 	2644.258	2733.289	2469.96	2527.038	2499.149	2360.515	2446.634	2064.421	2554.828	2182.027	2487.976	2413.999	2429.724	2766.495	3077.14	2367.491	2486.673	2318.63
Tcea1 	746.2612	769.0809	744.3388	834.6357	804.0605	830.4388	821.0486	924.2776	804.894	855.204	811.1433	807.0447	829.3927	787.0268	764.2399	928.3955	895.6762	927.2305
Atp6v1h 	541.8001	473.8555	545.6856	597.9398	969.1155	632.6868	494.4562	506.8554	542.3984	527.6331	543.5001	574.0974	521.8648	488.707	602.0123	544.2271	517.2584	531.3981
Oprk1 	28.96911	35.19428	20.79145	24.38869	30.18634	18.31941	28.31092	25.46243	24.64592	25.08876	31.23266	26.16939	26.47803	22.83191	25.23368	21.1679	25.44076	19.27012
Rb1cc1 	441.3892	442.882	516.3924	412.3981	445.5687	453.2131	456.036	464.4767	547.14	393.9081	449.9175	459.5993	456.9306	473.3114	470.0746	348.6239	445.4131	393.4792
Fam150a 	51.07501	51.19256	44.94378	43.8938	43.67871	34.25566	46.86223	54.93401	33.94442	43.39246	52.58176	39.04096	42.14708	40.86234	38.19742	45.4269	29.17205	36.47233
St18 	31.24859	30.58452	28.13892	36.30786	30.79844	23.8926	27.68134	29.79799	22.843	26.50423	34.53518	31.49794	30.60253	26.45087	22.06117	34.07494	32.95901	26.62028
Pcmtd1 	939.4927	1000.296	1144.422	1002.161	970.8546	1105.333	924.1816	1104.682	1081.154	917.4572	981.0773	1118.616	1023.246	1014.565	1230.183	1016.462	986.8381	974.5668
Ahcy 	6378.945	6596.261	6510.378	6048.862	7183.886	6563.994	8061.179	7784.3	6441.696	8017.395	7476.665	7409.599	8420.741	8197.666	8500.708	8688.331	8741.304	8137.519
Rrs1 	127.4613	145.9887	159.0026	132.8043	144.5264	152.6793	166.9975	131.4426	165.3861	204.4109	159.9424	168.0046	193.0638	160.8408	184.927	195.4592	212.636	207.8022
Adhfe1 	2826.05	2383.697	2032.438	2352.49	2646.59	2558.635	2433.185	2431.501	2409.131	2639.956	2717.026	2344.281	2631.636	2691.352	2559.392	2155.398	2225.305	2211.855
Hnrnpa3 	1190.282	1221.557	1349.285	1060.293	810.4301	1026.422	808.9418	862.6937	1220.408	822.3191	1050.024	1140.266	738.5718	1147.838	1201.621	901.1586	1052.027	1013.324
3110035E14Rik 	25.29024	32.38762	25.03743	35.02142	30.23702	19.2487	25.12616	21.64615	26.82825	18.45082	30.22382	21.30942	25.86368	26.17848	24.80958	40.84747	27.52378	28.47198
Sgk3 	323.26	256.2997	302.0249	354.3048	314.3249	341.6977	275.1269	257.7079	283.5753	252.6615	325.8274	349.9066	345.1546	299.668	374.869	276.6479	317.7061	295.3169
6030422M02Rik 	31.75766	31.91402	33.49039	33.02417	38.36197	23.28083	35.19438	37.30507	24.34317	32.69877	34.79118	34.35318	30.48882	28.22734	25.7043	31.20955	36.82601	37.41021
Cspp1 	224.4194	203.7841	248.3238	171.4249	202.2979	189.1505	209.7116	217.6069	227.3504	220.3157	204.025	223.8285	220.9118	232.9792	241.3083	202.7421	267.1918	222.693
Cspp1 	136.2993	159.4999	109.3089	166.0911	144.1891	115.6606	153.2112	135.5035	124.5264	112.9765	130.9276	134.419	106.9321	112.8992	108.4463	106.1646	116.4659	142.5143
Cspp1 	247.6897	247.188	293.6852	222.6735	223.6864	254.7771	208.9864	315.7394	286.3447	269.3873	266.079	300.9065	287.0673	297.5679	290.3888	271.8728	282.1282	229.3928
Cspp1 	175.841	164.4686	158.3893	133.4067	150.0238	153.3766	149.9135	168.4863	151.6673	164.4031	133.7179	151.074	160.5699	190.6095	182.0753	175.819	195.8347	139.6623
Cspp1 	175.5563	153.5818	185.0652	129.0537	127.567	161.7772	145.1415	111.5328	192.8083	147.0885	137.6856	151.0422	157.1222	167.7156	190.0299	91.83025	196.2604	147.4427
Cspp1 	228.4389	194.0264	230.7071	130.7542	170.2136	164.9957	196.0186	145.4339	197.3995	158.3512	171.8413	164.8126	225.0603	211.1453	237.7636	138.5945	229.3671	185.5052
Cspp1 	149.4182	162.6795	146.9874	118.8241	142.3341	136.3789	137.5761	135.0647	144.5477	178.8457	132.1929	132.8758	132.7581	176.3194	154.3642	129.3342	153.2866	127.945
Cspp1 	172.9393	167.7151	197.8314	192.8324	173.8762	208.3619	177.1836	195.7081	210.2491	204.844	155.2225	175.5524	223.0452	200.8685	206.0545	168.67	215.0083	215.677
Cspp1 	227.6533	238.0222	225.3416	229.1443	239.4016	245.4916	247.7855	300.4503	251.0862	255.8683	246.4571	265.1266	283.2184	249.4464	240.7146	257.0705	268.4078	240.4093
Cspp1 	354.318	320.37	382.3269	366.3867	389.462	357.8714	417.2239	297.1868	384.0137	403.6131	303.5983	267.8177	366.3344	373.2815	433.1381	333.6649	455.4782	355.216
Cspp1 	153.945	141.8781	155.4965	139.8575	157.8781	148.0182	173.1613	143.4644	160.8127	172.014	144.7061	143.4503	161.9466	156.4878	181.189	135.1	197.9494	137.1112
Cspp1 	160.6112	157.2051	201.1819	177.2178	199.0143	202.1081	208.4383	184.465	219.0297	189.9431	169.1368	173.8778	210.9643	193.9954	207.39	150.2574	242.6746	160.8745
Cspp1 	115.4389	105.6219	131.0843	104.2461	113.6256	134.6197	122.9355	112.4534	117.3039	130.1175	93.26601	107.4975	126.9223	124.3559	135.5182	107.9688	158.3482	129.6311
Cspp1 	157.151	122.306	142.9224	118.8567	146.8017	124.7315	145.7147	147.6167	131.3884	153.1722	130.0329	143.6096	166.0671	144.2378	158.6566	155.8001	170.1271	120.0527
Prex2 	174.917	163.2531	194.7614	159.6614	159.3758	184.4332	184.826	128.8378	207.8389	215.2285	221.6167	219.9896	230.5457	216.7431	249.1381	175.4733	191.1731	160.3943
A830018L16Rik 	84.34348	89.56879	69.81949	73.82552	81.61899	66.74306	68.57241	83.62206	64.77156	83.18849	91.76809	73.66386	98.10647	79.12811	67.43366	70.83127	67.70262	62.9015
Sulf1 	74.32574	81.07549	41.26524	56.1317	51.32334	40.71126	48.66751	48.05934	55.17302	43.76108	49.10473	46.18185	57.37357	64.01489	63.45718	46.52208	107.1884	76.97929
Xkr9 	486.8967	427.5793	493.1094	581.5269	526.0613	574.8536	476.5992	499.6587	604.5676	472.4203	459.4509	566.8028	479.1048	416.5556	480.3441	461.1165	429.0317	436.4263
Msc 	39.45546	43.5679	36.08003	38.67264	35.76142	26.88251	33.17788	34.6926	22.55808	32.38458	35.29596	28.59237	24.34213	36.36368	29.5477	40.17152	40.17945	38.70741
Rpl5 	1366.501	1684.578	1904.839	1659.642	1498.768	1593.672	1729.786	1725.747	1866.898	1705.084	1620.313	1684.374	1630.653	1527.758	1805.805	1661.146	2011.194	1857.66
Kcnb2 	165.1581	229.8457	143.7969	145.1764	225.6314	144.4316	164.6499	245.4536	148.1981	186.3812	185.3409	172.1193	178.2741	144.1489	126.8445	178.3887	121.7377	153.163
Terf1 	232.1862	214.1146	256.185	265.4569	241.8281	273.134	203.662	233.7403	235.8956	224.3555	217.7062	207.0954	254.9949	235.2584	262.3904	189.2004	246.2608	220.1895
Gm7634 	47.23138	64.23494	60.00025	57.98893	48.92958	47.47964	59.11469	62.31385	56.05495	56.52382	71.47945	48.46845	36.37652	54.33582	42.13986	72.31441	42.86029	64.14178
Rdh10 	640.1785	535.9493	508.9638	660.2011	584.5656	665.665	516.4861	545.8372	532.0858	561.5953	576.7938	553.2292	650.0687	670.4244	675.8774	690.7044	651.8558	665.2646
Tmem70 	470.0764	429.6841	471.9934	567.5914	535.2067	565.5995	520.2417	462.4804	424.5116	534.8192	510.3417	494.6632	573.0167	470.0139	488.9678	512.1559	566.1638	606.8049
Ly96 	1126.808	1052.217	771.9242	603.5482	571.5056	688.9278	361.8913	392.3258	716.3224	365.8929	545.6392	401.7837	447.7629	622.9765	545.4974	224.0139	434.1891	400.0923
Gdap1 	16.26999	19.89323	16.82584	19.2636	19.29933	11.33801	16.58914	13.35979	15.32005	10.32902	16.25183	21.60921	12.73981	11.22068	15.54727	16.45199	11.9212	9.553825
Pi15 	35.97488	37.16785	24.73287	31.52235	28.84282	17.56335	22.15779	32.46099	21.87537	20.85754	19.22579	28.61361	29.18097	31.71966	23.75319	32.13831	21.81621	20.96586
Crispld1 	47.33876	60.35829	37.61276	38.41915	45.74992	38.92281	50.99506	41.80287	36.94495	50.52394	46.03627	45.86504	38.05904	45.21801	50.64883	48.34124	35.52107	49.85703
Tcfap2d 	33.26667	39.36366	31.31477	36.53467	37.93567	33.31516	35.57011	37.06416	24.04996	36.69397	34.20771	35.34432	33.86516	31.29693	34.34315	33.03498	24.63567	34.5827
Tcfap2b 	32.17284	36.37334	23.45441	25.85991	33.72526	29.41135	36.21693	38.33045	37.13248	30.26101	30.44473	28.40928	38.56327	31.15628	27.08076	29.94451	26.191	28.9034
Iars 	918.6516	914.5596	957.7228	792.5685	727.2769	840.8585	717.4076	808.6711	789.5472	787.2971	673.0648	790.2008	691.6038	794.4802	767.2341	649.6716	791.4575	729.3094
Mir206 	7.943048	7.006652	10.15103	5.73695	7.108793	5.269006	6.799023	11.83872	8.198027	8.397894	11.69385	3.10838	7.211593	8.234962	6.608779	7.222789	5.206715	5.785811
Mir133b 	48.19159	48.00013	44.9422	44.93655	50.29789	40.16251	39.88411	54.60121	45.91497	46.76006	43.27644	40.47249	43.81196	39.93549	42.3746	50.07954	35.52879	38.70226
Il17a 	49.13928	65.97433	51.17295	71.63309	66.54325	63.38781	65.02438	66.88976	58.82548	66.86214	78.48852	67.58856	66.18784	58.26341	60.49921	53.59187	51.02478	72.22843
Paqr8 	136.9244	154.3846	146.342	142.5656	152.6844	139.5594	160.4394	177.358	143.9518	141.2015	157.4113	133.1931	149.7178	142.7682	137.1649	160.0731	138.0476	160.574
Efhc1 	34.46431	44.41633	36.46638	37.28144	35.50097	37.3968	39.79612	46.83012	34.93334	35.79689	47.60801	32.16053	33.50351	33.4515	33.85666	38.77546	30.481	43.41053
Tmem14a 	99.26501	80.42531	105.1629	97.19507	99.04795	117.5421	97.36791	89.21087	111.9796	81.60629	109.8428	106.4724	97.02001	111.5289	107.2312	92.51214	117.4048	97.73275
Gsta3 	6280.805	6452.114	5558.935	6708.347	6572.302	6181.081	6386.86	5973.046	6108.333	6672.045	7288.797	6261.327	6988.365	7099.732	7659.266	6217.341	6898.292	6469.625
Cetn4 	18.55028	11.17785	13.26344	14.25919	10.71344	10.34147	11.34119	13.42703	19.66393	13.85457	12.17975	9.231322	8.41519	13.07462	9.902829	10.93607	10.67467	11.10667
Khdc1a 	10.62411	7.728821	6.485942	3.640423	8.273223	6.124284	13.43858	13.73327	2.373534	9.016843	8.438694	5.613187	5.096271	7.742952	9.410073	7.108079	4.473665	1.805577
Khdc1a 	26.15676	30.16032	23.58582	22.92588	22.504	11.57147	20.58066	26.6629	19.83507	16.60212	24.25223	24.30537	23.54012	19.46054	19.64038	25.58811	16.62412	27.3026
Khdc1b 	19.7184	24.63328	20.16055	18.61078	16.50512	9.614521	15.73411	22.12917	15.64893	12.57779	18.86539	17.44489	12.26987	13.32816	16.29227	21.75811	11.28443	19.89217
Mir30a 	34.41339	41.43169	34.72766	32.35943	32.73631	33.71421	31.93628	29.28665	40.6759	27.65103	34.73587	37.26114	29.48905	38.73863	34.4722	34.07751	40.68542	33.5257
Mir30c-2 	55.07542	67.16808	63.45656	66.94891	57.48793	46.96764	57.59278	53.55003	69.95924	52.15913	56.1564	57.62343	59.25148	50.43797	61.46367	49.77956	70.82483	63.43563
B3gat2 	41.87968	42.98472	32.10995	35.7262	36.58406	40.63026	35.24495	40.9997	33.59103	30.46404	38.83162	28.37233	32.9143	41.26433	35.97844	46.92769	28.40405	37.65471
1110058L19Rik 	54.33384	71.6959	40.98617	48.32331	49.60148	42.60405	50.67747	60.47654	54.88854	53.94247	58.89413	57.40889	54.29485	54.0672	39.50647	62.98061	37.72564	52.19972
Col9a1 	113.7855	142.3059	102.524	128.9828	121.4523	98.25643	132.2205	129.3377	105.1945	116.8911	126.1979	102.4224	107.1335	104.9804	98.52102	145.4384	103.434	132.2479
Lmbrd1 	915.3262	888.2134	911.0646	1032.539	921.9459	1003.346	897.6888	930.415	989.6985	838.9993	1027.409	1043.499	1028.476	979.2658	1012.824	904.8216	949.5854	908.3066
Gm9884 	41.98774	29.68473	38.69068	36.38997	32.60587	26.21304	39.64377	31.91947	34.00114	35.71059	45.08604	37.3051	35.68193	32.30615	31.80866	28.18695	23.96872	31.33012
Cdk10 	155.5734	146.2332	183.6651	186.2771	196.8292	217.0913	203.1256	182.2791	185.92	222.4295	177.1953	200.8648	192.011	186.8119	184.2128	175.9725	193.8989	190.5489
Lgsn 	45.70988	48.78082	34.18782	35.3238	32.72744	20.02607	28.05976	40.16249	20.17223	19.29001	32.5648	25.79551	29.71866	29.6331	29.94285	28.24572	17.84959	31.18965
4930521A18Rik 	5.690396	5.628266	4.282134	7.148617	2.816432	1.62545	4.635603	2.141451	6.085924	3.575863	5.479557	6.885621	6.646111	7.611938	2.910564	1.20776	3.589398	8.171676
Gm6489 	38.88177	46.27474	39.36476	31.30703	36.64922	33.38044	30.10047	32.20554	44.35894	44.36589	37.57846	35.23165	18.8066	29.94325	35.04561	51.34625	29.93652	42.65376
Paox 	340.4441	438.5219	408.4264	462.5672	517.2618	481.248	517.6965	528.4902	462.6864	514.1323	422.4188	428.8562	460.9984	442.1984	430.2638	528.1274	529.3068	515.3085
Khdrbs2 	37.51307	40.69122	26.049	29.39846	29.15759	29.14579	24.46487	30.50959	25.66086	25.84427	34.98812	30.62544	27.43763	25.68822	24.83205	34.24492	21.66137	34.31181
1700001G17Rik 	90.57563	114.3646	82.95791	108.4383	98.97224	87.14396	100.9972	129.7036	80.82574	103.9714	97.1108	98.29627	113.4122	91.56242	89.37992	93.63077	76.0588	119.6517
Rab23 	141.1127	116.1012	157.4159	175.1545	155.1112	144.3873	140.5009	139.1909	151.84	139.4146	126.6908	150.3251	108.892	140.1749	143.233	105.6657	164.2448	125.1545
Dst 	345.6226	306.1104	313.0176	363.7614	342.8429	341.6049	390.889	410.4706	396.5589	453.9875	390.8514	484.8095	403.1877	418.2303	384.7309	379.5005	412.5817	366.5432
Imp4 	743.7868	715.4134	774.0491	630.6804	630.8834	693.9771	628.8619	650.3886	783.0259	476.6257	564.7211	762.545	580.1937	731.8527	719.3948	516.95	628.4694	561.3232
D1Ertd448e 	176.1748	161.2603	169.2442	151.6004	165.6365	164.9177	132.185	142.9576	165.879	135.9921	152.6418	158.2163	122.1449	152.0483	137.0509	181.7094	160.3732	153.053
Ptpn18 	44.73769	54.35817	50.38136	56.34491	45.21421	45.04566	44.1969	34.98584	31.69143	38.99179	49.59251	39.27538	46.0785	30.87539	43.99231	47.62881	45.21499	42.33619
Prss39 	22.27554	25.13856	18.33979	20.11248	21.59894	16.6726	19.77802	24.36464	26.69189	19.45668	26.47662	15.58046	18.25946	16.74739	21.69147	21.19224	18.03125	17.37789
Cfc1 	55.29568	65.72263	57.25454	69.32753	74.44748	60.20117	64.3253	76.14529	57.9674	69.81133	67.38325	61.82354	66.9426	59.34108	66.21831	65.34632	53.10825	93.17
Fam123c 	25.21375	26.98814	16.86974	24.52363	25.5978	27.0765	26.46129	25.24368	22.9858	20.818	19.13317	24.15775	25.9331	21.45535	21.42536	28.84789	28.62	25.94867
Arhgef4 	34.17959	31.07451	27.22058	27.25706	22.5749	24.6326	28.49163	36.14259	27.31621	31.82152	30.36318	25.03084	18.75215	24.79526	23.51706	23.32134	21.27349	29.57815
Arhgef4 	89.21308	105.4684	91.46572	102.2145	81.56229	78.56047	79.96425	89.3576	86.95734	78.58867	91.66085	84.39674	93.25682	70.41851	78.00865	97.96585	71.45639	97.64751
Arhgef4 	88.76682	84.49329	71.60996	73.73965	93.03684	67.05566	81.69208	86.61697	57.04463	72.25738	84.9843	61.44348	82.63589	57.64957	64.79969	76.17557	63.00574	81.55966
Plekhb2 	227.2028	201.6803	233.2222	188.0804	206.032	220.0654	182.6443	168.8647	181.642	167.9904	206.3963	205.2834	173.7696	202.1235	194.7996	198.3444	229.4506	170.506
LOC280487 	263.8112	232.7078	254.583	149.7969	142.3967	120.8988	218.1133	92.05009	266.5516	92.94711	176.821	129.5703	170.4209	166.1171	222.5757	137.2491	237.7791	184.9889
Hs6st1 	1096.639	966.1018	964.2512	1131.205	1232.039	1243.784	1388.801	1342.828	1345.319	1461.898	1296.628	1328.429	1094.358	1116.455	1061.294	1147.907	1105.564	1073.778
