gene_id	ZT4_REP1	ZT4_REP2	ZT4_REP3	ZT10_REP1	ZT10_REP2	ZT10_REP3	ZT16_REP1	ZT16_REP2	ZT16_REP3	ZT22_REP1	ZT22_REP2	ZT22_REP3
Fam175a	23.254	34.594	38.51	28.773	32.519	36.435	30.049	29.498	33.471	38.976	17.732	31.031
Sugp2	87.412	99.425	93.366	94.027	94.189	79.963	92.682	71.253	73.687	101.693	57.131	95.066
March1	2181.048	1952.513	2285.795	2004.964	2012.762	2300.973	2089.162	2362.379	2366.456	1584.289	1604.766	2105.77
Mob3b	52.641	35.801	41.493	43.427	27.537	38.731	69.313	62.637	74.014	88.427	48.818	28.867
Mdm4	763.235	865.222	892.19	823.971	717.318	768.255	841.984	798.796	875.681	1087.514	679.303	843.203
Mir145a	0.025	0	0	0	0.011	0.011	0.038	0.025	0.088	0.374	0.074	0.025
1810034E14Rik	7.903	5.078	7.528	15.553	3.09	10.301	12.185	13.614	13.875	9.546	7.928	8.919
Vapa	737.381	782.958	755.631	699.075	875.681	799.636	665.784	686.112	714.855	791.54	776.597	754.873
Syt6	0.221	0.025	0.128	0.064	0.115	0.115	0.265	0.206	0.428	0.169	0.398	0.221
Grik2	0	0	0	0	0	0	0	0	0	0	0	0
Cacnb2	0.444	1.356	2.44	0.706	0.871	2.223	3.031	1.314	0.611	0.398	0.596	2.084
Crat	146.863	153.699	157.959	211.086	140.794	215.964	238.265	205.223	220.332	199.701	180.931	166.705
Akr1c14	49.564	68.028	34.157	15.553	23.825	25.227	18.159	47.046	37.392	28.96	112.848	15.085
Zfp473	1.618	2.633	1.797	2.237	2.054	2.551	2.237	2.521	0.074	3.103	1.507	3.31
Skap2	796.846	747.568	709.071	700.044	756.989	793.059	680.747	676.853	688.613	769.284	696.293	691.735
Atg4c	278.255	255.601	307.993	280.08	255.601	286.214	357.47	346.325	408.178	380.897	312.122	372.063
Tsks	0	0	0	0.088	0	0	0.596	1.848	0.5	0	0	0
Dand5	7.376	7.847	9.109	10.167	8.563	7.639	10.197	14.121	11.554	21.404	9.013	11.554
Med16	82.086	70.403	92.008	117.652	91.516	97.808	77.897	99.629	64.761	71.223	89.775	74.715
Tiam1	7.862	18.822	13.488	17.056	17.322	12.296	12.389	11.511	3.526	10.247	10.301	12.543
Desi1	101.693	102.756	92.625	116.532	86.51	100.855	109.488	107.727	123.415	85.328	94.45	93.475
Bcr	26.149	63.74	41.795	30.815	17.322	26.561	56.002	27.839	32.885	35.597	52.161	22.402
Dusp3	1071.405	1341.766	1166.332	1171.76	1160.531	1210.409	1162.093	1141.118	1048.983	1266.957	1090.265	1114.75
Itgax	63.605	45.106	18.768	30.637	49.564	51.02	24.912	33.522	20.167	37.859	36.873	27.221
Apod	0	0	0	0	0	0	0	0	0	0	0	0
Map3k9	12.886	6.045	6.648	3.239	5.54	12.199	14.702	17.429	21.047	9.66	9.316	10.758
Npcd	11.003	4.7	11.717	12.584	6.127	8.549	17.361	12.214	23.485	12.185	12.16	13.791
Taar9	0	0	0	0	0	0	0	0	0	0	0	0
Gm16130	0	0	0	0	0	0	0	0	0	0	0	0
Rhog	719.835	638.958	656.617	760.343	654.304	739.352	755.631	792.483	750.489	704.688	761.781	711.018
Ncam1	0	0.473	0	1.08	0	0.652	0	0.763	0	0	0	0
Clcf1	8.89	12.325	10.758	6.474	10.974	5.262	7.639	21.577	12.31	23.159	3.297	6.869
Gtf2a2	153.742	138.291	152.803	139.104	148.098	160.039	141.555	165	155.325	166.754	134.459	156.751
Sec11c	165.558	179.32	173.307	171.674	175.07	159.334	205.278	169.701	186.479	178.318	151.146	205.003
Ppfia2	1.19	7.075	3.282	4.352	12.006	6.001	0.553	1.835	2.25	0	7.598	2.646
Nipal1	4.245	4.026	3.332	5.578	2.4	1.08	1.948	0	0.722	10.744	3.694	1.917
Tap1	486.949	319.719	359.369	430.571	467.849	368.76	347.391	386.096	285.766	211.839	407.451	437.081
Abca4	0	0.206	0.221	0	0.413	0.413	0	0	0	0	0	0
Fkbp14	17.333	16.821	10.428	20.578	15.785	21.837	17.732	12.282	17.429	17.789	9.66	15.925
Mlx	84.418	96.435	93.488	77.709	84.28	70.169	90.939	78.35	96.027	72.861	76.423	68.518
Kbtbd3	17.597	11.874	14.661	9.137	12.185	12.666	20.512	23.76	24.005	30.65	5.946	12.214
Lrrc74b	0	0	0	0	0	0	0	0	0	0	0	0
Fam126b	214.363	180.381	205.916	170.823	223.142	185.187	211.584	207.886	235.015	181.945	173.307	214.857
Klhdc9	22.497	17.597	25.941	26.669	25.984	20.081	35.049	23.608	20.851	16.304	24.282	17.597
Gm8898	0	0	0.444	0.5	0	0	0	0	1.688	0	0	0
Madd	636.091	859.083	667.436	873.108	634.99	628.79	1061.461	1136.656	963.756	1144.332	799.923	778.487
Patl2	0	0.473	0.722	0	0	0	0	0.333	0	0	2.646	0
Asb12	0	0	0	0	0	0	0	0	0	0	0	0
Acbd5	617.423	689.13	629.43	581.02	542.677	697.096	631.453	688.877	624.662	655.39	651.434	586.773
Zfp51	78.218	58.555	74.362	61.413	57.489	65.819	68.094	64.494	79.137	89.277	44.712	76.961
Fubp3	130.345	124.081	137.992	144.851	162.324	155.166	126.573	141.306	124.997	128.72	102.214	139.21
Dyrk1b	50.802	47.995	37.094	63.916	26.257	62.04	59.259	54.713	56.002	41.633	42.121	31.189
Wac	751.69	812.605	809.274	774.133	745.041	784.102	811.316	750.489	904.789	809.642	729.222	790.132
Grb14	3.129	8.975	3.239	3.818	7.293	4.711	4.218	6.648	1.959	3.09	7.528	2.521
Arfgap1	140.575	129.24	133.72	145.9	127.185	145.9	121.916	169.917	124.652	163.514	111.655	166.111
Hmga1	38.071	35.201	44.021	44.406	45.133	43.156	34.489	39.997	41.329	42.627	39.841	36.86
St7	69.488	53.125	58.064	71.626	64.124	47.84	66.216	59.121	71.223	64.841	57.199	72.24
Tagln2	199.398	233.779	231.371	228.718	325.034	235.015	200.916	193.824	141.014	154.789	233.779	227.962
Ipp	73.575	51.321	51.347	51.996	59.052	52.942	46.242	77.84	54.378	57.131	58.446	63.646
Mpl	0	0	2.223	0	0	0	0	0	0	0	0	0
Sarm1	5.578	7.613	11.209	10.443	5.689	3.297	12.787	3.681	12.923	14.93	11.295	7.862
5031414D18Rik	76.786	47.815	64.579	74.099	90.669	67.826	96.628	104.327	89.888	59.659	90.9	80.402
Itpr3	300.004	313.369	289.757	366.404	388.443	322.803	352.13	379.751	289.03	336.46	341.214	317.04
Rab24	108.031	79.017	104.176	110.866	113.154	112.654	122.231	109.14	130.072	136.648	103.789	110.22
Etv3	275.499	272.416	263.017	274.715	288.115	278.638	317.04	246.884	306.238	266.854	314.924	295.101
Mir204	0	0	0	0	0	0	0	0	0	0	0	0
D630041G03Rik	7.585	13.791	13.158	10.247	2.141	4.177	7.361	3.31	17.295	6.591	9.137	1.902
Picalm	5011.656	5747.074	5168.244	4712.75	5656.229	5281.083	4795.893	4679.662	5447.651	7169.752	4952.77	5182.01
Nenf	86.222	79.478	107.01	117.504	82.128	121.077	75.447	93.421	79.783	75.477	92.106	90.546
Cd34	11.554	6.783	6.509	6.535	4.765	5.689	8.563	9.921	13.349	18.571	4.684	9.246
Pcdhb13	0	0.542	0	0	0	0.722	0	0	0	0	0	0
Tubgcp3	167.408	168.357	202.729	160.48	200.556	162.568	137.287	137.412	162.969	196.178	137.835	169.202
Teddm1a	0	0	0	0	0	0	0	0	0.735	0	0	0
Mdm2	342.001	367.248	374.26	349.863	344.807	349.506	368.088	336.679	424.377	385.892	386.195	399.957
Ddx39b	524.905	479.378	513.696	567.551	586.172	551.833	358.246	384.554	335.945	483.442	423.268	431.223
Olfr262	0	0	0	0	0	0	0	0	0	0	0	0
Brk1	376.314	307.61	353.452	334.046	360.132	354.87	373.203	355.673	354.984	368.76	411.471	352.764
Olfr403	0	0	0	0	0	0	0	0	0	0	0	0
Bpifa3	0	0	0	0	0	0	0	0	0	0	0	0
Gpr35	164.026	135.165	200.071	132.612	221.397	142.435	105.551	155.26	176.056	339.881	146.383	116.725
Tacc1	855.867	897.405	924.705	919.45	779.159	871.924	955.298	900.936	920.23	798.533	947.472	808.38
Mbip	76.54	83.663	91.461	77.72	82.086	95.932	105.7	106.541	99.561	84.844	70.926	90.808
Clpsl2	0	0	0	0	0	0	0	0	0	0	0	0
Rgs9	11.584	21.237	22.323	20.211	19.093	14.036	26.491	15.962	24.458	25.903	9.546	26.932
St6galnac6	45.309	37.205	46.082	33.911	35.216	38.189	50.521	50.028	49.564	46.329	47.252	43.361
Cstf2	107.01	116.453	104.22	106.101	140.146	87.25	108.547	106.888	90.475	118.791	83.993	103.692
Spock1	0	0	0	0	0	0	0	0	0	0	0	0
Cdk16	211.03	197.62	200.789	219.722	208.368	214.486	255.063	247.506	221.588	211.932	207.168	208.631
Slc38a10	466.902	444.076	447.911	488.729	463.618	481.232	455.467	386.562	406.338	371.097	440.9	453.569
Cdk3-ps	0.221	1.59	1.465	0.679	1.408	0.101	1.149	2.551	1.422	4.136	0.553	2.579
Asap1	478.748	526.31	589.076	481.807	515.36	468.996	412.047	432.181	406.197	555.419	440.335	497.516
Zfp804b	0	0.156	0.818	1.452	0	0	0	0	0	0.473	0	0.542
Pggt1b	354.984	336.679	324.396	340.812	334.171	405.391	360.21	392.219	371.322	303.294	365.827	389.455
Clcn2	22.541	9.769	5.564	7.264	7.773	4.791	6.087	4.904	6.828	3.997	13.918	1.932
Cd84	1841.821	1834.638	1968.823	1645.404	1784.821	2015.724	1572.82	1518.937	1397.012	1812.497	1475.769	1864.207
Adam26b	0	0	0	0	0	0	0	0	0	0	0	0
Mir767	0	0	0	0	0	0	0	0	0	0	0	0
Mtl5	8.848	10.569	15.071	13.308	16.03	8.563	10.744	10.126	6.869	8.975	8.048	8.781
Sh3gl3	0	0	0	0	0	0	0	0	0	0	0	0
Ovgp1	1.716	0.652	0.064	1.848	5.105	0.169	0.333	1.397	3.982	4.969	2.453	2.979
Adcy6	13.955	33.975	16.364	11.554	15.675	17.597	11.003	13.322	14.728	10.428	17.361	14.106
Slc10a2	0	0	0.596	0	0	0	1.507	1.656	0	0	0	0
Crhr1	0	0	0	0	0	0	0	0	0	0	0.652	0
Pmepa1	24.638	25.121	25.066	22.212	24.103	18.999	23.332	23.895	27.194	13.791	24.881	28.398
Kcnn4	1.948	0.101	2.608	2.26	1.59	0	0.5	1.314	4.684	0.386	0	0
Lrp2bp	14.121	24.584	50.37	20.154	17.11	25.449	29.557	52.836	26.561	42.204	12.543	21.18
Gm10670	0	0	0	0	0	0	0	0	0	0	0	0
Prl3c1	0	0	0	0	0	0	0	0	0	0	0	0
Spata45	0.265	0.735	1.479	0	0	0.156	1.59	4.367	0.637	0.206	0.413	2.098
Gm1979	0	0	0	0	0	0	0	0	0	0	0	0
Pigm	253.406	230.865	243.411	244.06	269.758	244.855	277.61	258.791	321.47	278.147	256.785	291.68
Tcn2	1738.968	1701.206	1627.793	1434.355	1629.088	1699.043	1740.898	1676.866	1958.366	2562.245	1810	1810
Gm10857	0	0	0	0	0	0	0	0	0	0	0	0
Olfr99	17.415	9.043	14.079	15.973	12.981	10.608	14.89	16.743	26.149	13.875	5.47	14.646
Mir5617	0	0	0	0	0.142	0	0	0.221	0	0	0	0
Tbc1d7	15.26	11.8	21.692	15.085	21.692	20.154	19.849	19.385	11.033	12.417	14.229	19.056
Zdhhc11	0	0	0	0	0	0	0	0	0	0	0	0
4930519G04Rik	0	0	0	0	0	0	0	0	0	0	0	0
Sptbn1	788.954	1325.317	947.813	748.856	985.757	937.135	735.868	821.993	620.512	541.784	900.167	824.694
Rn45s	55095.944	55095.944	46746.117	55095.944	46746.117	41930.904	55095.944	44734.081	44734.081	44734.081	55095.944	55095.944
Krr1	169.065	202.43	220.375	182.777	222.621	204.389	173.22	174.657	204.893	229.813	150.996	195.654
Pxylp1	2.111	0.83	0.333	0.374	1.08	3.031	0.652	0	0.735	1.381	0.69	0
Prss21	0	0	0	0	0	0	0	0	0	0	0	0
Ank3	38.8	116.642	86.466	46.56	40.806	60.686	39.801	47.732	32.931	31.305	41.575	57.653
Mir298	0	0	0	0	0	0	0	0	0	0	0	0
Anxa1	7.598	22.402	17.926	4.594	13.931	12.31	7.903	18.914	7.528	12.749	5.564	9.331
Sfn	22.815	12.444	18.131	28.934	20.715	18.017	24.145	35.556	26.561	17.281	45.586	22.799
Icam2	49.397	34.429	47.293	51.649	49.127	32.061	33.364	39.801	44.698	44.379	32.336	41.066
Dnmt3b	8.919	14.89	12.146	8.407	8.563	13.093	10.443	9.235	13.24	18.888	10.947	11.912
St8sia1	1.507	0.995	0.542	1.656	1.959	0	0	1.618	1.848	0	0	0
Dnajc14	528.785	460.73	484.228	465.014	436.665	537.783	515.55	495.84	526.043	553.576	491.754	543.063
Styxl1	0.666	0	1.59	0.413	0	0	0.679	0	0	0	0.5	0
Selenbp1	110.866	71.185	53.916	41.384	45.293	39.653	52.395	53.437	45.532	39.653	108.864	36.64
Pth2r	0	0	0	0	0	0	0	0	0	0	0	0
Zfp2	21.404	14.728	14.3	14.617	13.39	18.435	17.333	16.523	27	14.702	9.235	18.061
Mif4gd	109.927	97.166	110.98	89.115	107.067	124.698	94.298	86.702	91.377	104.63	116.766	108.345
Tmbim7	0	0	0.265	0	0	0	0	0.265	0	0	0	0
Nfic	320.405	378.363	384.623	352.548	333.315	363.778	411.471	411.165	382.267	325.68	475.493	466.587
Zfp414	57.814	39.239	48.375	68.194	39.639	61.539	70.814	79.934	67.181	57.762	74.911	65.638
Mir6949	0	0	0	0	0	0	0	0	0	0	0	0
Vax2os	0	0	0	0	0	0	0	0	0	0	0	0
Tk2	214.817	219.597	272.499	270.911	226.786	249.903	213.908	254.377	201.348	249.697	230.345	262.335
Hoxb7	0.83	1.08	1.19	0	0	1.397	0	0.871	1.094	0	0.83	0
Pelo	31.871	28.538	33.248	35.101	32.834	30.921	28.96	22.555	35.431	28.398	42.495	34.073
H2afy3	53.125	62.428	64.828	60.044	57.065	54.104	56.81	86.59	69.014	100.247	71.058	75.188
9330136K24Rik	11.077	4.177	5.078	7.639	5.01	8.863	14.135	5.105	10.785	9.825	7.201	2.824
Rsu1	422.315	368.428	399.324	372.853	380.539	389.139	330.663	369.402	336.46	303.146	368.76	344.967
Farsb	153.786	201.61	199.759	167.422	235.015	178.25	139.621	147.388	143.844	188.355	153.602	180.314
4933412E12Rik	27.603	29.078	29.924	33.788	50.721	29.967	49.386	41.725	59.273	50.303	31.118	41.795
Kif19a	52.202	43.979	53.75	55.384	48.09	55.454	45.791	44.406	48.875	51.197	42.921	52.216
1700027H10Rik	0	0	0	0	0	0	0	0	0.011	0	0.011	0
Olfr1229	0	0	0	0	0	0	0	0	0	0	0	0
Camkv	0	0	0	0	0	0	0	0	0	0	0	0
Myo9b	1289.094	1380.9	1348.673	1475.769	1267.768	1315.845	1122.718	1165.684	1151.155	1378.722	1316.627	1314.753
Azi2	518.765	472.307	548.928	513.26	535.815	560.241	465.545	523.756	517.044	459.303	455.382	511.446
Map6d1	1.959	0.637	2.084	1.422	0.886	0.333	1.808	1.343	3.833	7.625	0	0.5
Rsad2	619.512	447.911	462.375	395.757	613.183	512.971	373.438	499.159	448.365	217.681	368.538	748.513
Flnb	65.764	213.353	132.64	66.381	94.314	90.255	63.74	68.696	54.119	67.537	112.352	66.477
Hsd11b2	3.239	3.749	3.694	5.356	6.224	3.487	3.924	10.209	3.526	7.264	3.418	2.646
Mir295	0	0.156	0.064	0	0	0	0	0	0	0	0	0
Rbbp8	562	520.347	611.732	614.566	556.589	573.22	551.833	595.239	550.426	497.682	519.266	668.56
Eif3g	162.057	172.133	151.848	187.13	198.695	148.069	170.63	172.173	155.124	177.078	173.457	181.067
Cacnb1	17.333	13.614	14.341	33.592	13.664	18.159	25.009	21.471	27.619	27.469	25.828	29.003
BC064078	8.975	12.595	13.791	18.546	14.369	18.244	10.247	11.39	14.958	16.771	11.554	23.432
Prkcsh	272.541	206.203	202.554	219.18	227.804	218.468	271.833	219.489	256.386	245.752	269.62	244.773
Nudcd3	281.479	237.71	263.962	227.676	278.581	267.919	196.408	172.745	205.376	231.992	272.975	216.085
Cln8	1031.174	1015.504	1133.919	1047.118	1081.716	1076.586	1194.195	1157.98	1090.265	1003.07	1133.398	1103.885
Irf7	1635.408	1253.217	1275.759	1586.796	1859.992	1720.828	946.659	1461.698	850.936	544.004	1037.953	1454.995
E530001F21Rik	0	0	0	0	0	0	0	0	0	0	0	0
AY512915	0	0	0	0	0	0	0	0	0	0	0	0
Rbm48	51.98	59.618	57.092	52.6	62.692	47.856	64.855	50.76	87.176	60.468	51.005	62.428
Acvr2a	193.594	221.776	227.278	194.141	197.836	210.374	213.739	223.464	211.584	239.485	179.473	205.72
Sh3pxd2a	546.498	722.344	628.03	617.423	459.136	650.917	655.11	657.845	713.582	527.738	727.4	539.35
Gm8096	0	0	0	0	0	0	0	0	0	0	0	0
Fam132a	1.037	2.361	4.136	2.21	4.918	2.744	2.44	3.487	1.877	9.331	3.269	3.583
4930532I03Rik	0	0	0.529	0	0	0.221	0	0	0	0	0	0
Rprl3	70.323	43.184	76.374	64.692	53.217	84.736	87.354	46.288	58.968	55.935	0	0
Serpinb6c	0	0	0	0.101	0.611	0	0	0.333	0.553	0	0	0.361
Lncenc1	0	0	0	0	0	0	0	0	0	0	0	0
Tsc22d3	906.262	1289.094	800.535	618.175	676.032	552.514	688.613	793.533	861.894	1700.389	514.292	629.43
Vmn1r88	0	0	0	0	0	0	0	0	0	0	0	0
Tfpi	166.904	214.336	239.967	189.496	219.854	172.336	125.715	161.981	131.635	178.372	152.398	189.109
Olfr488	0	0	0	0	0	0	0	0	0	0	0	0
4930505K14Rik	0	0	0	0	0	0	0	0	0	0	0	0
Lrrc74a	0.221	0.025	1.27	0.064	0.088	0.101	0.251	0.169	0.398	0.156	0.361	0.221
Prl	0	0	0	0	0	0	0	0	0	0	0	0
Rmdn2	29.078	19.45	16.261	10.906	21.621	19.107	18.874	11.526	17.237	17.295	19.849	13.969
Gm7609	6.69	7.019	2.4	7.216	2.951	3.255	4.904	5.592	6.281	5.401	3.322	4.381
Eftud1	114.445	135.19	135.165	117.87	129.517	121.624	126.211	122.948	121.916	149.28	131.18	134.246
Ppt2	393.981	299.419	394.604	454.644	313.224	427.912	410.727	440.093	461.43	325.307	378.724	433.573
Pnkp	66.686	46.699	51.859	62.514	58.856	69.091	70.571	59.481	64.891	79.387	71.209	76.398
Nek11	0.722	0.413	0.473	1.01	0	0.624	0	0	0	0	0	0
4930435E12Rik	0	0	0	0	0	0	0	0	0	0	0	0.265
Vmn1r69	0	0	0	0	0	0	0	0	0	0	0	0
Emilin3	0	0	0	0	0.333	0	0	0	0	0	0	0
Grb10	10.301	35.201	17.333	14.05	17.954	18.942	13.614	18.999	15.727	12.776	17.361	23.651
Wwp2	367.888	295.646	307.513	333.934	328.519	302.073	275.955	260.759	242.077	256	311.564	307.993
Gm21949	3.129	12.336	4.775	5.498	6.69	6.828	5.618	0.886	1.19	3.09	2.125	8.048
4930503E24Rik	0.473	2.4	0.156	0	0.886	0	0	0.473	1.479	0	0.596	1.327
Chchd7	12.033	10.053	17.556	11.993	10.126	18.017	15.962	16.364	21.237	20.551	15.883	14.369
Gm15417	12.074	4.036	8.67	7.279	5.714	6.62	4.026	12.444	6.828	7.361	3.763	14.05
Ccdc166	9.331	8.407	9.493	17.333	12.622	12.282	13.717	13.077	4.684	18.131	6.087	24.569
Tgoln1	1307.252	1349.445	1289.094	1221.506	1297.154	1426.835	1448.101	1330.455	1542.956	1606.446	1324.202	1339.07
Cebpg	1174.956	1289.795	1293.212	1144.332	1055.106	1209.479	1422.431	1446.813	1571.643	1316.627	1154.682	1142.952
Pifo	0	0.722	0.088	0.101	0.611	0	0	0	0	0	2.579	0
1700051A21Rik	0	0	0	0	0	0	0	0	0	0	0	0
Fcer2a	3.332	1.26	6.031	5.689	3.431	3.103	0.722	3.924	0.871	0.722	5.96	1.19
Gna14	1.656	6.087	9.838	3.886	7.306	7.146	8.781	11.404	4.338	3.833	5.202	4.94
Nodal	0.444	0.101	1.479	0.074	1.59	0.941	0.5	0.428	0	1.163	2.361	1.299
Tnni3	6.869	1.422	9.246	13.431	4.805	6.62	3.09	3.346	2.387	7.333	7.928	8.244
Mea1	111.353	86.305	86.895	104.327	93.088	117.925	105.635	85.686	106.101	81.131	107.834	115.398
Spsb4	2.521	0.278	1.563	2.551	0.542	0	1.37	3.763	0	3.556	1.327	0
Trp53inp1	416.009	347.815	345.915	322.041	270.855	366.404	433.25	353.868	443.289	371.238	251.978	298.327
Sema3f	4.738	24.392	22.775	7.847	13.651	5.754	9.604	5.793	8.986	4.367	3.168	11.511
Med15	472.307	441.01	482.851	595.491	522.134	454.439	560.063	539.599	524.288	489.131	523.756	527.738
Ndfip2	156.873	168.821	159.511	151.548	154.198	172.989	145.923	162.294	161.94	154.858	171.893	146.999
Cklf	37.819	34.444	48.622	48.72	42.287	31.176	39.801	48.72	38.36	55.079	47.788	47.196
Clca3b	0	0	0	0	0	0	0	0	0	0	0	0
4833418N02Rik	5.164	5.262	5.726	5.498	13.488	8.848	4.489	10.569	10.785	7.252	10.485	11.554
Mir592	0	0	0	0	0	0	0	0	0	0	0	0
Mzt1	172.365	156.558	159.832	180.065	181.487	176.916	165.097	164.537	158.758	161.491	167.229	179.085
Cysltr1	247.968	237.851	253.597	248.603	264.699	206.532	230.431	236.599	268.363	229.351	179.347	203.999
Cep95	53.794	64.291	45.586	72.692	45.323	56.718	66.533	73.094	76.042	80.852	46.288	64.841
Thoc7	98.849	103.03	94.933	85.73	112.533	89.51	102.862	81.715	80.321	86.194	61.741	107.603
Zmym3	41.795	27.484	36.118	48.144	26.989	44.035	32.336	38.51	39.653	20.578	37.809	35.245
Lyrm1	9.192	5.164	10.73	10.126	9.414	12.996	7.556	9.123	6.548	9.66	7.994	9.095
Zmym6	152.107	158.376	158.376	137.578	108.454	130.459	163.682	158.679	216.774	242.455	154.046	158.29
Slco1a5	0	0	0	0.611	0	0	0	0	0	0	0	0
Pik3c2b	20.471	52.782	41.009	24.229	26.452	33.376	16.045	21.471	14.769	10.443	40.26	14.82
Plcg2	1015.903	1118.824	995.209	1197.694	993.18	1036.873	1064.797	1090.265	957.523	998.331	1041.308	1023.322
Prl3b1	0	0	0	0	0	0	0	0	0	0	0	0
Zbtb24	59.481	50.37	52.668	65.074	64.855	69.793	59.752	82.593	82.338	77.075	57.864	82.442
Acsl1	313.369	333.023	205.003	230.345	359.854	307.91	276.064	250.755	234.552	219.113	434.15	225.65
Umps	130.992	152.289	127.821	157.7	175.17	146.009	141.528	137.274	192.764	152.237	135.987	142.409
Gm11569	0.101	0.011	0.011	0.025	0.064	0.064	0.156	0.088	0.235	0.074	0.221	0.101
Prnd	0	0	0	0	0	0	0	0	0	0	0	0
Vwce	14.728	8.947	0.596	3.793	2.026	4.7	4.437	0	3.763	2.331	19.326	0
Cpxm2	0	0	1.656	0	1.27	0	0	0	0	0	0	0
Tmem150b	23.868	17.016	24.881	29.707	23.989	33.522	33.855	19.464	36.118	38.674	24.103	27.328
Itk	0	4.954	4.177	1.397	0.722	1.408	0.83	1.716	0.025	2.361	2.331	5.202
Gstt1	3.982	14.063	7.496	5.369	3.924	9.852	13.791	11.526	7.048	3.924	28.552	8.2
Nfatc2	6.62	1.507	5.024	8.38	4.026	4.918	5.891	11.283	3.346	8.258	4.075	5.164
1700054K19Rik	0	0	0	0	0	0	0	0	0	0	0	0
Alad	43.676	22.063	20.632	18.874	20.053	20.368	23.019	17.982	21.485	17.221	40.104	18.519
Dynlrb1	250.522	245.23	228.087	223.862	259.867	251.398	231.992	219.393	275.676	236.538	267.187	241.38
Nhej1	4.791	7.862	3.833	6.474	9.973	6.828	6.949	8.38	9.095	12.199	10.247	12.389
Col25a1	0	0.722	0	0	0	0	2.73	0	0	0	0	0
Spats2l	18.901	27.768	24.392	50.878	26.989	43.993	12.146	20.512	14.575	41.288	14.575	41.081
Mir188	0.265	0	0.221	0	0	0	0	0	0	0	0	0
Tlr8	1992.061	1985.051	1971.791	1826.367	1941.062	1799.546	2225.27	2199.551	2548.086	3186.226	1661.782	1830.174
Eda2r	3.239	4.218	2.098	1.479	0.955	1.618	0	1.381	1.479	0.221	1.782	1.01
Crygf	0	0	0	0	0	0	0	0	0	0	0	0
Pacs2	417.09	517.218	465.723	529.094	391.203	494.449	500.227	538.997	485.195	514.64	461.164	467.849
Ptgs2os2	0.398	0	0	0	0	0	0	0	0	0	0	0
4930529K09Rik	0.025	0	0	0	0	0	0.025	0.011	0.064	0.011	0.064	0.025
Hadhb	46.699	42.327	50.662	48.622	47.621	40.271	44.204	38.057	61.726	53.463	35.527	36.219
Hdac10	41.288	37.378	41.795	62.37	34.474	35.201	45.719	41.837	40.378	46.865	45.106	40.752
Fabp7	1289.795	1629.088	1295.157	809.993	1597.262	846.578	747.89	691.996	663.02	1613.738	968.575	1365.167
Msi1	0	0.333	0.955	0.413	0	1.73	1.397	0	0	0	0	0
Tmem54	0	0	0	0	0	0	0	0	0	0	0	0
Vmn1r142	0	0	0	0	0	0	0	0	0	0	0	0
Olfr629	0.064	0	0	0	0.025	0.025	0.074	0.038	0.115	0.025	0.101	0.064
Mir467a-3	0	0	0	0	0	0	0	0	0	0	0	0
Dync1i2	513.26	449.284	465.545	416.13	482.149	449.41	456.992	466.295	453.739	454.439	381.946	459.136
Pde1a	4.89	9.072	2.73	2.29	4.136	4.162	6.087	4.878	1.507	5.808	2.21	4.218
Nsmce1	40.132	32.279	48.93	60.609	43.32	50.878	37.667	40.629	27.727	37.179	46.149	40.93
Neurod2	0	0	0	0	0	0	0	0	0.011	0	0.011	0
Ceacam19	0.5	0	0.169	1.299	1.631	0.347	0.542	0	0.652	1.19	1.123	2.896
Ptp4a1	63.05	73.052	84.09	68.957	117.803	72.489	92.95	88.609	79.634	92.502	74.567	82.621
Ssmem1	0	0	0	0	0	0	0	0	0	0	0	0
Nfyc	48.818	55.935	62.514	66.191	78.012	57.242	39.97	59.521	58.569	44.326	81.396	58.968
Cldn11	0	0	0	0	0	0	0.789	0	1.89	1.507	0	0
Lrrc4	32.351	58.417	53.056	46.892	34.608	36.407	54.202	52.175	39.801	54.243	36.64	56.521
Atl3	860.358	931.307	989.029	926.671	865.864	993.18	1035.694	852.758	797.169	802.612	793.296	930.799
Gm20852	0	0	0	0	0	0	0	0	0	0	0	0
Nudt21	15.055	10.584	14.728	14.121	12.214	13.875	9.331	16.607	26.726	17.732	13.121	12.31
Gm16386	18.768	19.673	25.502	21.747	13.763	22.113	26.603	17.11	17.445	27.906	10.96	28.726
Mir383	0	0	0	0	0	0	0	0	0	0	0	0
Tcf3	196.515	213.822	234.4	283.861	226.232	215.324	232.584	227.716	212.199	175.974	272.416	247.063
Plpp5	5.078	22.497	22.473	25.746	22.935	21.389	19.932	16.072	18.586	22.512	12.431	20.978
Fam71f1	0	0	0	0	0	0	0	0	0	0	0	0
Impg1	0	0.206	0.235	0	0	0	0	0	0	0.542	0	0
Olfr665	0	0	0	0	0	0	0	0	0	0	0	0
Krtcap2	88.824	72.036	90.546	96.617	83.226	83.349	92.199	83.924	83.43	93.011	106.927	90.735
Kdm4c	288.949	293.185	316.757	297.881	294.589	286.354	280.984	329.635	313.252	326.336	275.03	327.178
Map3k6	4.395	6.895	3.154	1.397	4.367	4.026	1.479	3.982	3.322	2.237	0.735	0.374
