Symbol	ZT1_REP1	ZT5_REP1	ZT5_REP2	ZT9_REP1	ZT9_REP2	ZT13_REP1	ZT13_REP2	ZT17_REP1	ZT17_REP2	ZT21_REP1	ZT21_REP2
Gnai3	585.0562398	569.3487934	577.9583372000001	574.0334722	535.3023214	546.4788546	542.6240417	593.6252463999999	656.2665778	530.4761423	553.0629864
Pbsn	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Cdc45	37.93880053	20.87225719	42.85983175	22.58492349	18.13120766	26.40975877	23.24088074	25.63829968	36.24351909	24.60971794	45.33303167
H19	1.996778975	0.0	0.0	0.941038479	0.863390841	0.0	0.0	0.0	11.64970256	0.0	0.0
Scml2	23.96134771	23.19139688	27.27443839	14.11557718	20.72138018	27.76410538	26.27229997	28.59656503	23.29940513	20.50809829	23.79984163
Apoh	3.993557951	5.79784922	7.792696682000001	4.705192395	6.9071267270000005	6.094559717	4.041892303	4.930442246	5.1776455839999995	5.46882621	6.7999547510000005
Narf	804.7019271	865.0391037	674.068263	1019.144673	802.0900912000001	933.8219832999998	746.739603	676.4566761	678.2715714999999	708.2129941000001	553.0629864
Cav2	219.64568730000002	266.7010641	229.88455209999998	190.0897727	240.8860446	155.0726861	198.0527229	289.91000410000004	249.8213994	246.09717940000002	77.06615385
Klf6	544.1222707999999	660.9548111	561.0741611000001	521.3353173	572.4281275000001	649.4091965	629.5247262	618.2774576	682.1548057	533.2105554	533.796448
Scmh1	676.9080727	650.5186825000001	645.4950418	644.6113581000001	745.1062957	684.6222082	648.7237147000001	677.4427646	723.5759704	710.9474073	933.8604525000001
Cox5a	2050.692008	2167.236039	2431.321365	2509.749623	2050.553247	1950.9362829999998	2003.768109	2271.947787	1879.4853469999998	2306.477454	1727.188507
Tbx2	21.96456873	23.19139688	33.76835229	19.76180806	18.9945985	19.63802576	22.23040767	21.69394588	44.00998747	27.34413105	19.26653846
Tbx4	6.988726413999999	2.319139688	2.597565561	3.764153916	2.590172523	2.708693208	4.041892303	0.0	0.0	4.101619657	1.133325792
Zfy2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Ngfr	136.77935980000004	243.5096673	153.25636809999997	132.68642549999998	184.76564	42.66191802	53.55507302	161.71850569999998	132.02996240000002	228.3234943	26.06649321
Wnt3	80.86954851	89.28687799	70.13427014	110.101502	77.70517568	57.55973066	70.73311531	67.05401454	73.78144958	112.11093729999999	39.66640271
Wnt9a	45.92591644	23.19139688	37.66470063	19.76180806	25.03833439	33.8586651	35.36655765	28.59656503	54.36527864	24.60971794	29.46647059
Fer	158.74392859999998	154.22278930000002	144.16488859999998	144.91992580000002	128.6452353	151.6868196	127.31960749999999	133.1219406	150.1517219	114.8453504	106.53262439999999
Xpo6	1981.803133	1803.1311079999998	1719.5884010000002	1871.725535	1965.077554	1832.430955	1778.432613	1721.710432	1707.3286309999999	1985.183914	1863.187602
Tfe3	723.8323786000001	647.039973	663.6780007	681.3118588	675.1716376	652.795063	677.0169607999999	620.2496345	640.7336411	719.1506466	732.1284615000001
Axin2	451.27204850000004	366.4240707	280.5370805	361.35877589999996	461.9140999	538.352775	470.8804533	295.82653480000005	468.5769254	284.3789629	530.3964706
Brat1	364.41216299999996	368.7432104	328.59204339999997	282.3115437	316.00104780000004	259.35737459999996	397.11591880000003	332.31180739999996	355.96313389999995	350.0048774	443.1303846
Gna12	1654.331381	1585.131977	1526.069767	1553.654529	1398.693162	1219.589117	1133.750791	1463.355259	1043.295585	1527.169719	1050.593009
Slc22a18	22.96295822	5.79784922	10.39026224	9.41038479	9.49729925	8.126079622999999	6.062838455	12.81914984	85.43115214	6.836032762	5.666628959
Itgb2l	0.0	0.0	0.0	0.941038479	0.0	0.0	0.0	1.972176898	0.0	0.0	0.0
Igsf5	1.996778975	4.638279376	7.792696682000001	0.941038479	1.726781682	2.0315199059999998	3.0314192269999998	0.986088449	2.5888227919999998	1.3672065519999999	0.0
Pih1d2	14.97584232	17.39354766	24.67687283	13.17453871	25.03833439	34.535838399999996	44.46081533	51.27659936	32.360284899999996	30.07854415	113.33257920000001
Dlat	1297.906334	1430.909188	1440.350103	1441.67095	1415.960979	1262.251035	1394.452845	1447.577843	1274.995225	1514.86486	1162.792262
Sdhd	1547.503706	1692.9719719999998	1672.8322210000001	1643.0531839999999	1570.50794	1540.569262	1565.222794	1614.226791	1693.0901059999999	1576.389155	1497.1233710000001
Fgf23	8.98550539	8.116988908	16.88417614	7.528307832	8.633908409	6.094559717	8.083784606	15.77741519	9.060879773	12.30485897	5.666628959
Fgf6	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
Ccnd2	331.46530989999997	372.22191989999993	285.7322117	306.77854410000003	309.093921	333.8464378	312.23618039999997	332.31180739999996	368.90724789999996	252.93321219999999	333.1977828
Gpr107	1090.2413210000002	992.5917865	939.0199502	1087.840482	1151.763382	1056.390351	1008.4521300000001	943.6866458999999	934.565028	989.8575438999999	891.9273982000001
Nalcn	1659.3233289999998	1930.6837899999998	2076.753666	1835.025034	1843.3394449999998	2250.924056	2168.475221	2007.6760829999998	1782.4044920000001	1951.00375	2105.719321
Btbd17	156.7471496	136.8292416	162.3478475	159.9765414	113.96759099999998	98.86730208	76.79595376	120.30279080000001	106.1417345	121.6813832	103.13264709999999
Slfn4	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.5888227919999998	0.0	0.0
Th	461.2559433	404.6898756	589.6473823	456.40366229999995	416.1543853	539.7071216	380.94834960000003	272.160412	419.3892923	485.3583261	420.4638688
Ins2	0.0	0.0	0.0	0.0	0.863390841	0.0	0.0	0.0	0.0	0.0	1.133325792
Scnn1g	0.0	0.0	0.0	0.941038479	0.0	0.677173302	1.010473076	0.0	1.2944113959999999	1.3672065519999999	1.133325792
Drp2	940.4828974999999	1143.3358660000001	867.5868972000001	949.5078252999998	1136.2223470000001	1374.661803	1142.845049	985.1023607000001	1025.173826	961.1462062999999	1455.190317
Tspan32	1.996778975	0.0	0.0	0.0	0.863390841	0.0	0.0	0.986088449	2.5888227919999998	2.734413105	3.3999773760000003
Lhx2	67.89048517	42.90408423	74.03061848	42.34673155	52.666841299999994	41.98474472	53.55507302	48.31833401	38.83234188	57.4226752	71.39952489
Clec2g	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.986088449	0.0	0.0	0.0
Gmpr	721.8355996	670.2313699	771.4769715	688.8401666	669.1279017	631.1255173999999	619.4199955	698.150622	570.8354257	665.829591	621.0625339
Glra1	39.93557951	53.34021283	36.36591785	50.81607786	60.43735886	102.93034190000002	67.70169608	41.41571487	16.82734815	28.7113376	33.99977376
Mid2	580.0642924	686.4653477	693.5500047	687.8991281000001	708.8438804	742.1819389	770.9909568	736.6080714999999	583.7795396	683.6032762	583.6627828
Trim25	138.7761388	151.9036496	128.5794953	114.80669440000001	145.9130521	134.7574871	119.2358229	131.14976370000002	286.06491850000003	146.2911011	202.8653167
Dgke	1035.329899	1183.920811	1289.691301	1087.840482	1185.435625	1164.738079	1261.070399	1279.9428070000001	1168.853491	1305.682258	1085.726109
Scpep1	382.3831738	329.3178357	337.68352289999996	373.59227610000005	313.4108753	389.3746486	369.8331457	369.78316839999997	524.2366154	371.88018230000006	390.99739819999996
Mnt	639.9676616	469.62578679999996	519.5131121000001	544.8612793	516.3077228999999	551.8962411	565.8649224	573.9034774	585.073951	493.5615654	631.2624661
Itgb2	42.93074797	44.06365407	48.05496287	55.52127026	36.26241532	46.04778453	38.39797688	43.38789176	54.36527864	58.78988175	24.93316742
Hddc2	268.5667722	265.5414943	316.90299839999994	266.3138895	238.2958721	243.7823887	268.7858382	262.2995275	309.3643237	258.4020384	336.5977602
Tpd52l1	375.3944474	351.3496627	472.756932	375.47435310000003	372.9848433	319.6257985	407.22064950000004	349.075311	428.4501721	322.6607464	549.663009
Pemt	79.87115902	90.44644784	120.7867986	94.1038479	69.93465811	60.94559717	104.0787268	88.74796043	77.66468376	95.70445867	125.7991629
Cdh1	93.84861185	25.51053657	1.29878278	0.0	71.6614398	2.708693208	10.10473076	89.73404887	506.11485589999995	2.734413105	1.133325792
Cdh4	613.0111455	531.0829886	445.48249360000005	454.5215853	630.2753138999999	1006.2795269999999	753.8129144999999	691.2480029	708.0430337	535.9449685	1202.458665
Ckmt1	4512.720485	4886.427323	5248.381214999999	5014.794054	4649.359678	4434.130781	4547.128841	4899.873504	3441.839902	4931.514035	3155.179004
Bcl6b	18.96940027	23.19139688	14.28661058	9.41038479	7.770517568	11.51194613	18.18851536	28.59656503	15.53293675	27.34413105	19.26653846
Clec10a	31.94846361	5.79784922	15.58539336	5.646230874	7.770517568	2.0315199059999998	9.094257682	4.930442246	47.89322165	5.46882621	7.9332805429999995
Alox12	8.98550539	5.79784922	2.597565561	1.882076958	5.180345045	2.0315199059999998	4.041892303	4.930442246	14.23852536	4.101619657	1.133325792
Arvcf	718.8404312000001	555.4339553	519.5131121000001	654.9627813999999	673.4448559	643.3146368	551.7182994	524.599055	693.8045083	548.2498275	650.5290045
Comt	801.7067587	743.28427	807.8428894	806.4699764999999	773.5981935	682.5906882999999	742.6977107000001	749.4272214	739.1089072000001	765.6356693	805.794638
Rtca	762.7695686000001	710.8163143999999	890.9649873	827.172823	702.8001445	660.9211427	744.7186569	732.6637177	798.6518313999999	872.2777804	895.3273756000001
Dbt	300.5152358	393.0941771	387.0372685	413.1158923	411.8374311	388.6974753	358.71794189999997	316.53439219999996	421.9781151000001	336.33281189999997	293.53138010000004
Dazap2	1976.811186	1978.226154	2123.509846	2096.633731	1893.416114	1659.07459	1723.8670670000001	2006.689994	2144.8396829999997	2101.396471	1602.5226699999998
Mcts1	528.1480389999999	625.0081458999999	653.2877384999999	617.3212422	539.6192756	603.361412	622.4514147000001	671.5262339	590.2515966	633.0166337999999	650.5290045
Rem1	10.98228437	11.59569844	3.8963483410000004	9.41038479	4.316954205	8.126079622999999	0.0	8.874796043	15.53293675	10.93765242	6.7999547510000005
Rnf17	2.995168463	1.159569844	2.597565561	0.941038479	1.726781682	4.740213113	6.062838455	5.916530695	5.1776455839999995	4.101619657	2.266651584
Trappc10	1736.199319	1800.811968	1550.74664	1797.383495	1986.662325	2110.072009	1795.6106559999998	1960.3438370000001	1614.131011	2002.9575989999998	1499.3900230000002
Ccm2	623.9934298	557.753095	631.2084312000001	632.3778579	590.5593352000001	549.8647211	572.938234	555.1677969	468.5769254	559.1874799	478.2634842
Wap	0.0	0.0	0.0	0.0	0.0	0.677173302	0.0	0.0	0.0	0.0	0.0
Tbrg4	465.2495013	460.34922810000006	487.0435426	503.45558619999997	491.2693885	488.919124	434.50342259999996	481.21116320000004	458.22163420000004	464.85022779999997	444.2637103999999
Tmprss2	6.988726413999999	1.159569844	0.0	0.0	0.0	0.0	0.0	0.0	2.5888227919999998	0.0	1.133325792
Mx1	2.995168463	9.276558752	1.29878278	1.882076958	0.0	0.0	1.010473076	1.972176898	20.71058234	2.734413105	1.133325792
