gene_id	ZT2_REP1	ZT2_REP2	ZT2_REP3	ZT6_REP1	ZT6_REP2	ZT6_REP3	ZT10_REP1	ZT10_REP2	ZT10_REP3	ZT14_REP1	ZT14_REP2	ZT14_REP3	ZT18_REP1	ZT18_REP2	ZT18_REP3	ZT22_REP1	ZT22_REP2	ZT22_REP3
Fcf1	24.84102009	24.24912945	24.02942923	32.22968095	32.57321797	29.18159223	28.80564709	28.27654499	30.51015592	39.08017004	29.17606252	32.91085743	26.12422356	20.42127516	31.46938867	27.87158042	20.48092822	27.26223603
Gm15846	0.764254976	1.697730517	0.55642351	0	0	0	0.480323171	1.046891152	1.062686453	0	0.665602732	0.168359846	0.189585053	0	0.153782877	0.151071919	1.403545963	0
Gm22745	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm22697	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Scgb1b3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
4933431E20Rik	1.391311207	2.026115813	1.950882261	2.146302694	0.897277956	2.322263755	1.554522524	1.875593323	0.951945965	0.889308547	1.548304711	0.374605978	1.994118379	0.838573787	2.830693659	1.680698976	2.200249045	0.667254715
AC154258	0.025581757	0	0.049666813	0.022550647	0.095028869	0.137656451	0	0	0.04065268	0.122636517	0.089118357	0.022541904	0.101535091	0.044405815	0.144131232	0.060681608	0	0
Gm44009	0	0	0	0	0	0	0	0.183715475	0	0	0	0	0	0	0.188907948	0	0	0
Gm22539	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ighv1-33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm28783	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Lamtor3	15.19393589	16.47102371	18.23033688	21.05481695	17.55318285	19.2406591	21.03363493	20.07557245	14.96996537	25.40599523	22.76017293	19.17227033	21.16718997	15.82453754	17.65904365	14.60862456	12.77980221	17.17540306
Gm29110	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm30946	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm26352	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm26815	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AC133103	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tcf19	2.002313112	2.523967989	1.084877522	1.354584538	1.989237209	2.33865695	2.224192595	1.822463109	1.442968875	0.982212956	1.987176473	1.887476719	0.600665513	0.444565454	1.199342466	0.515462451	1.539304027	0.80395808
Gm13841	0.25316935	1.462227526	0.614408293	1.339032184	1.293120578	0.681157182	1.166830615	0.09908464	0.603477666	0.728201926	1.102447589	0.780799285	0.753630023	1.208518512	1.324506764	0.80071245	0.697414143	1.150263657
Tbx21	0.221167035	0.043671525	0.095420966	0.064987193	0.136928655	0	0.020592633	0.384709656	0.312411268	0.141367175	0.042804034	0.086615998	0.170687507	0.042656712	0.237349778	0.058291416	0.022565048	0.066990838
Rfx8	0	0.039975995	0	0	0.083561073	0.040348163	0.037700126	0.105646537	0	0.086269691	0	0.079286462	0	0	0	0	0.082622279	0
Gm8463	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Olfr546-ps1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Rbfox3	0.332284772	0.295257481	0.215042903	0.130183685	0.651458473	0.629124342	0.371264286	0.635793108	0.557378678	0.318588343	1.318343575	0.357866339	0.476252306	0.416572669	0.326881477	0.145963207	0.135608306	0.335493567
Mlf1	0.141857072	0.126049598	0.137707288	0.562719732	0.065869778	0.063611547	0.356620452	0.333117503	0.169071759	0.340024681	0	0.062500175	0	0.492482127	0.114177542	0.112164766	0.390778458	0.257808513
Gm23007	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm10544	0	0	0	0.136583998	0.028778383	0	0	0.072769206	0	0	0.026988453	0	0	0	0	0	0.028455063	0
Gm7971	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm11948	0.226866041	0.403171626	0.220229466	0.399970652	0	0.203462535	0.095054678	0.355160529	0.180259563	0	0.197581516	0	0.450220533	0	0.091299667	0	0	0
Gm44914	0	0	0	0	0.020874908	0	0	0	0	0	0	0	0	0	0.036184206	0	0	0
Gm8309	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Mup-ps22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm12867	0	0.118878286	0.389618213	0	0.49697811	0.239970036	0	0.314165522	0.106301865	0.128271893	0.233033779	0	0.398253065	0.232231725	0.107681664	0.423133603	0	0.121570535
Gm28145	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm5310	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Ccdc88c	0.895657334	1.424156363	0.777934694	1.018082585	0.831777357	1.120338133	1.441833625	2.177035461	1.142396716	1.220313714	0.800570749	0.602305077	0.795175548	0.450049685	1.119283235	0.782731918	0.649288803	0.085671141
Gm27178	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm15688	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
1110002O04Rik	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm43513	0.340931588	0.605881523	0.441277629	0.150267785	0.211077134	0.509601795	0.190462719	0.934029281	0.090297309	0.490318119	0.445384728	0.150209528	0.338293031	0.147950602	0.457346845	0.089856904	0.208705719	0
Gm17175	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm15971	0	0	0	0	0	0	0	0	0	0	0.504722451	0	0	0	0	0	0	0
Rpusd4	10.52748576	8.215066874	8.778307624	9.756017051	7.959192192	8.473114171	6.616372152	9.508188325	7.667696639	6.146715486	9.051021695	6.243808855	13.59320642	12.82695792	13.09021573	6.776559383	8.675339288	8.830368422
4930579D09Rik	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm28202	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm48790	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Abcb6	1.75690799	0.840609275	1.285694171	1.429603327	1.054265897	1.696870345	1.608155384	1.22712516	1.331545991	1.21801591	0.894532407	0.809794484	1.501929329	1.149505973	1.131276334	0.577038631	1.042421405	0.933330644
Gm10848	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm22841	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
n-R5s127	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Astx3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm42943	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Snora69	0	0	4.530674893	0.411420194	0	0.837147376	0	0	0.370839329	4.47482863	0	0.822521385	0	0	1.502611314	0	0	0
Gm26384	0.5558218	0.987770483	1.618686575	0.489964049	0.516179537	1.495449631	1.863071692	0.435071648	3.533087428	0.53291141	2.904448284	1.959096389	2.206080612	0.482408629	1.342105106	0.439481947	2.041521401	1.01014063
Zkscan17	15.02603003	10.12883292	13.58050601	16.44286131	14.88234342	17.49217415	13.89409398	24.85596979	18.37921918	14.30021961	24.04550305	20.25209963	8.960533237	7.098882431	8.549285348	8.691207756	11.92844148	5.313633217
Gm49472	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Klk1b18-ps	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm22116	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Vmn2r93	0	0	0	0.023157854	0	0	0	0	0	0	0	0	0	0.015200501	0	0	0	0
Nkx2-9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm37435	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Sectm1a	1.01009404	0.950333118	0.230716583	1.728444605	0.606974965	0.639453681	0.846439277	2.139419375	0.424897541	0.797554491	1.862911436	0.418854427	1.002276663	0.257847178	1.626003594	0.845650394	0.763834538	0.161975903
Gm37401	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Nol4l	0.404011441	0.458711329	0.697231613	0.336355643	0.250131053	0.261685386	0.30093669	0.75546582	0.2496767	0.365838596	0.566886321	0.296669332	0.48997018	0.545454691	0.668424838	0.585653256	0.350371239	0.530286748
Osbpl6	0.134205954	0.051107598	0.093057136	0	0	0.034388933	0.192791991	0.225107626	0.030467201	0.018382018	0.050092397	0	0.0380478	0.04991999	0.138881996	0.090955812	0.017604841	0.017421679
Gpr83	0	0	0.049556227	0	0	0	0	0.026639511	0	0	0	0	0	0	0	0	0	0
Rpl10-ps3	0.398049466	0.212216315	0.309124172	0.28070857	1.404707333	0.214192004	0.533692412	1.121669091	0.442786022	0.457970743	0.346668089	0.631349422	1.026919035	1.312804733	1.153371575	2.203132157	0.219304057	1.085112005
Gm13477	0.113770744	0	0.066265546	0.040116148	0.06339384	0.02040683	0	0.035621795	0.03615925	0.021816247	0.019816977	0	0.067734146	0	0.018314299	0.071965782	0	0.041352984
Ppp1r16b	0.725608439	0.766227189	0.49000488	0.611823013	0.283215122	0.603598521	0.528735516	0.839611952	0.685166164	0.655369209	0.338868952	0.342858716	0.406952435	0.419846519	0.321637389	0.382486868	0.231751655	0.344010741
Gm15165	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm18879	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Adamts8	0	0.045197485	0	0	0	0.015206088	0	0.079630418	0	0	0	0	0	0	0.013646844	0	0.031138014	0
Klhdc7a	3.116930757	2.741768459	0.935093692	4.804873525	2.974627559	5.892790506	2.447861904	1.851297571	3.067748995	2.432811917	1.152676948	2.35319923	5.595029605	3.446129019	9.971953823	1.430413254	2.329954616	1.131507597
Rnpepl1	37.19154601	33.07647387	29.5480071	33.68502838	31.69386853	38.84999804	32.26998773	40.40587279	37.19402585	22.1089324	27.71432064	29.81130375	39.32255488	38.68366179	36.58971894	36.28330752	41.44090452	25.74334688
Gm12598	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Glrx3	47.3075397	42.77863144	53.99678777	46.15977095	51.30746973	43.06445178	46.43671173	44.78293876	45.45861549	59.58189971	50.6276637	51.70246861	51.04671492	54.73343019	59.13335277	62.94835408	48.35182266	67.33005027
Gm25173	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Arl6	1.337755873	1.364788228	3.078215422	2.096442609	1.012280777	1.599670594	2.200508097	2.482094327	1.810922041	1.805161825	3.02056345	1.397086566	2.507316093	1.935107548	3.748613396	1.64538622	1.956320144	2.701348524
9230117E06Rik	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
C5ar1	0.41876985	0.629716693	0.437790187	0.397547226	0.149577843	0.635579225	0.377914964	2.244126149	0.179167368	0.27796749	2.749381147	0.652860098	1.214622887	0.58712536	0.855609683	0.509410055	0.50285103	0.585434506
Gm5481	1.594966905	0.787353283	1.376274576	0.156220421	0.987473896	0.317873351	1.336551431	0.971029474	0.563245822	1.019482697	0	0.156159857	1.406776043	0.307622894	1.56903109	0.700623394	0.813649834	0
Oxsm	22.49987079	23.71433104	21.02354271	21.92763084	19.970154	22.05694506	18.23382195	20.03074227	21.24611942	17.80155615	20.52970163	18.36345989	17.2828078	18.17596423	21.27522505	21.50597749	23.21654977	20.30618957
Gm8454	0	0	0	0	0	0	0	0	0	0	0	0.066430519	0	0	0	0.059609142	0	0
Gm12464	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Pih1d2	0.300001953	0.106628806	0.465961461	0.3702378	0.780094687	0.053810749	1.005583347	0.281793216	0.619763864	0.690326851	0.418042933	0.422964873	0.476288258	0.520755144	0.676101362	0.237208117	0.220380132	0.599740021
Gm21190	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm15178	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Tmem164	2.446438254	3.306407248	1.596552551	1.721628889	2.520150259	3.281876684	2.721938972	3.202326283	3.430326142	2.168200422	4.619381434	2.047038342	1.917524675	1.909196223	3.342476513	2.470792924	2.265306195	1.718665632
Gm19459	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm43249	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Sdr16c5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Gm21284	0.065460812	0.029083178	0.095318803	0	0.045594017	0	0.068568618	0.038429776	0.130031992	0	0	0	0	0	0	0.064698895	0.060109035	0
Gm43239	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
AC110166	0.181246239	0	0.087972096	0.053256962	0	0.243823309	0.12656737	0.047290396	0	0	0.052616817	0.026618157	0.20981745	0.314614323	0.024313498	0.143309331	0.166428375	0.027449474
Unc5cl	0.090578367	0.241455007	0	0.039922997	0.294413513	0	0	0.070900565	0	0.217112056	0.118329375	0	0	0	0.072904475	0.03580964	0	0.123461633
Gm4992	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
