gene_name	ZT_2_REP_1	ZT_2_REP_2	ZT_2_REP_3	ZT_2_REP_4	ZT_10_REP_1	ZT_10_REP_2	ZT_10_REP_3	ZT_10_REP_4	ZT_18_REP_1	ZT_18_REP_2	ZT_18_REP_3	ZT_18_REP_4
4933401J01Rik	0	0	0	0	0	0	0	0	0	0	0	0
Gm26206	0	0	0	0	0	0	0	0	0	0	0	0
Xkr4	0	0	4	2	4	0	0	0	2	2	3	0
Gm18956	0	0	0	1	0	0	0	0	0	0	0	2
Gm37180	0	0	0	0	0	0	0	0	0	0	0	0
Gm37363	0	0	0	0	0	0	2	0	0	0	0	0
Gm37686	0	0	0	0	0	0	0	0	0	0	0	0
Gm1992	0	0	0	0	0	0	0	0	0	0	0	0
Gm37329	0	0	0	0	0	0	0	0	0	0	0	0
Gm7341	0	0	0	0	0	0	0	0	0	0	0	0
Gm38148	0	0	0	0	0	0	0	0	0	0	0	0
Gm19938	0	2	0	0	0	0	0	0	5	2	1	0
Gm10568	0	0	0	0	0	0	0	0	0	0	0	0
Gm38385	0	0	0	0	0	0	0	0	0	0	0	0
Gm27396	0	0	0	0	0	0	0	0	0	0	0	0
Gm37381	8	0	0	0	0	0	0	0	4	0	1	0
Rp1	0	4	0	0	1	0	0	0	0	0	0	0
Gm6101	0	0	0	0	0	0	0	0	0	0	0	0
Gm37483	0	0	0	0	0	0	0	0	0	0	0	0
Sox17	139	98	109	77	87	55	99	8	140	151	124	22
Gm37587	0	1	0	0	0	0	0	0	2	0	0	0
Gm7357	8	6	12	6	0	2	8	0	8	13	7	0
Gm22307	1	4	0	0	0	0	0	0	6	2	6	0
Gm38076	0	0	0	0	0	0	0	0	0	0	0	0
Gm37323	0	0	0	2	0	0	0	0	0	0	0	0
Gm7369	0	0	0	0	0	0	0	0	0	0	0	0
Gm6085	2	4	0	2	0	4	0	0	2	2	2	0
Gm6119	0	0	2	0	0	0	0	1	0	0	0	0
Gm25493	0	0	0	0	0	0	0	0	0	0	0	0
Gm2053	3	0	0	0	2	0	0	0	0	2	0	8
Gm6123	850	583	718	611	946	637	1011	316	40	29	16	60
Mrpl15	3680	3148	3687	2833	3659	2852	4372	2039	2971	2847	3004	752
Gm37144	33	54	20	29	30	18	45	24	32	37	24	2
Lypla1	6737	5991	6617	5232	7487	5796	8341	1857	6189	6340	6430	567
Gm37988	0	0	0	0	0	0	0	0	0	0	0	0
Tcea1	3346	2707	2856	2343	3207	2683	4032	1221	2286	2237	2261	462
Gm6104	46	37	54	46	62	54	57	18	20	33	31	15
Gm37277	2	3	2	2	0	4	6	0	5	1	2	0
Rgs20	3	2	10	2	3	5	0	0	0	8	0	0
Gm17100	0	0	0	0	0	0	0	0	0	0	0	0
Gm37079	0	0	0	0	0	0	0	0	0	0	0	0
Gm16041	0	0	0	0	0	0	0	0	0	0	0	0
Gm17101	0	0	0	0	0	0	0	0	0	0	0	0
Atp6v1h	3360	2828	3352	2722	3330	2532	3779	1617	2000	1861	2031	670
Gm7182	0	0	0	0	0	0	0	0	0	0	0	0
Gm37567	0	0	2	0	2	0	0	0	0	0	0	0
Gm38264	0	0	0	0	0	0	0	0	0	0	0	0
Oprk1	0	0	0	0	0	0	0	0	0	0	0	0
Gm36965	0	0	0	0	0	0	0	0	0	0	0	0
Gm22463	0	0	0	0	0	0	0	0	0	0	0	0
Gm37429	0	0	0	0	0	0	0	0	0	0	0	0
Npbwr1	0	0	0	0	0	0	0	0	0	0	0	0
Gm19214	0	0	0	0	0	0	0	0	0	0	0	0
Rb1cc1	4220	3272	3980	3088	3785	3148	5263	1144	2076	1921	1837	633
4732440D04Rik	265	158	210	156	122	108	201	45	159	138	150	40
Alkal1	0	2	0	0	0	0	2	0	0	0	0	0
Gm2147	14	2	8	4	4	0	2	2	2	0	0	0
Gm7417	0	0	0	0	0	0	0	0	0	0	0	0
Gm19026	0	0	0	0	0	0	0	0	0	0	2	4
St18	0	0	3	0	0	0	0	4	0	0	0	4
Gm42492	0	0	0	0	0	0	0	0	0	0	0	0
Gm7449	0	0	0	0	0	0	0	0	0	0	0	0
Gm37108	8	6	12	8	12	6	4	14	8	26	16	2
Gm37275	0	0	0	0	0	0	0	0	0	0	0	0
Gm37225	0	0	0	0	0	0	0	0	0	0	0	0
Gm37489	0	0	0	0	0	0	0	0	0	0	0	0
Gm5694	0	0	0	0	0	0	0	0	0	0	0	0
Pcmtd1	6930	6032	6062	4889	6402	5545	8863	1217	6965	6466	6151	1226
Gm26983	0	0	1	0	0	2	1	2	0	2	0	0
Gm38372	45	40	40	40	29	18	30	24	21	20	18	21
Gm9826	311	481	326	252	460	285	591	193	654	634	593	289
Nras-ps2	0	0	0	0	0	0	0	0	0	0	0	0
Gm23274	0	0	0	0	0	0	0	0	0	0	0	0
Gm19002	2	0	0	0	0	0	0	0	0	0	0	0
Gm26901	17	15	14	13	11	6	30	8	26	19	21	6
Gm18984	0	4	2	0	0	0	0	0	0	0	0	0
Gm30414	0	0	0	0	0	0	0	0	0	0	0	0
Gm37791	0	0	0	0	0	0	0	0	0	0	0	0
Gm7470	0	0	0	0	0	0	0	0	0	0	0	0
Rps2-ps2	0	0	0	0	0	0	0	0	0	0	0	0
Gm38216	0	0	0	0	0	0	0	0	0	0	0	0
Sntg1	32	22	53	35	30	26	35	18	59	45	42	24
Gm38024	0	0	0	0	0	0	0	0	0	0	0	0
Gm16284	0	0	0	0	0	0	0	0	0	0	0	0
Gm38259	0	0	0	0	0	0	0	0	0	0	2	0
Gm23358	0	0	0	0	0	0	0	0	0	0	1	0
Gm37005	0	0	0	0	2	0	4	0	0	0	0	0
Gm15452	9	15	11	4	6	10	16	0	9	4	4	0
Gm36964	4	4	3	0	8	2	10	6	0	0	2	4
Gm24276	52	34	60	34	35	16	58	20	64	20	28	2
Gm6152	0	0	0	0	0	0	0	0	0	0	0	0
Gm7445	0	0	0	0	0	0	0	0	0	0	0	0
Gm7493	6	2	3	4	4	8	8	2	2	4	0	2
Gm37629	2	1	2	4	7	4	3	0	6	8	8	0
Gm38008	0	0	0	0	0	0	0	0	0	2	0	0
Gm37143	0	0	0	0	0	0	0	0	0	0	0	0
Gm6187	0	0	0	0	0	0	0	0	0	0	0	0
Gm18299	0	0	0	0	0	0	0	0	0	0	0	0
Gm7512	0	0	0	0	0	0	0	0	0	0	0	0
Gm24765	0	0	0	0	0	0	0	0	0	0	0	0
Gm18300	6	2	0	0	5	4	4	0	0	1	3	2
Rrs1	1155	892	989	783	1400	1133	1682	359	976	849	924	128
Adhfe1	3495	3237	3513	2596	4969	3841	5925	2245	4512	4591	4207	1136
2610203C22Rik	134	75	80	81	83	70	122	13	63	75	78	10
Gm6161	215	192	165	142	133	110	186	56	139	177	159	40
Vxn	78	43	52	70	43	20	36	8	72	58	46	16
Gm29520	23	23	26	12	8	15	10	0	4	2	4	0
Mybl1	745	515	701	596	318	241	377	40	676	644	551	90
Vcpip1	3339	2510	2878	2389	3043	2414	3774	799	2031	1814	1904	416
1700034P13Rik	136	128	148	107	107	105	139	68	78	81	88	26
Sgk3	1511	1197	1382	1183	1123	836	1333	395	806	721	775	126
Gm6195	0	0	2	0	0	0	0	0	2	0	0	0
Gm22607	0	2	0	0	0	0	0	0	1	0	0	0
Mcmdc2	109	111	67	107	55	45	53	14	33	31	37	6
Snhg6	424	357	385	308	293	265	367	175	307	280	320	97
Snord87	3	4	3	4	3	2	2	0	1	0	4	0
Tcf24	97	66	85	92	26	32	58	14	241	223	308	46
E330040D14Rik	2	0	2	0	0	0	4	0	7	0	5	0
Ppp1r42	70	46	96	66	82	41	63	42	69	68	66	14
Gm15818	6	0	2	1	0	0	0	0	2	0	0	0
Gm24674	0	0	0	0	0	0	1	0	0	0	0	0
Cops5	2610	2233	2587	1916	2781	2310	3631	1508	2155	2183	2308	469
Cspp1	1386	1023	1088	936	1100	1125	1634	438	1015	1061	961	418
1700047N06Rik	1	0	0	0	0	2	2	0	0	0	0	0
Arfgef1	7314	5876	6847	5347	6900	5835	9635	2203	4243	4308	4040	1041
Gm26348	0	3	0	2	2	1	0	0	1	0	1	0
Gm37569	2	0	0	3	6	0	2	6	0	0	2	0
Cpa6	0	0	0	0	0	0	0	0	0	0	0	0
Gm38005	0	0	0	2	0	0	0	0	0	0	0	0
Gm15604	0	0	0	0	0	0	0	0	0	0	0	2
Gm25253	0	0	0	0	0	0	0	0	0	0	0	0
Gm15603	0	0	0	0	0	0	0	0	0	0	0	0
Gm37133	0	0	0	0	0	0	0	0	0	0	0	0
Gm5522	0	0	1	0	0	2	0	0	0	0	0	0
Gm28659	0	0	0	0	0	0	0	0	0	0	0	0
Gm22963	0	0	0	0	0	0	0	0	0	0	0	0
Prex2	400	436	447	337	430	323	533	164	378	338	285	98
Gm24173	0	0	0	0	0	0	0	0	0	0	0	0
Gm28686	0	0	0	2	2	0	0	0	0	0	0	0
Gm37410	0	0	0	0	0	0	0	0	0	0	0	0
A830018L16Rik	0	0	6	0	0	0	0	0	0	4	4	0
Gm38178	0	0	0	0	0	0	0	0	2	0	0	0
Gm29273	0	0	0	0	0	0	0	0	0	0	0	0
Gm38069	0	0	0	0	2	0	0	0	0	0	0	0
Gm7560	4	0	8	0	10	2	8	0	2	0	2	0
Gm22633	0	0	0	0	0	0	0	0	0	0	0	0
Mir6341	0	0	0	0	0	0	0	0	0	0	0	0
Gm2383	0	0	0	0	0	0	0	0	0	0	0	0
Gm6216	0	0	0	0	0	0	0	0	0	0	0	0
Gm17644	0	0	0	0	0	0	0	0	0	0	0	0
Gm29663	0	0	0	0	0	0	0	0	0	0	0	0
Sulf1	44	30	56	38	55	28	34	8	90	88	52	18
Slco5a1	0	4	8	4	4	4	6	0	0	0	0	0
Gm37162	0	0	0	0	0	0	0	0	0	0	0	0
Gm5250	0	0	0	0	0	0	0	0	0	0	0	0
Gm29283	0	0	0	0	0	0	0	0	0	0	0	0
Prdm14	0	12	2	6	4	3	2	0	4	6	8	0
Ncoa2	2793	2167	2382	1984	2533	2052	3327	921	2184	2048	1797	359
Gm38376	6	4	2	2	2	2	2	4	1	2	0	8
Gm37409	2	6	2	6	2	0	2	4	2	2	2	8
Gm27881	0	0	0	0	0	0	0	0	0	2	0	0
Gm38223	4	6	0	0	0	0	0	0	0	0	0	2
Gm37702	1	2	0	2	1	4	0	0	0	1	2	4
Gm23169	2	0	0	0	0	0	1	1	0	2	0	0
Gm38120	8	8	2	7	0	10	16	15	4	15	13	6
Gm38380	2	10	3	1	10	4	5	10	0	4	5	4
Gm29570	2	4	0	0	0	0	0	0	1	0	0	0
Gm7593	0	2	0	0	0	0	4	0	0	2	0	0
Tram1	7111	6182	7347	5717	7390	5763	8231	3505	6078	5724	5997	1392
Lactb2	14482	12868	13169	10405	18229	14545	21860	5471	10506	10620	11029	2045
Gm38319	68	46	27	55	45	67	76	24	21	26	24	8
Xkr9	2656	2008	2505	2107	2800	2262	3121	1500	1028	988	1065	236
Gm26273	0	0	0	0	0	0	0	0	0	0	0	0
Gm5523	2	1	2	0	6	2	2	0	0	0	0	0
Gm36947	0	0	0	0	0	0	0	0	0	0	0	0
Gm25491	0	0	0	0	0	0	0	0	0	0	0	0
Gm37400	0	0	0	0	0	0	0	0	0	0	0	0
Eya1	0	0	0	2	0	2	0	0	0	0	2	0
Gm22616	0	0	0	0	0	0	0	0	0	0	0	0
Gm37444	0	0	0	0	0	0	0	0	0	0	0	0
Gm9947	4	3	4	4	1	3	0	0	5	3	5	2
Msc	10	2	6	14	8	2	8	0	14	8	20	2
Gm37412	0	2	2	0	0	2	0	0	8	4	3	4
Smt3h2-ps4	238	166	221	188	191	160	219	135	184	148	177	108
Rpl5-ps1	511	482	542	384	483	402	712	232	458	420	372	154
Trpa1	0	0	0	0	2	0	0	0	0	1	4	0
Gm26345	0	0	0	0	0	0	0	0	0	0	0	0
Gm10566	20	10	16	16	17	8	16	0	6	6	14	0
Kcnb2	0	0	0	0	2	0	0	0	3	8	4	0
Gm38116	0	0	0	0	0	0	0	0	0	0	0	0
Gm37138	0	7	0	0	0	0	2	0	7	8	8	2
Gm25227	0	0	0	0	0	0	0	0	0	0	0	0
Gm25168	0	0	0	0	0	0	0	0	0	0	0	0
Gm6060	2	0	0	0	0	0	0	0	0	0	0	0
Gm28669	0	0	0	0	0	0	0	0	0	0	0	0
Terf1	485	422	360	353	427	342	517	157	407	331	293	77
Gm37509	3	1	6	2	0	1	2	0	4	1	0	0
Sbspon	4	5	12	2	4	2	5	1	4	2	3	0
Gm23259	0	0	0	0	0	0	0	0	0	0	0	0
Gm7634	0	0	0	0	0	0	0	0	0	0	0	0
4930444P10Rik	6	0	0	2	1	2	0	0	0	0	0	0
Rpl7	10403	9433	10470	8296	10972	8874	14044	7878	10123	10018	11376	3084
Rdh10	1826	1514	1811	1333	1908	1591	2286	549	1217	1361	1352	267
Gm38249	0	0	0	0	0	0	0	0	0	0	0	0
Gm28095	1	4	0	2	0	2	0	0	0	0	0	2
Stau2	412	327	364	317	329	256	535	146	396	417	397	124
Gm7568	0	1	2	0	0	1	2	1	2	0	0	0
Ube2w	1019	897	1002	858	895	759	1052	444	699	722	726	199
Gm38342	23	10	13	19	11	10	13	4	5	2	0	4
Eloc	2768	2284	2659	2101	2255	1913	2610	1198	1688	1682	1968	456
D030040B21Rik	10	4	10	4	2	7	3	2	0	6	4	10
Gm7654	8	15	8	12	7	7	13	4	0	0	6	0
Tmem70	2041	1899	1940	1654	2221	1812	2584	815	1686	1634	1771	250
Ly96	242	143	164	105	176	101	193	197	150	139	144	48
Gm29649	0	0	0	0	0	0	0	0	0	0	0	0
Gm5828	4	12	4	6	10	0	8	6	21	16	60	14
Gm28376	0	0	3	0	0	0	0	0	0	0	0	0
4921511E07Rik	0	0	0	0	0	0	0	0	0	0	0	0
Jph1	50	60	80	44	75	69	132	26	45	51	49	8
Gm28783	0	0	0	0	0	0	0	0	0	0	0	0
Gdap1	2	0	0	0	2	0	0	0	0	0	2	12
Gm28784	0	0	0	2	0	0	0	0	0	0	0	0
Gm28785	0	0	0	0	0	0	0	0	0	0	0	0
Gm5251	0	0	0	0	0	0	0	0	0	0	0	0
Rbm6-ps1	0	4	2	2	2	0	2	0	0	4	4	0
Gm6075	0	0	0	0	0	0	0	0	4	0	0	2
Gm25166	0	0	0	0	0	0	0	0	0	0	0	0
Pi15	16	8	4	12	6	6	22	0	8	2	6	2
Gm28154	0	0	0	0	0	0	0	0	0	0	0	0
Gm16070	0	0	0	0	0	0	0	0	0	0	0	0
Crispld1	0	0	0	0	6	0	2	4	0	0	2	0
Gm28153	0	0	0	0	0	0	0	0	0	0	0	0
Gm7690	0	0	0	0	0	0	0	0	0	0	0	0
Gm18775	0	0	0	0	0	0	0	0	0	0	0	0
Gm17969	0	0	0	0	0	0	0	0	0	0	0	0
Gm28756	0	0	2	0	0	0	0	0	2	0	0	0
Gm28755	0	0	0	0	0	0	0	0	0	0	0	0
Gm45784	0	0	0	0	0	0	0	0	0	0	0	0
Crisp4	0	0	0	0	0	0	0	0	0	0	0	0
Defb44-ps	0	0	0	0	0	0	0	0	0	0	0	0
Defb18	0	0	0	0	0	0	0	0	0	0	0	0
Defb41	0	0	0	0	0	0	0	0	0	0	0	0
Gm17837	0	0	0	0	0	0	0	0	0	0	0	0
Gm5252	0	0	0	0	0	0	0	0	0	0	0	0
Gm24075	0	0	0	0	0	0	0	0	0	0	0	0
Gm28343	0	0	0	0	0	0	0	0	0	0	0	0
Gm28344	0	0	0	0	0	0	0	0	0	0	0	0
Gm15825	0	0	0	0	0	0	0	0	0	0	0	0
Tfap2d	0	0	0	0	0	0	0	0	0	0	0	0
Gm10075	90	43	77	77	75	62	165	39	42	89	82	12
Tfap2b	0	0	0	0	0	0	0	0	0	0	0	0
Gm28340	0	0	0	0	0	0	0	0	0	0	0	0
Gm28341	0	0	0	0	0	0	2	0	0	0	0	0
Gm4849	4	6	4	7	5	2	6	0	0	2	0	0
Gm24633	0	0	0	0	0	0	0	0	0	0	0	0
Gm38382	0	0	0	0	0	0	0	0	0	0	0	0
Pkhd1	223	151	172	153	268	170	232	81	300	247	271	73
Gm37315	6	0	2	0	0	0	0	0	0	0	0	0
4930486I03Rik	0	0	0	0	0	0	0	2	0	0	0	0
Gm15795	2	2	0	2	2	2	4	0	3	2	4	0
Gm24162	0	0	0	0	0	0	0	0	2	0	0	0
Gm28653	0	0	0	0	0	0	0	0	0	0	0	0
Mir206	0	0	0	0	0	0	0	0	0	0	0	0
Mir133b	0	0	0	0	0	0	0	0	0	0	0	0
Il17a	0	0	0	0	0	0	0	0	0	0	0	0
Il17f	0	4	0	0	0	0	0	0	4	0	0	0
Mcm3	271	248	280	206	265	148	278	58	176	178	197	32
Gm20587	0	0	0	0	0	0	0	0	0	0	0	0
Gm28065	0	0	0	0	0	0	0	0	0	0	0	0
Gm24723	0	0	0	0	0	0	0	0	0	0	0	0
6720483E21Rik	2	0	0	2	0	4	0	0	0	0	0	0
Paqr8	38	34	40	45	16	18	54	14	38	40	39	4
Gm24171	0	0	0	0	0	0	0	0	0	0	0	0
Gm28064	0	0	0	0	0	0	0	0	0	0	0	0
Efhc1	26	11	14	13	15	10	14	6	12	14	15	4
Tram2	776	606	697	618	796	582	771	330	672	658	724	239
Gm28287	0	0	0	0	2	2	0	0	0	0	1	0
Gm2693	4	12	9	15	12	5	14	11	7	11	15	6
Tmem14a	120	97	96	83	147	120	179	82	253	289	359	48
Gm38224	4	0	0	4	0	0	2	0	0	2	4	0
Gsta3	55311	46377	56075	41507	81648	63852	92746	58751	51957	54992	59549	18896
Gm28836	78	62	61	39	97	100	129	48	71	70	70	21
Gm7094	0	2	1	2	2	0	0	0	0	0	0	0
Gm4956	42	18	48	26	59	28	67	28	111	115	115	31
Gm21909	0	0	0	0	0	0	6	0	4	0	0	0
Khdc1a	6	4	2	8	2	2	0	0	3	10	7	0
Gm16329	0	0	0	1	0	0	0	0	0	0	0	0
Gm16327	2	1	0	0	0	0	0	0	0	0	0	0
Khdc1c	0	0	0	2	0	2	0	0	3	5	5	0
Gm2709	0	0	0	0	0	0	0	0	0	0	0	0
Gm16533	0	0	0	0	0	0	0	3	0	0	0	0
Khdc1b	0	0	0	0	0	0	0	0	0	0	0	0
Gm16328	0	0	0	0	0	0	0	0	0	0	0	0
Kcnq5	2	0	4	4	6	2	4	0	10	12	10	2
Gm36949	0	0	0	0	0	0	0	0	0	0	0	0
Gm7658	26	24	26	32	28	16	16	12	54	22	42	6
Gm38243	0	0	0	0	0	0	0	2	0	0	0	0
Gm26580	0	0	0	0	0	0	0	0	0	0	0	8
Gm5696	0	0	0	0	0	0	0	0	0	0	0	0
Gm28239	0	0	0	0	0	0	0	0	0	0	0	0
Rims1	10	2	10	2	2	4	6	2	18	18	10	6
Gm26866	0	0	0	0	0	0	0	0	0	0	0	0
Gm7761	0	0	0	0	0	0	0	0	0	0	0	0
Gm29506	0	2	0	0	0	0	0	0	0	0	0	0
4933415F23Rik	0	0	0	0	0	0	0	0	0	0	0	0
Gm24176	0	0	0	0	0	0	0	0	0	0	0	0
Gm6420	1	0	0	1	0	2	0	2	0	4	1	4
Mir30a	0	0	0	0	0	1	0	0	0	0	0	0
Gm27028	63	21	19	24	34	32	47	14	45	66	33	5
Mir30c-2	0	0	0	0	0	0	0	0	0	0	0	0
Gm29107	18	17	7	8	6	12	18	0	20	8	8	0
Gm20954	0	0	0	0	0	0	0	0	0	0	0	0
Ogfrl1	659	544	629	431	621	542	861	134	650	525	582	140
Gm7784	0	0	0	0	0	0	0	0	0	0	0	0
Gm28822	0	0	0	0	0	0	0	0	0	0	0	0
B3gat2	31	31	17	18	22	26	47	11	18	18	28	2
Smap1	852	583	860	631	856	705	1215	581	558	555	499	273
Sdhaf4	600	501	602	387	424	409	486	450	463	487	487	262
Gm26524	7	3	6	2	2	3	5	0	0	1	2	0
Fam135a	3205	2524	2632	2165	2442	2085	3206	660	1657	1604	1487	403
Gm37580	22	14	10	8	6	0	2	2	6	4	6	0
Gm26607	0	0	0	0	0	0	0	0	0	0	0	0
Col9a1	10	2	6	8	2	0	6	0	0	0	0	0
Col19a1	0	0	0	2	0	0	0	0	0	0	0	2
Gm26418	0	0	0	0	0	0	0	0	0	0	0	0
Tubb4b-ps2	7	12	13	12	15	10	20	6	4	6	2	2
Gm28439	118354	113748	105425	78461	117191	93111	148530	102902	127039	117432	125152	53250
Gm10222	27220	29467	23811	18276	26852	21288	30001	23352	39871	39246	40420	12580
Gm28438	37340	44008	33954	30460	50535	41668	47055	39060	48200	50402	56375	8856
Gm28437	305980	310057	282717	232650	331924	264670	334448	384593	298450	296846	327049	99225
Gm10925	344282	355179	304769	227087	304340	275302	367393	330562	385651	374588	419484	128162
Gm28661	320987	307976	297067	227364	316961	248028	380904	312809	348824	350794	388197	197451
Gm29216	303863	262632	287732	214317	325438	267823	383746	237001	267642	267070	284393	99660
Lmbrd1	3590	2915	3267	2714	3062	2662	3785	1520	3191	2838	2995	770
Gm28594	0	0	0	0	0	0	0	0	0	0	0	0
Gm28237	0	0	0	0	0	0	0	0	0	0	0	0
Gm9443	0	0	0	0	0	0	0	0	0	0	0	0
Gm29414	2	0	0	0	0	0	0	0	0	0	0	0
Adgrb3	31	21	16	36	8	10	33	4	10	9	20	8
Gm15702	0	0	0	0	0	0	0	0	0	0	0	0
Gm20172	0	1	2	0	0	0	0	0	0	2	0	0
Gm22260	0	0	0	0	0	0	0	0	0	0	0	0
Gm37543	0	0	0	0	0	0	0	0	0	0	0	0
Gm37331	0	0	0	0	2	0	0	0	0	0	0	0
Gm37211	0	0	0	0	0	0	0	0	0	0	0	0
Gm37862	0	0	0	0	0	0	0	0	0	0	0	0
Gm38286	0	0	0	2	0	0	0	0	0	0	0	0
Gm37880	0	2	2	0	0	0	0	0	0	0	0	0
Gm25294	0	0	0	0	0	0	0	0	0	0	0	0
Gm37011	2	2	0	0	0	0	0	0	0	0	0	0
Gm29214	0	0	0	0	0	0	0	2	0	0	0	0
Gm37051	0	0	0	0	0	0	0	0	0	0	0	0
Gm38260	0	0	0	0	0	0	0	4	0	0	0	0
Gm37628	0	0	2	0	0	0	0	0	0	0	0	10
8030445P17Rik	0	0	0	4	0	0	0	0	0	0	2	0
Gm38198	0	2	2	2	0	4	0	4	0	0	0	0
Gm37077	4	0	0	0	2	0	2	0	0	0	0	0
Gm37895	0	0	4	0	0	0	0	0	0	0	0	0
Gm36952	2	0	0	0	0	0	2	0	0	0	0	4
Gm37602	4	2	7	4	0	0	4	0	6	0	4	10
2900022M07Rik	7	2	3	7	2	9	13	0	0	2	8	6
2900002M20Rik	0	0	0	0	0	0	0	0	0	0	0	2
Gm9884	2	0	2	0	0	0	0	0	0	0	0	0
Gm18443	0	0	0	0	0	0	0	0	0	0	0	0
Gm19123	0	0	0	0	0	0	0	0	0	0	0	0
Gm24064	0	0	0	0	0	0	0	0	0	0	0	0
4931408C20Rik	0	0	0	0	0	0	0	0	0	0	0	0
n-R5s209	0	0	0	0	0	0	0	0	0	0	0	0
Gm19641	0	0	0	0	0	0	0	0	0	0	0	0
Gm5524	667	574	531	448	513	441	653	221	534	608	617	87
Gm18776	0	0	0	0	0	0	0	0	0	0	0	0
Gm19028	0	0	0	0	0	0	0	0	0	0	0	0
Gm38089	0	0	0	0	0	0	0	0	0	0	0	0
Gm7846	28	38	28	22	48	26	36	26	26	34	41	12
Gm597	0	0	0	0	0	0	0	0	0	0	0	0
Gm5697	0	0	0	0	4	0	0	0	0	0	0	0
Gm6462	0	0	0	0	0	0	0	0	0	0	0	0
Gm18033	0	0	0	0	0	0	0	0	0	0	0	0
Gm25586	0	0	0	0	0	0	0	0	0	0	0	0
Gm22679	0	0	0	0	0	0	0	0	0	0	0	0
Gm23785	0	0	0	0	0	0	0	0	0	0	0	0
Mir6342	0	0	0	0	0	0	0	0	0	0	0	0
Gm5525	76	50	72	60	53	54	110	48	82	82	62	58
Gm7858	0	0	0	0	0	0	0	0	0	0	0	0
Gm23771	0	0	0	0	0	0	0	0	0	0	0	0
Gm27430	0	0	0	0	0	0	0	0	0	0	0	0
Gm9898	3	8	4	2	6	6	4	0	0	0	0	0
Gm6473	16	8	20	14	18	28	34	8	32	26	28	20
Gm2914	0	2	0	0	2	0	0	0	0	0	0	0
Phf3	4808	3584	4302	3418	4268	3155	5613	1359	2716	2787	2670	832
Gm37522	2	2	0	2	2	0	2	7	0	0	0	4
Gm37906	4	2	0	2	4	0	4	13	2	4	0	2
Ptp4a1	48	40	17	18	26	24	34	6	23	26	24	4
Ptp4a1	43	58	47	44	50	41	66	21	21	36	26	30
AC153137	0	1	0	0	0	0	0	0	0	2	0	0
Gm9458	2	3	5	2	3	1	2	0	0	0	0	0
4931428L18Rik	32	31	35	58	35	15	36	19	18	28	15	6
Gm28644	2	4	10	6	2	2	6	0	8	6	8	0
Gm27362	0	0	0	0	0	0	0	0	0	0	0	0
Gm29128	2	0	2	4	0	0	0	0	0	6	0	0
Gm7893	0	0	0	2	0	1	0	0	2	0	0	0
Lgsn	2	2	0	2	0	1	0	0	0	0	0	0
Pih1d3	0	0	0	0	0	0	0	0	0	0	0	0
Gm26145	0	0	0	0	0	0	0	0	0	0	0	0
Gm4850	0	0	0	0	0	0	2	0	0	0	0	0
Gm28645	0	0	0	0	0	0	0	0	0	0	0	0
Gm6489	0	0	0	0	0	0	0	0	0	0	0	0
Gm10307	0	0	0	0	0	0	0	0	0	0	0	0
Gm19680	102	130	138	108	168	88	152	62	174	130	146	92
Gm23032	0	0	0	0	0	0	0	0	0	0	0	0
Gm7910	0	0	0	0	0	0	0	0	0	0	0	0
Khdrbs2	0	0	0	0	0	0	0	0	0	0	0	0
Gm25814	0	0	0	0	0	0	0	0	0	0	0	0
Gm37999	0	0	0	0	0	0	0	0	0	0	0	0
Gm37110	0	2	0	0	0	1	0	0	0	0	0	0
Gm37911	0	0	0	0	0	0	0	0	0	0	0	0
Gm9839	0	0	0	0	0	0	0	0	0	0	0	0
Gm37792	0	0	0	0	0	0	0	0	0	0	0	0
Gm5415	0	0	0	0	0	0	0	0	0	0	0	0
Gm24732	0	0	0	0	0	0	0	0	0	0	0	0
Gm37426	0	0	0	0	0	0	0	0	0	0	0	0
Gm23024	0	0	0	0	0	0	0	0	0	0	0	0
Gm37151	0	0	0	0	0	0	0	0	0	0	0	0
Gm28624	0	0	0	0	0	0	0	0	0	0	0	0
Gm37724	59	43	28	40	39	45	37	2	28	35	32	12
Gm7114	40	54	24	24	30	28	44	2	36	40	8	2
Gm4785	0	0	0	0	0	0	0	0	0	0	0	0
Gm24901	0	0	0	0	0	0	0	0	0	0	0	0
Gm37591	0	0	0	0	0	0	0	0	0	0	0	0
Gm2987	0	0	0	0	0	0	0	0	0	0	0	0
Gm25792	0	0	0	0	0	0	0	0	0	0	0	0
Gm18799	0	0	0	0	0	0	0	0	0	0	0	0
Gm7933	0	0	0	0	0	2	0	0	0	0	0	0
Gm23453	0	0	0	0	0	0	0	0	0	0	0	0
Prim2	115	125	118	119	148	84	133	68	150	114	129	31
Gm29228	0	0	0	0	0	0	0	0	0	0	0	0
Gm37618	0	0	0	0	0	1	0	0	0	0	0	6
Gm17813	0	2	0	0	0	0	0	0	0	0	0	0
1700001G17Rik	33	12	34	36	12	8	9	4	2	10	15	6
Gm38173	2	6	4	2	0	0	0	2	0	2	2	0
Rab23	496	396	464	408	540	411	640	196	474	433	519	142
