GeneSymbol	ZT00	ZT02	ZT04	ZT06	ZT08	ZT10	ZT12	ZT14	ZT16	ZT18	ZT20	ZT22
HMX1	0	0	0	0	0	0	0	0	0	0	0	0
ENSPANG00000027657	0	0	0	0	0	0	0	0	0	0	0	0
ADRA2C	1.4614584063117433	0.1102836804630448	0	0.09041983696285416	0.2762966636988435	0.195191477764646	0	0.11759981495099256	0.1858509410446766	0	0.16576975817650888	0
ENSPANG00000024438	0	0	0	0	0	0	0	0	0	0	0	0
LRPAP1	24.3636916927995	15.418480518898606	6.119015768492315	21.480046610672563	15.493206707286705	18.636542833528804	12.139452279220857	8.688508067341967	15.949127496545177	8.87358184749598	5.935278080798045	8.946324592961949
ENSPANG00000005789	0	0.9233555207396106	0	0	0	0	0.7153549133951322	0	0	0	1.3879154263013587	0
DOK7	0.054193898349554015	0	0	0	0	0	0	0	0	0	0	0
HGFAC	0.050452157773070945	0	0	0	0	0	0	0	0	0	0	0
RGS12	2.945450312280276	1.6181093663005157	0.9828639347240118	2.755375243201971	1.6891220046170488	2.1754606121480626	2.458993123005382	1.8913624864045422	1.7305015045774477	2.390799613327037	2.6894682737634805	1.0310934676800307
MSANTD1	0.10727913692541077	0.34000817009184214	0.24407626428437884	0.13938364759255858	0	0	0.3951238330305244	0	0	0	0	0
HTT	7.082922371808348	2.7849593931985024	9.248799087425928	4.17459853007653	4.9099050494774765	3.5101234473644083	4.86005461770779	6.569361705801772	4.029545940989568	3.6184167336331545	4.926104841917277	5.807896207527717
HTT-AS1_2	0	0	0	0.6853716636060129	0	0	0	0	0	0	0	0
HTT-AS1_1	0	0	0	0	0	0	0	0	0	0	0	0
U6	1.66633575299096	0	0	0	0	0	1.0228906705556566	0	0	0	0.9922946739444293	0
ENSPANG00000028139	0	0	0	0	0	0	0	0	0	0	0	0
GRK4	6.2950461779658475	7.57956946152297	4.914474314095645	6.855851750276971	7.595719496119609	8.265436839071251	7.766392128292947	11.523927037881945	4.779630743418961	9.244971914182583	5.73325811612337	3.905436609838645
ENSPANG00000012490	0	0	0	0	0	0	0	0	0	0	0	0
NOP14	9.555761736262983	8.523555262693888	11.781692871398494	10.259459524145976	8.708310443473497	8.225009309753668	9.65935750356232	12.52154974474498	10.925780787351409	9.393399989474908	8.92746755114189	9.861246106747958
MFSD10	6.285757376028271	1.3409000172367767	1.9251411923284498	3.2981478428986306	1.5997108528733042	2.797060793066061	1.4098554123658642	0.6127946967547993	2.017585215917209	0.6614651834396343	0.6478506922091426	0.8951379013635937
ADD1	47.77497564411626	33.03746052725732	38.97084353073916	35.3569852726457	39.468197065023965	39.968332443674214	39.33677271059443	36.135550359177074	42.735093191539605	27.444138721756488	34.45487519480611	43.332077601289825
SH3BP2	4.935931272842712	2.155017884844819	2.5210182280491606	3.860927038313873	1.666365471743025	2.8959467806997092	1.4222225651059157	0.8511037454927767	3.160883504936961	1.0335393491244285	1.799585256136507	1.627523457024716
TNIP2	5.434334451336264	3.6907418056848873	3.974121292996087	3.7824756906558257	2.739707991858489	2.631047970783321	3.177047946283171	1.8584696445484503	3.2826023614560103	1.858570759891389	1.541009145312829	3.135758184615835
FAM193A	5.962321835369852	3.688769352437079	3.94876933754629	4.881428596310714	4.863985701303965	4.123431144569131	4.6627508303707454	3.312403766242158	3.653465120714947	3.519620486207513	3.8909951484032583	3.6564293882480947
RNF4	1.244662656684347	0.739651281011311	3.539744775223714	2.829998876251006	1.4412752666594124	1.7454819058744258	2.4831429716281295	1.8403447481074175	2.2851881415886015	2.1284056404307603	2.408868920517803	1.6758094932715226
ZFYVE28	0	0.04589778904261222	0.0658958335348664	0	0	0	0.03555857756642471	0	0	0	0	0
Metazoa_SRP	0	0.4647151140564487	0	0	0	0	0	0.4955439570796759	0	0	0	0
MXD4	3.5570658467836953	1.2330595545038936	0.5058039292277278	1.2998133420757427	1.7652669635821372	1.7147400954997671	1.22823405953254	0.18783711091299438	1.3358326055511698	0.30413377355781196	0.2647768830724537	0.2993263215849696
ENSPANG00000006571	26.744688835504903	22.956926634388566	17.747395366777894	10.134933475573916	16.22206786741835	12.502014150825575	15.049278990550096	3.766134073805537	8.92781458043365	3.0489410799170646	7.963164758404044	3.00074637388932
HAUS3	9.159140012159215	18.937822964993128	13.69382477280039	8.330082308690887	15.584267298356002	13.639672972769583	30.94994932054067	21.741869897703193	15.607660192799862	10.32224670891687	15.583492677894412	22.197301943838806
POLN	0.5404787235198028	1.1419876969201244	0.5465203789028462	0.3120991880078577	1.9471051177402838	1.1790380472317818	1.769473386316555	2.993626276248254	1.3631781553148945	0.24646206102394597	0.3576137760594608	1.4553973655778447
NAT8L	1.7013160836835177	0.17973714335007687	0.516100192418114	0.14736362741656003	0	0.15905870420897678	0.2784969510164256	0	0.15144723630930707	0	0	0.1527097391292275
C4orf48	0	0	0	0	0	0	0.4677320587583558	0	0	0	0	0
ENSPANG00000004543	2.030307641066625	1.4624575017925505	0.839864909400906	1.1990456640726312	0.24426226790767322	0.5176817453758003	0.6798093276363681	0.6237903227835258	0.49290901755327265	0.7575008894203887	0.8793004564145253	2.2365811482404867
NELFA	4.7325992589576575	0.8720579918096321	1.377222920878708	1.787466221441608	1.5293531996219316	1.3119397565681157	0.5404903790096555	0.4649548239266095	0.8817594647341878	0.22584748740126404	0.5898640561780774	0.4445550183539733
NSD2	4.452189647541123	2.3888147742610686	5.981932037563473	3.188339276625691	4.6393501926624525	4.62127145174048	3.57227371026535	3.9097892075684686	2.808592868402249	1.9662852422587438	2.4633725035828475	2.973606316241088
SCARNA23	0	0	0	0	0	0	0	0	0	0	0	0
Metazoa_SRP	0	0	0	0.40499234667628037	0.4125128510468747	0	0.38268986625683654	0	0.41621513195494875	0	0	0
LETM1	5.971929447013421	4.182934113447005	2.4456677124636514	3.103639098323049	4.157072833607158	3.9026919843815095	4.501733070348709	4.278780405395358	4.928000545469807	1.895376019669772	2.7596533817977575	4.020292569519453
FGFR3	5.446843047189707	0.16389024904078933	0.47059715921187656	2.463468527926485	1.1861738439228773	0.1933799559292432	0.2962664780534365	0.23301680271031935	0.2301576329062555	1.084696749235769	1.2727925110107006	0.13924577141017727
TACC3	0.904255589108161	0.590044011164751	4.195315645289013	0.8293160702822161	0.7508587137591483	0.7210787795822228	0.3265193966272531	0.3295741830696969	0.4971734452111022	0.2183012706384533	0.654622401247747	0.26259514807305107
TMEM129	3.200219176898023	1.3653641694250218	1.0001349882658719	1.9875778244574376	1.0471480065036052	1.6521399370913477	1.2952580088692927	0.5942617867937731	1.1035037088241462	0.5051500014063776	0.7329671703987943	0.7812594109534325
SLBP	18.40385784766436	15.92001322547925	26.889992979966507	21.27897288161623	15.082501116401357	15.03556626093606	16.7905178820187	14.265659370475516	13.30154192539357	20.326273866113763	18.902461800252023	12.957768432703883
FAM53A	0.7215293750585856	0.47641657376290597	0.31919775839528586	0.41664680269574167	0.31828779334372165	0.3372845544287475	0.295276893208962	0.30481300957059193	0.16057220468405847	0.19192974423938355	0.09548159182738662	0.18889590483116223
Y_RNA	0.8104451162274213	0	0	1.0529801013583289	0	2.2730934819682864	0	2.7390065991312995	0	0	0	0
NKX1-1	0	0	0	0	0	0	0	0	0	0	0	0
UVSSA	1.0546706080383137	0.6499597520289995	0.3332687736120914	0.4567642897775203	0.2713936009845032	0.3286760210535807	0.4675783512135781	0.2475277077755857	0.4303032550543111	0.601171425550522	0.3489172859416823	0.03944457934787145
MAEA	14.77488814771688	11.197811106999904	10.555467906581843	9.830062435418826	9.445850712522512	10.30990758634935	11.216581764555862	9.649022446899693	14.486552615168558	9.959711454012506	9.350927391774166	17.00983532997309
CTBP1	17.339151725218247	22.759245788916832	13.763866793363874	18.505218024940124	14.499115865275673	15.063874918574228	19.883923374199725	17.266059499466472	17.396080062328636	20.690115797460173	16.537625983256063	19.946184820295564
SPON2	2.8134623205822398	0.9981634103143691	0.5732285698171987	2.0732250700319432	0.9447185500658997	2.591091015715145	2.062163009881399	0.7805459220322355	2.5231694527838857	1.551039268163179	0.6001443058618214	0.7349920463600784
SNORA48	0.6603626872964174	0	0	0	0	0	0	2.2317831548477254	0	0	0	0
RNF212	1.8106149576860617	0.9815895942015421	0.4336234647147382	1.114324212020038	0.8197342491674401	1.0022993707235894	0.7019730737538552	1.2077394143684244	1.0179585482767748	0.9125638721291054	0.6809761418196938	0.898138946754687
FGFRL1	4.396022239274425	3.987460915563219	1.7511246110338001	1.9615535011191185	2.1938588153301497	5.002466230033145	3.0892215336887587	1.7758294487145485	3.656307924910566	0.4252217345393216	0.440708658940951	1.7935724632245649
IDUA	10.04301586929968	5.014333452905384	4.277737860305078	6.554042811952562	3.6413171419569808	6.6240095552213685	3.3217637876635084	1.3948644717798284	4.286330731346747	1.442914502841409	1.7477453516387478	2.037543834122378
SLC26A1	0.041795106790912494	0	0	0	0	0	0	0	0	0	0	0
DGKQ	0.7547321603878797	0.04784063483683048	0.20605557970232183	0.43146153831479106	0.19976071012429086	0.5080398571280288	0.03706376625447181	0	0.08062142075117869	0	0.07191028114598978	0
TMEM175	3.0590330367407566	1.0072969317159388	1.6269575584517553	1.806583507232427	1.9452811897406546	3.1756453056909875	1.4144517605767388	0.7384576615304973	1.379222692164438	0.43478660676179176	0.47315298623909946	0.6953601222916429
Metazoa_SRP	1.4957879661915494	0	0.680628777249392	0.7773678600631958	0.7918031906000413	0	0.734559072143995	0	1.1983643732125706	0	0.35629372520823466	0.8055694963461262
GAK	5.704061602343667	2.6242735852599455	4.604955896436548	3.257283646874707	2.769881181977803	3.064219154614111	2.880244782880401	2.2542391773036234	2.3033577348900023	1.8249595731185728	2.4379830185688336	2.601266206467522
CPLX1	0	0	0	0.02824379691524413	0	0	0	0	0	0	0	0
PCGF3	2.183494539870939	1.186340613070626	1.8451755654752586	1.3779375714066306	1.6512060937635575	1.2248299377995662	1.455239141525297	1.7921421764784917	1.6660255806734126	0.5120684808818023	1.3374104562749969	0.9239526973487059
MFSD7	0.12882798090320283	0	0.0977010479866661	0	0.05682980510568698	0.18066494437609212	0	0	0	0.0587464562604444	0	0
MYL5	0.3415669072222849	0.2706386871133341	0	0	0.9040511524858711	0.9580087471896992	0	0.5771852986675152	0	0.46727066358882213	0.20340139868209564	0.22994225087274484
ATP5I	308.0794088080837	419.4954882641803	178.68125947504276	248.5964246098014	336.2793536894639	388.2428203980867	329.83701139461687	395.0597783542951	413.79712023597244	175.88449222922927	190.6825846910356	251.49112466881923
PDE6B	0.03463440667638553	0	0	0	0.04583476122743053	0.048570373546330904	0.12756328875227885	0	0	0	0	0
PIGG	10.272072313175363	9.275755556268015	8.747624181886941	11.034770550443255	9.948636290519607	9.415742875098758	9.299844113889984	11.491133253838585	7.2027857145007035	9.459862249887511	9.431749697755674	11.357829854180368
ENSPANG00000017246	4.053175247315016	3.7081369119742122	11.455682569603194	3.5831429743901886	3.5114346791011446	2.754134825820492	5.104385059325427	7.731739978096203	3.5987441008544363	6.002133834380909	8.58461633200342	8.467069683999863
ENSPANG00000013093	0	0	0	0	0	0	0	0	0	0	0	0
ENSPANG00000026609	0	0	0	1.0626404692606988	2.1647463376037828	0	3.0123661031960163	1.3820675500203805	2.184174820901199	0	0.9740874322206782	1.1011913298676403
ZNF141	4.174026581263772	3.593080558161305	7.151716712623958	5.021436899541164	3.27339677408757	3.4687669320209684	3.732664048102809	5.573007646787383	2.477081502085637	6.979079003740795	4.602985409482106	4.2322665620173066
ENSPANG00000015525	0.8254533591205218	0	0	0	0	0	0	0	0	0	0	0
ENSPANG00000000859	0	0	0	0	1.0923951425870941	0	0	0	0	0	0	0
ZNF595	11.049448908565406	27.591423560579685	24.37737472244207	25.068836122009795	16.72749294395337	21.30624946830837	13.668316556504738	17.186301970605548	14.08331314096576	27.769698098775137	17.745769352061593	14.820587724561337
ENSPANG00000001534	0	0	1.9134658077388564	0	0	0	0	0	0	0	0	0
ENSPANG00000016580	0	0	0	0	0	0	0	0	0	0	0	0
RNF223	0	0	0	0	0.15921548636896918	0	0	0	0	0	0	0
C1orf159	1.4796508346060806	0	0	0.48061332427143644	0.16317935739890205	0	0	0	0.8232194172829553	0.33736554134628655	0.14685412187006075	0.16601639689567468
ENSPANG00000026654	0	0	0	0	0	0	0	0	0	0	0	0
MIR200A	3.9621761237785043	0	0	0	1.310874171104513	0	0	0	0	2.7101698488151684	0	0
ENSPANG00000000765	2.1481677779522013	0	0	0	0	0	0	0	0	0	0	0
TTLL10	1.1191861128854868	0.36694388226794905	0	1.052980101358329	0.3064381179205355	0.48709146042177565	0.2369032505399464	0.13042888567291902	0.2061255891586413	0.2111820661414417	0.22981716474470545	0.10392195234248729
ENSPANG00000029034	0	0	0	0	0	0	0	0	0	0	0	0
TNFRSF18	2.983566358266946	0	0	1.3955157969809178	0.15793664712102568	0	0	0	0	0	0.4264077514540318	0
TNFRSF4	0	0	0	0	0	0	0	0	0	0	0	0
SDF4	22.837900739464526	5.970592102571798	7.5170093695436755	9.865697828721405	7.901042630779476	10.648659647322175	5.764235007611102	2.5466706350830677	6.424001822071894	1.9031101669183237	3.2446358356739493	1.4047707342004618
B3GALT6	0	0	0	0	0	0	0	0	0	0	0	0
FAM132A	0	0	0	0	0	0	0	0	0	0	0	0
UBE2J2	4.019687636384306	3.5485596356033695	2.7143873616060783	3.600988158032086	3.2063383060987474	3.500666923023014	2.9519988736212968	2.6363713919989342	3.3086403633478634	3.113598467446703	2.186031091456741	2.224148022648045
SCNN1D	0.021866314148887993	0	0	0.05682011829748157	0	0	0	0	0	0	0	0
ACAP3	5.194853140065151	1.3720379071138211	1.8696844501626095	2.2498241507211705	1.7089915119584762	2.0167858218615735	1.3332096015571504	0.9671060337673476	1.7635189294683753	0.5621093019764793	0.8738726758193738	0.8495940350764823
ENSPANG00000027083	0	0	0	0	0	0	0	0	0	0	0	0
CPSF3L	3.773501070265242	1.7784828010304812	1.036155175582727	2.6204430911380414	1.2054015366478281	1.5738715132402201	1.2780068075105155	0.5771852986675152	1.7374570733678576	0.48952164756924216	0.7361193476113937	0.5474815496970116
PUSL1	0.6842573897972746	0	0	0.1270041788919037	0.12936258267478745	0.5483339539835778	0	0.3303626380531173	0.5220944199084007	0	0	0
ENSPANG00000003877	0	0	0	0	0	0	0	0	0	0	0	0
CPTP	3.0407398159230383	1.5331996321118182	1.5723052373668123	1.7957800178204057	3.6582535007567807	3.295104504868756	3.224087958511084	6.306084960790667	7.013063649746329	1.134489704155187	6.090689324257358	6.699340741706389
TAS1R3	0.03935936546799839	0.04158157311939968	0.059699006805097515	0.05113810646773342	0.034725143605417556	0.036797686978147386	0.03221465835156887	0	0.07007359984642551	0.03589628938828038	0.12500430329601642	0.052993313446169005
DVL1	3.16772964210718	0.8475099818879028	0.8423841165587768	1.3897199307267285	1.0344230884119598	1.0961618314060262	1.0606531318590495	0.06951793398810405	0.8789111415901455	0.22511793852640993	0.5389620817870757	0.8308480961391749
ENSPANG00000007330	0	0	0	0	0	0	0	0	0	0	0	0
MXRA8	8.48605550562385	3.919266993986888	1.4454483373298364	5.63072332133838	3.2730149194541287	7.764040348183864	2.980675817559611	1.572018294996457	4.453681999910908	1.3657766099908457	1.8646249879693868	2.3828782607621988
AURKAIP1	11.315060661175151	4.890232892532476	1.365184258982915	4.566288708775061	3.5166720551746073	4.808466981086759	2.6309928305157513	1.448513105309822	6.409713032106211	1.055402681509753	1.0209185587697491	2.192853119380657
CCNL2	54.507903171755125	40.794577243976015	36.41470773848787	42.6810578435074	33.6235521853926	33.82528624611313	33.52872520636168	20.89932530598929	28.843996049779356	26.56578919601309	26.92712753626477	23.13193061604573
MRPL20	83.22287566346901	88.60210012738673	61.551660231599634	79.3387030127504	69.38919203404382	80.0345703586088	77.50022811738884	68.3564219176265	136.41150216346597	57.98275232905863	57.23045192456085	83.08424931173319
Metazoa_SRP	2.467791357370695	2.4441763784283803	3.509124145680256	1.6031530954936495	1.6329228428983553	0.8651912907145726	1.136151921274622	1.042528463337173	0.8237891193018363	0	1.4695575102014384	0.41532821783935225
ANKRD65	2.4196495412387815	0	0.17203339747270466	0.8841817644993601	0.5003336530933257	0	0	0	0	0.3103247918490651	0.45027790547944835	0
TMEM88B	0	0	0	0	0	0	0	0	0	0	0	0
VWA1	1.0929988749834816	0.09447618903688837	0.045213414092804015	0.4389373137628344	0.15779582086411884	0.11147582836224319	0.024397971856766662	0.03358122223634005	0.05307067665586952	0.16311766811861247	0.0710045899099781	0.08026963104474329
ENSPANG00000008815	0.28780940366429814	0	0.49110744702256365	0.3739396647277359	0	0	0.08833680528608172	0	0	0.0984323189642313	0.08569453600650034	0
ATAD3A	1.8261426268811545	0.460388157687208	1.3219661353279626	0.8627769918019826	0.43939916349871944	0.5820304539490491	0.3566783576565115	0.8415942064369915	0.3325070607237859	0.2838865065099688	0.7414492326260749	0.2793991037140894
TMEM240	0.14895398961573325	0	0	0	0	0	0	0	0	0	0	0
