GeneSymbol	ZT00	ZT02	ZT04	ZT06	ZT08	ZT10	ZT12	ZT14	ZT16	ZT18	ZT20	ZT22
HMX1	0	0	0	0	0	0	0	0	0	0	0	0
ENSPANG00000027657	0	0	0	0	0	0	0	0	1.3679818224734035	0	0	0
ADRA2C	1.0132463147173727	15.843312069515642	2.8921357177961347	2.1111494651441203	2.723798988330106	1.912454808791574	0.682566285626994	1.1938411389274948	4.056957801386775	1.7093668442933385	0.36777046566167854	1.1040665020939056
ENSPANG00000024438	0	0	0	0	0	0	0	0	0	0	0	0
LRPAP1	120.81357471885086	123.68815207196397	101.90736600656815	179.97221372113697	144.8599823518993	110.86298590342709	87.66949205267458	161.98885609057731	102.0851883173542	98.44254273470703	102.83410449166114	32.62825103703604
ENSPANG00000005789	0	0	0	0	0	0	0	0	1.1712785538824566	0	0	0
DOK7	0.07890386195458689	0.16233628828227112	0	0.5191583679122608	0	0	0.17717678052445374	0.11620900448070826	0	0	0	0
HGFAC	0	0	0	0	0	0	0	0	0	0	0	0
RGS12	4.03113574032085	7.058410420026501	3.6138955786470204	5.674625853672397	4.044964646476775	4.976454543199867	4.365417328076078	4.589615759562422	4.73671238970967	4.340812851951079	2.5942399037038006	3.1152184783750947
MSANTD1	2.0305163512621425	2.5708129407878313	0	1.8841096404677815	1.9888959741882193	0	1.0521870179159798	1.6102848214143868	0.21565056407222127	1.317508379987826	0.5669241474279304	0
HTT	4.62637130064474	8.720645928472939	2.7400999094532077	7.425728958798131	7.057504823846835	4.769839499213606	5.339293899755243	5.291073261556421	5.780826411097285	5.595606578407077	1.876200583483115	4.5059631674465725
HTT-AS1_2	0	0	0	0	0	1.610686791625251	0	0	0	0	0	0
HTT-AS1_1	0	0	0	0	0	0	1.272732768396185	0	0.7825572870917724	0	0	0
U6	0	0	0	0	0	0	0	0	0	0	0	0
ENSPANG00000028139	0	0	0	0	0	0	0	0	0	0	0	0
GRK4	10.962420253143678	31.057983128894733	98.65246119005849	19.51021945456357	10.170516854277361	26.853142720190448	35.20874890377	9.925431587267138	24.439949389111195	37.139234146572704	24.13460264585196	28.393884725708897
ENSPANG00000012490	0	0	0	0	0	0	0	0	0	0	0	0
NOP14	5.456799657221985	5.741942879663193	10.445937559671565	8.176549915682752	6.30604276625638	6.027669665321583	4.8638324152958194	7.7913363835324665	6.958883141214992	5.504698844371471	4.384565156888863	7.035235055303446
MFSD10	8.623790905558613	11.586958935835595	30.67918746338795	15.632826380219026	8.590682204442812	13.287347037624441	10.670246382364223	8.164962833463187	6.196262071826989	7.670131836579973	5.749187387950498	1.1985671094765193
ADD1	57.63542566274852	74.87492690044559	19.531486941362104	100.60003595467366	78.59822238736407	65.73126867483747	39.749287343492576	73.38297971874134	71.23656966519042	55.18896213949004	36.85006958281548	61.41154020416494
SH3BP2	7.699813308534475	7.996208640615709	29.752233456209556	7.719914261836555	5.706371029521192	7.6894369430697	6.0925789528931515	5.724114155734773	6.074766737085283	7.010335549562341	4.524823407183262	1.598089479302026
TNIP2	5.3689554544062705	3.682017917461817	5.761184720863854	6.610666784446397	5.064131355661634	5.135963543106932	4.23012777884944	4.161766597331606	3.3812380895097327	3.9726032792811443	6.15388345226922	1.282936492364199
FAM193A	4.994473497427768	4.648484370373232	3.9397565693065757	5.183557295743295	4.879157538755219	4.177234663667594	4.873173085038715	5.3855128084297075	4.186663562045263	3.1763841520274516	3.237155060782938	2.834449245383661
RNF4	1.1326077915819845	1.3981319069336964	0	1.4904284733257749	0.3204910906632558	1.425162658558468	0.5086488725352991	1.00085765639144	0.9382493127958946	0.6369106828213399	0	1.2341266921311458
ZFYVE28	0.3795229617406299	1.8219321243375748	0	0.8323737965064999	0.1789877143762628	0.3537440776928751	0.37875997915883874	0.4968520139591035	0.17466434575440143	0.35570158017215187	0.4591754059577098	0.22974483255072983
Metazoa_SRP	0	0	0	0	0	0	0	0	0	0	0	0
MXD4	2.9131463247821916	7.991317532897835	13.858450827294943	5.679238671425894	4.579585908978693	5.430544993210322	1.4536449075447702	2.8603064195126944	2.011035621815639	1.3651489573190565	1.1748477967895519	0.4408694479994679
ENSPANG00000006571	34.07167389026505	40.0564791336504	6.615760454458658	24.90878586045701	34.43276155313355	23.818030931158397	36.4319754953408	21.50592889171107	22.40070234300198	22.809363828539233	11.777849162815256	0
HAUS3	3.492576766311766	4.311362724756892	3.884008094594124	3.6907063198328807	5.031271094521797	3.0629841286924413	6.844363302451501	5.704986572708742	3.3316113073740716	3.035296947829096	5.762157124664998	6.919320886410435
POLN	0.5246083647637405	0.5396629051350676	4.902213876661855	0.6711697099483196	0.6185294541934847	0.6417792100008999	1.1779958395260077	0.45070619285798436	0.9053837255507705	1.2292011493992177	0.6347106318795692	1.07180723329746
NAT8L	0.8256797259242712	4.416744942641689	5.050198820197449	7.243558229140533	2.570044967494277	4.848454133569139	1.4832356435762157	1.4592657432882832	0.9119878816489356	1.3929382490710984	0	0
C4orf48	0	1.1412102317279316	0	0	0	0	0	0	0	0	0	0
ENSPANG00000004543	1.3436527216904288	1.658653380275379	0.5478890645514416	1.7681480646287142	0.7604198548656133	1.6907209179171887	0	1.187352871868106	1.484104503056032	0.7555896920427077	0.9753912350157561	0
NELFA	5.608505990167086	10.879537542472947	5.717323849532174	5.886732460848748	6.801533146297985	6.385080602356395	5.397329703013453	4.956098839242057	4.203588587822594	4.73083101628962	1.744866542639297	0.43651518184638677
NSD2	4.38951213162226	4.30545456673133	1.2487475494062745	3.9739875200099943	4.621726023123443	5.030941874116936	4.584440487026762	4.209663190233128	4.369149965445923	6.458018858257275	2.778886943644968	2.2246310486548064
SCARNA23	0	0	0	0	0	0	0	0	0	0	0	0
Metazoa_SRP	0	0	0	0.4976780391699702	0	0	0	0	0	0	0	0
LETM1	6.660261879228049	9.015927779278224	14.181694436138603	7.112982028747868	7.036634372416001	6.637393399894088	6.482002070982394	6.249192151455879	5.546154599392773	5.036151070395586	7.321706875062003	4.594988992185236
FGFR3	10.239194893549987	16.109334222349734	2.967626499293134	20.420195678332895	13.705641618468213	19.578626685208096	11.045115540737505	11.08838818855946	9.147386571620299	9.032014137828375	5.465359240285501	1.9141849041523689
TACC3	0.4646665378829192	0.3717785122454956	3.210512233269516	0.8775683164838816	0.9496173963208405	0.812070607949485	0.46373238498444935	0.6083176209093558	0.4989814364391849	1.1613359467195794	0.8432827562874886	0.2109649745200318
TMEM129	4.531369421303213	5.6358228366871685	13.1010325370345	6.990462304033582	4.491426622052397	5.959541129013428	4.19650368624833	3.9213089717080014	3.852744071616909	4.102986156139602	3.7168754754446565	1.185564902174506
SLBP	17.330829792667288	12.896972448334408	13.031043319388267	14.961446052547233	14.43393539853578	13.661857568738041	12.41999164613891	14.482106997785232	13.57618323818302	12.441471179203218	12.491658202985878	16.406522317692318
FAM53A	0.4377142072233435	1.3208071656779206	0.5354482382205747	0.6399996367023898	0.825725696717831	1.1015533318624129	1.0484021725277928	0.472752233830579	0.8460696928112259	0.7384326419311262	0.8473272779003781	0.9538955862290647
Y_RNA	1.1799713901390494	0	0	0	0	0	0	0	0	0	0	0
NKX1-1	0	0	0	0	0	0	0	0	0	0	0	0
UVSSA	0.5971593627387893	0.26326966239665067	0	0.3274240665193166	0.3620927931975924	0.3578127739528983	0.19155820175006663	0.12564167753582983	0.11778220094907385	0.35979279124872937	0.15481891768406514	0
MAEA	25.564472231515357	18.601087187763998	13.559925351012142	33.96005117884566	28.082871445523384	19.61452850329869	20.068213883742573	24.33550533783158	19.513181864840796	24.836457011059537	17.350874667397974	12.455885573262789
CTBP1	41.36992934222481	50.298010133090266	75.08349027662405	36.58219456930597	45.03948719319846	39.052807480728404	42.35959320217023	44.79045243098075	37.96688636494913	50.701017112863056	58.02392160361029	55.82799430982736
SPON2	0.18341524199052583	0.3773573163791841	3.3655305185187707	0.06704470993999599	0.17300178516254883	0.12821764850902842	0.13728488175352163	0.09004418858726569	0	0	0	0
SNORA48	0	0	0	0	0	0	0	0	0	0	0	0
RNF212	4.786735890515973	5.138190802819933	0.28287591467487583	2.4343930595850174	5.790936559087488	3.3461996574277655	2.3366312450245306	4.086880007926565	2.298735889821689	3.5110084353924633	1.5107877066144635	1.700799399070101
FGFRL1	3.038578160560627	3.7243281279834335	8.743392531544233	5.317214315222909	2.0123413692018945	4.609832129177498	2.371133055648945	1.840860222066142	3.451411551437131	2.6054860225859198	1.7208213951979785	0.7044541868747932
IDUA	6.142649417802048	16.484147791625677	37.707112055247904	7.028934281610445	6.518135931868903	7.981350752945496	8.245920379603884	5.310105899187919	6.821613059185788	9.76203225583572	7.270277260997071	3.0919825380785726
SLC26A1	0	0	0	0	0	0	0	0.08962204049262311	0.08401576124895259	0	0	0
DGKQ	1.6702608908842624	2.6225034312582944	0.9857550287713545	2.988427697447312	2.611899284761908	1.8435900290190814	1.0856802721266476	1.7478574107723188	0.8496033397955374	0.9886889841019377	0.15953740823319004	0
TMEM175	7.519425525395903	12.019323804214764	15.566495186961546	9.514433101778842	8.429172762858599	6.793021299439115	5.065408357640966	8.944830792749704	4.072854971454906	7.4811460685404985	5.03865204826321	1.8907876860725845
Metazoa_SRP	0.43555990911172965	0	0	0	0	0	0	0	0	0	0	0
GAK	7.802545595785304	10.33448894057028	11.196952678340763	8.629757743192389	10.470781291011374	8.70834685379225	10.452104424875897	8.137778390396347	6.241681767399934	7.061722547535367	4.983403670541026	3.283999665283962
CPLX1	8.35561306257937	63.61892239872623	74.72373183382713	85.10306605335367	11.23969522859338	30.930999167923684	21.889389812367654	11.18734820019108	42.998860971497585	64.07312150811315	36.53114882980006	15.001816564113568
PCGF3	2.0891026011559095	3.363735126688627	0	3.4861841652144174	2.184677196746519	2.0953581145075866	1.6316630032902808	2.274167117076981	1.3794694235018714	3.0646591008254256	0.329680872297138	1.2371493957157915
MFSD7	0.06252256884166447	0.25726704645889786	0.8922990979038652	0.06856258150414811	0	0.13112045654367407	0.1403929691535291	0	0	0	0	0
MYL5	1.4919178496010972	2.0463080017190496	5.0695482409644885	2.4540675724588183	1.4072137544064796	1.0429351256117523	2.2333778081434974	0.36621419994399435	2.403140481241592	5.593100708913836	0	0.6773511442443932
ATP5I	481.6611106482563	1096.3303926148758	5048.680325041989	890.8098344653234	615.8857667372278	872.1704620855669	768.2933607860986	461.65410470490883	827.1497436586038	1057.6096860906357	1060.807638882136	675.8858540139869
PDE6B	0.806818044539521	2.3861668481584024	0	0	3.7099271707079926	0.10575216308650637	0.9058455445616982	0.5198705076128032	0.48735016752451865	0.708915736706736	0.3660559180362162	0.5494596694569902
PIGG	7.185406727206571	5.75857547892839	5.536201217120215	7.925366598664882	6.1469922995831165	6.570793396797572	7.692106831330405	9.044441718217723	5.825480364707306	7.047630922239351	4.852155432379635	6.486612792355222
ENSPANG00000017246	0.7908877843444296	1.9400841389628345	0	1.3676523757457397	1.2480900992620862	1.2120729524041902	3.1420124167530856	1.6576191839039858	1.6379233960667023	1.7960970814129793	1.2144958124299772	1.905853723411808
ENSPANG00000013093	0	0	0	0	0	0	2.649598217842968	0	0	0	0	0
ENSPANG00000026609	0	0	0	0	0	0	2.673906458373637	0	0	0	0	0
ZNF141	2.100758313079926	1.2348818230027099	0	1.974602347319466	1.1676620488153189	0.7867227392620445	0.8423578149211746	1.4364910756184657	1.1394576914359391	1.8985828851500866	1.6339212711420008	3.0656991094991906
ENSPANG00000015525	0	0	0	0	0	0	0	0	0	0	0	0
ENSPANG00000000859	0	0	0	0	0	0	0	0	0	0	0	0
ZNF595	3.0468744815797053	5.391012841148567	5.218064583798379	2.00473125637481	2.5002819030757384	3.7060920027020443	3.420842769515569	4.3079168984961145	3.1129614523608384	2.9127450522829443	4.4236053193672324	5.477958127114515
ENSPANG00000001534	0	2.5192754172107166	0	0	3.4649319801895393	0	0	0	0	0	0	0
ENSPANG00000016580	0	0.1947798644962334	0	0.1038190512054059	0.26789408453690094	0	0	0	0	0	0	0
RNF223	0	0	0	0	0	0	0	0	0	0	0	0
C1orf159	0.5385761531754998	0.7387086977160054	2.196103055421961	1.3780794390294335	0	1.8824762640710053	0.40312006080598395	0.7932108397127181	1.2393196317013544	1.5143146110233519	0	0
ENSPANG00000026654	0	0	0	0	0	0	0	0	0	0	0	0
MIR200A	0	0	0	0	0	0	0	0	0	0	0	0
ENSPANG00000000765	0	0	0	0	0	0	0	0	0	0	0	0
TTLL10	3.708481511865584	2.7744747451879066	2.6348483195246604	0.4929382483207324	4.292915726104962	3.063791239134784	0.8831994059476559	2.48264691390604	1.0860946590546414	2.053830162916087	1.631563520389992	0.30612753012603744
ENSPANG00000029034	0	0	0	0	0	0	0	0	0	0	0	0
TNFRSF18	0	0	0	0	0	0	0	0	0	0	0	0
TNFRSF4	0	0	0	0.18248194769565573	0.23543768583339178	0	0	0	0	0	0	0
SDF4	36.79546675622159	40.629458679125236	31.315173022405094	56.08294345694575	39.52230281434662	34.689459873728744	23.119381068564774	29.457622582491105	22.488091298826436	23.491568468404516	21.748434084782392	2.9886247495724656
B3GALT6	0	0	0.6000689754611028	0.16137859320023978	0.4164203967121215	0	0	0	0	0	0.534142819175295	0
FAM132A	0.18716200852962572	0	2.0987271809385795	1.0262142696655479	0.13240187090846833	0.5887658279408811	0.21013396104017765	0	0.25840752522568977	0.26312171683967395	0.33966399892762095	0
UBE2J2	5.585246501811148	4.50845005690664	3.5959661518984674	4.044133590685689	4.877442855374898	3.9230851852844792	4.140508641842315	4.880443222971971	4.612044954293181	5.785698216339374	5.140835953297991	2.693506279583325
SCNN1D	0	0.19649977499951138	1.4928868329904257	0.06982385047957394	0.04504326586952308	0.06676626631951615	0	0.09377670462142021	0.04395526581898844	0	0.11555407567147664	0
ACAP3	7.58483667241644	27.605452835042467	60.462060976385956	8.786167852013055	9.582604477228717	14.428041782166733	11.898113478642989	8.873776969309588	9.026653388587466	17.72184317213254	5.893771432914959	4.4233538427100525
ENSPANG00000027083	0	0	0	0	0	0	0	0	0	0	0	0
CPSF3L	7.1280519480941305	12.326569629402846	42.14967251773332	11.036811833809502	9.414930118767163	9.63473401755619	8.242227625291479	6.24308017047381	6.375678827783815	8.589404660117676	8.767309721635877	1.8062697179850487
PUSL1	1.9924955491383067	2.635294679845421	8.414783034179873	3.901752171124218	1.2081670720397737	2.9847156555336336	1.2783149296610807	0	1.5719791117896127	2.0008213884683537	0	0
ENSPANG00000003877	0	0	0	0	0	0	0	0	0	0	0	0
CPTP	4.829650341034249	6.210306842426418	0	8.385682061549204	3.416584092093872	3.798224201646522	3.614955708064824	4.149292051458467	5.001087034716721	1.6974410291005944	3.652046252035738	1.64454556881662
TAS1R3	0.1528145435353	0.3929995499990227	1.7525193256844127	0.2932601720142106	0.1621557571302831	0.24035855875025816	0.12867805914469158	0.05626602277285212	0.1318657974569653	0.21483433186556455	0.06933244540288598	0.052034922339304374
DVL1	8.145995383701052	23.414031796319254	12.211832864713722	16.946316176406906	9.660876337935024	15.199323581884984	8.742329145167153	8.733372138765917	6.202317215413561	9.767923226988652	4.56547914017758	2.6106307137651923
ENSPANG00000007330	0	0	0	0	0	0	0	0	0	0	0	0
MXRA8	2.2794560578150636	1.7671476329429205	15.289158800326959	1.2317183132829708	1.9630793046327093	3.186937927741079	1.8545164416055386	1.2650188652684884	0.820997998827255	0.6502032956977333	1.918509408043208	0.2699750297497378
AURKAIP1	18.346285940911955	46.475786687120014	323.91780994330276	42.97449868232693	29.84172667938241	38.73701733858728	23.54066108929713	17.462079014637197	23.60689400762517	27.371236594247083	39.41049527557413	6.119607068577229
CCNL2	15.969983158441877	34.197621859236996	36.04821139027065	12.687822050703597	13.718346515414582	22.72655807618378	33.66470052049068	13.320265645420541	11.924542113537779	21.76411363426217	15.674224874556396	13.539369199642167
MRPL20	134.4860455784203	143.94091249375333	687.1977766856768	129.17190355381504	130.83122501498912	119.97521773746179	151.20322777835085	105.80309268497545	152.01401474384005	186.16659957166127	227.38737690059511	134.37981096638117
Metazoa_SRP	0	0	0	0	0	0	0	0	0	1.2628021496769126	0	0
ANKRD65	3.0825376434506127	0.4529994812965835	0.6733598426929933	0.24145194097135114	0	0	0.24720594059603598	0.16214063814314256	0	0	1.1987632735689826	0
TMEM88B	0	2.967146602492622	0	2.6358503556039166	0.6801533146297984	3.024511864274082	0	0	1.3274490277334507	0	0	0
VWA1	1.6202906293483155	4.226497278182758	27.312501920770025	5.425644713251574	1.8830816245434905	5.157716398059904	2.338923081288041	1.5766966245471037	3.275715723809474	3.091416229993726	2.2053930665993793	0.3152717764561509
ENSPANG00000008815	0.4190374589678626	0.2155312302052752	0	0.22975935303084988	0.2964348586764255	2.8560765788544598	0.47046941721182634	0.30857758251939477	0	1.178207655388629	1.1407117833235114	0.2853731213039332
ATAD3A	1.9940857291456002	4.724227830784343	15.153417800715362	6.0300598917307475	3.4197652690883724	4.815563582782756	3.6635506084700253	1.60193138858183	3.420591419229353	3.9077494827292543	1.7546144004194049	0.1646076803052017
