gene name	ZT3_REP1	ZT7_REP1	ZT11_REP1	ZT15_REP1	ZT19_REP1	ZT23_REP1
CG11023	0	0	0	0	0	0
CG11023	0	0	0	0	0	0
CG11023	0	0	0	0	0	0
l(2)gl	14.12596368	29.66622847	20.44267254	49.05354723	19.33986858	24.29260377
l(2)gl	14.12596368	29.66622847	20.44267254	49.05354723	19.33986858	24.29260377
l(2)gl	14.12596368	29.66622847	20.44267254	49.05354723	19.33986858	24.29260377
l(2)gl	14.12596368	29.66622847	20.44267254	49.05354723	19.33986858	24.29260377
l(2)gl	14.12596368	29.66622847	20.44267254	49.05354723	19.33986858	24.29260377
l(2)gl	14.12596368	29.66622847	20.44267254	49.05354723	19.33986858	24.29260377
l(2)gl	14.12596368	29.66622847	20.44267254	49.05354723	19.33986858	24.29260377
l(2)gl	14.12596368	29.66622847	20.44267254	49.05354723	19.33986858	24.29260377
l(2)gl	14.12596368	29.66622847	20.44267254	49.05354723	19.33986858	24.29260377
l(2)gl	14.12596368	29.66622847	20.44267254	49.05354723	19.33986858	24.29260377
l(2)gl	14.12596368	29.66622847	20.44267254	49.05354723	19.33986858	24.29260377
Ir21a	0	0	2.358769908	0	0	0
CR43609	0	0	0	0	0	0
Cda5	38.03144067	37.29468721	32.23652208	44.14819251	15.19561103	18.77155746
Cda5	38.03144067	37.29468721	32.23652208	44.14819251	15.19561103	18.77155746
Cda5	38.03144067	37.29468721	32.23652208	44.14819251	15.19561103	18.77155746
Cda5	38.03144067	37.29468721	32.23652208	44.14819251	15.19561103	18.77155746
Cda5	38.03144067	37.29468721	32.23652208	44.14819251	15.19561103	18.77155746
Cda5	38.03144067	37.29468721	32.23652208	44.14819251	15.19561103	18.77155746
Cda5	38.03144067	37.29468721	32.23652208	44.14819251	15.19561103	18.77155746
Cda5	38.03144067	37.29468721	32.23652208	44.14819251	15.19561103	18.77155746
dbr	20.64563922	14.40931097	7.862566361	9.810709446	11.05135347	22.08418524
dbr	20.64563922	14.40931097	7.862566361	9.810709446	11.05135347	22.08418524
dbr	20.64563922	14.40931097	7.862566361	9.810709446	11.05135347	22.08418524
dbr	20.64563922	14.40931097	7.862566361	9.810709446	11.05135347	22.08418524
dbr	20.64563922	14.40931097	7.862566361	9.810709446	11.05135347	22.08418524
galectin	143.432862	150.8739619	120.2972653	154.5186738	98.08076209	146.8598319
galectin	143.432862	150.8739619	120.2972653	154.5186738	98.08076209	146.8598319
galectin	143.432862	150.8739619	120.2972653	154.5186738	98.08076209	146.8598319
galectin	143.432862	150.8739619	120.2972653	154.5186738	98.08076209	146.8598319
galectin	143.432862	150.8739619	120.2972653	154.5186738	98.08076209	146.8598319
CG11374	0	0.847606528	0	0	9.66993429	0
net	4.346450363	2.542819583	1.572513272	2.452677362	6.907095922	3.312627786
net	4.346450363	2.542819583	1.572513272	2.452677362	6.907095922	3.312627786
Zir	17.38580145	27.97101541	23.58769908	22.07409625	60.78244411	26.50102229
CG11377	13.03935109	31.36144152	21.22892918	36.79016042	37.29831798	12.14630188
CG11377	13.03935109	31.36144152	21.22892918	36.79016042	37.29831798	12.14630188
Nhe1	19.55902663	29.66622847	23.58769908	41.69551515	30.39122206	25.39681303
Sam-S	384.6608571	394.1370353	471.7539817	424.3131835	490.4038104	462.6636808
Sam-S	0	0	1.572513272	0	0	0
Sam-S	383.5742445	394.9846419	472.5402383	424.3131835	490.4038104	462.6636808
Sam-S	384.6608571	394.1370353	471.7539817	424.3131835	490.4038104	462.6636808
Sam-S	384.6608571	394.1370353	471.7539817	424.3131835	490.4038104	462.6636808
Sam-S	383.5742445	394.9846419	472.5402383	424.3131835	490.4038104	462.6636808
Sam-S	384.6608571	394.1370353	471.7539817	424.3131835	490.4038104	462.6636808
Sam-S	384.6608571	394.1370353	471.7539817	424.3131835	490.4038104	462.6636808
Sam-S	384.6608571	394.1370353	471.7539817	424.3131835	490.4038104	462.6636808
Sam-S	384.6608571	394.1370353	471.7539817	424.3131835	490.4038104	462.6636808
Sam-S	384.6608571	394.1370353	471.7539817	424.3131835	490.4038104	462.6636808
Sam-S	383.5742445	394.9846419	472.5402383	424.3131835	490.4038104	462.6636808
CG11455	1115.951131	1114.602584	1007.981007	936.9227521	1160.392115	992.6841267
CG11455	1114.864518	1111.212158	1007.194751	936.9227521	1159.010696	990.4757081
CG11455	1087.699203	1091.717208	987.1452066	919.7540106	1146.577923	980.5378248
CG13694	0	0	0	0	8.288515106	0
CG13694	0	0	0	0	8.288515106	0
CG4822	57.59046731	54.24681777	83.34320343	63.7696114	63.54528248	75.08622983
CG4822	57.59046731	54.24681777	82.55694679	63.7696114	64.92670166	75.08622983
CG4822	57.59046731	54.24681777	82.55694679	63.7696114	64.92670166	75.08622983
CG4822	57.59046731	54.24681777	82.55694679	63.7696114	64.92670166	75.08622983
CG4822	57.59046731	54.24681777	82.55694679	63.7696114	64.92670166	75.08622983
CG4822	57.59046731	54.24681777	82.55694679	63.7696114	64.92670166	75.08622983
CG4822	57.59046731	54.24681777	82.55694679	63.7696114	64.92670166	75.08622983
CG4822	57.59046731	54.24681777	82.55694679	63.7696114	64.92670166	75.08622983
CG4822	57.59046731	54.24681777	83.34320343	63.7696114	63.54528248	75.08622983
CG3164	400.960046	445.8410335	504.7767604	534.6836648	406.1372402	462.6636808
CG3164	392.2671452	453.4694923	487.4791144	551.8524063	426.858528	456.0384253
CG3164	400.960046	445.8410335	504.7767604	534.6836648	406.1372402	462.6636808
CG3164	392.2671452	453.4694923	487.4791144	551.8524063	426.858528	456.0384253
Gs1	344.4561913	297.5098912	306.6400881	326.2060891	207.2128776	346.7217083
Gs1	344.4561913	297.5098912	306.6400881	326.2060891	207.2128776	346.7217083
Gs1	145.6060872	120.3601269	124.2285485	120.1811907	75.97805514	146.8598319
CR44185	0	0	0	0	0	0
CR44186	0	0	0	0	0	0
CG31975	0	0.847606528	0	0	2.762838369	0
CG31975	0	0.847606528	0	0	2.762838369	0
CG31974	111.9210968	118.6649139	114.0072122	149.6133191	78.74089351	77.29464835
CG31974	111.9210968	118.6649139	114.0072122	149.6133191	78.74089351	77.29464835
CG31974	111.9210968	118.6649139	114.0072122	149.6133191	78.74089351	77.29464835
CG11454	42.37789104	109.3412421	120.2972653	85.84370765	75.97805514	61.83571868
CG42399	10.86612591	5.085639166	3.145026544	26.97945098	23.48412613	13.25051115
CG42399	10.86612591	5.085639166	3.145026544	26.97945098	23.48412613	13.25051115
CG3709	2.173225181	0	18.08390263	2.452677362	13.81419184	19.87576672
CG11455	1112.691293	1106.974125	1011.912291	946.7334615	1163.154953	997.1009637
CG11455	1112.691293	1106.974125	1011.912291	946.7334615	1163.154953	997.1009637
CG11455	1112.691293	1106.974125	1011.912291	946.7334615	1163.154953	997.1009637
CG11455	1119.210968	1114.602584	1012.698547	949.1861389	1163.154953	997.1009637
CG11455	1118.124356	1114.602584	1011.126034	949.1861389	1163.154953	993.7883359
CG11455	1118.124356	1111.212158	1011.126034	949.1861389	1163.154953	991.5799174
CG11455	1098.565329	1098.49806	999.7253128	949.1861389	1154.866438	984.9546618
CG3436	71.71643099	61.87527652	88.06074324	110.3704813	46.96825227	81.7114854
CG33635	16.29918886	28.81862194	31.45026544	24.52677362	12.43277266	40.8557427
spen	198.8501041	225.4633363	220.9381147	345.827508	285.9537712	335.6796157
spen	198.8501041	225.4633363	220.9381147	345.827508	285.9537712	335.6796157
spen	198.8501041	225.4633363	220.9381147	345.827508	285.9537712	335.6796157
spen	212.9760678	229.701369	236.6632475	353.1855401	269.3767409	331.2627786
spen	212.9760678	229.701369	236.6632475	353.1855401	269.3767409	331.2627786
spen	198.8501041	225.4633363	220.9381147	345.827508	285.9537712	335.6796157
spen	212.9760678	229.701369	236.6632475	353.1855401	269.3767409	331.2627786
spen	212.9760678	229.701369	236.6632475	353.1855401	269.3767409	331.2627786
mRpL10	129.3068983	118.6649139	136.8086547	144.7079643	110.5135347	117.0461818
CG11617	1.086612591	3.39042611	4.717539817	7.358032085	6.907095922	9.937883359
CG11617	1.086612591	3.39042611	4.717539817	7.358032085	6.907095922	9.937883359
Tbc1d15-17	48.89756658	40.68511333	57.39673444	78.48567557	44.2054139	59.62730016
Tbc1d15-17	48.89756658	40.68511333	57.39673444	78.48567557	44.2054139	59.62730016
Tbc1d15-17	48.89756658	40.68511333	57.39673444	78.48567557	44.2054139	59.62730016
kis	14.12596368	11.86649139	22.80144245	12.26338681	52.493929	11.04209262
kis	14.12596368	11.86649139	22.80144245	12.26338681	52.493929	11.04209262
kis	14.12596368	11.86649139	22.80144245	12.26338681	52.493929	11.04209262
kis	14.12596368	11.86649139	22.80144245	12.26338681	52.493929	11.04209262
kis	14.12596368	11.86649139	22.80144245	12.26338681	52.493929	11.04209262
kis	14.12596368	11.86649139	22.80144245	12.26338681	52.493929	11.04209262
CR44220	0	0	0	0	0	0
CR44222	0	0	0	0	0	0
CR44221	0	0	0	0	0	0
snoRNA:kis-a	1.086612591	2.542819583	0.786256636	4.905354723	0	0
CG13693	0	0	0	0	0	0
mir-965	0	0	0	0	0	0
CR44218	0	0	0	0	0	0
Rpp30	17.38580145	16.95213055	26.73272563	14.71606417	8.288515106	18.77155746
Rpp30	17.38580145	16.95213055	26.73272563	14.71606417	8.288515106	18.77155746
CG3645	57.59046731	48.31357207	43.24411499	19.62141889	48.34967145	56.31467237
CG3645	57.59046731	48.31357207	43.24411499	19.62141889	48.34967145	56.31467237
CG3645	57.59046731	48.31357207	43.24411499	19.62141889	48.34967145	56.31467237
CG17075	34.7716029	28.81862194	23.58769908	29.43212834	24.86554532	47.48099827
CR44219	0	0	0	0	0	0
CG17075	0	0	0	0	0	0
CG3345	4.346450363	0	3.145026544	4.905354723	2.762838369	0
mbm	23.905477	28.81862194	30.66400881	31.8848057	29.00980287	34.23048713
CG11555	71.71643099	56.78963735	62.11427425	49.05354723	37.29831798	33.12627786
CG17078	36.94482808	72.04655485	72.33561052	80.93835293	53.87534819	91.64936876
CG17078	36.94482808	72.04655485	72.33561052	80.93835293	53.87534819	91.64936876
CG17078	36.94482808	72.04655485	72.33561052	80.93835293	53.87534819	91.64936876
CG17078	36.94482808	72.04655485	72.33561052	80.93835293	53.87534819	91.64936876
smo	22.8188644	7.628458749	3.931283181	0	16.57703021	4.416837049
CG11601	39.11805327	42.38032638	29.87775217	36.79016042	31.77264124	34.23048713
CG3625	521.5740435	413.6319855	444.2349994	453.7453119	411.6629169	428.4331937
CG3625	521.5740435	412.7843789	444.2349994	453.7453119	411.6629169	428.4331937
CG3625	521.5740435	412.7843789	444.2349994	453.7453119	411.6629169	428.4331937
CG3625	521.5740435	412.7843789	444.2349994	453.7453119	411.6629169	428.4331937
Amnionless	0	0	0	0	0	0
Amnionless	0	0	0	0	0	0
CG11562	109.7478717	101.7127833	88.84699988	115.275836	55.25676737	99.37883359
U2af38	46.7243414	31.36144152	47.17539817	24.52677362	33.15406042	39.75153344
U2af38	46.7243414	31.36144152	47.17539817	24.52677362	33.15406042	39.75153344
Hop	128.2202857	122.05534	133.6636281	122.6338681	156.1003678	139.130367
Pi3K21B	32.59837772	37.29468721	46.38914153	41.69551515	24.86554532	29.81365008
Pi3K21B	32.59837772	37.29468721	46.38914153	41.69551515	24.86554532	29.81365008
Pi3K21B	32.59837772	37.29468721	46.38914153	41.69551515	24.86554532	29.81365008
Pi3K21B	32.59837772	37.29468721	46.38914153	41.69551515	24.86554532	29.81365008
Plc21C	41.29127845	37.29468721	51.89293798	53.95890195	22.10270695	90.5451595
Plc21C	41.29127845	37.29468721	51.89293798	53.95890195	22.10270695	90.5451595
Plc21C	41.29127845	37.29468721	51.89293798	53.95890195	22.10270695	90.5451595
CR43719	0	0	0	0	0	0
Plc21C	41.29127845	37.29468721	51.89293798	53.95890195	22.10270695	90.5451595
Plc21C	91.27545762	99.16996373	76.2668937	129.9919002	89.79224698	142.4429948
Plc21C	91.27545762	99.16996373	76.2668937	129.9919002	89.79224698	142.4429948
CG11912	0	0	0	0	0	0
CG11911	0	0	2.358769908	0	0	0
CG33127	0	0	0	0	0	0
CG43755	0	0	0	0	0	0
CG43755	0	0	0	0	0	0
CG31921	0	0	0	0	0	0
Ent1	40.94114772	24.85606142	44.61569601	37.11718407	30.48331667	24.12083788
Ent1	40.94114772	24.85606142	44.61569601	37.11718407	30.48331667	24.12083788
Ent1	40.94114772	24.85606142	44.61569601	37.11718407	30.48331667	24.12083788
al	0	0	0.786256636	0	0	3.312627786
CR43718	0	0	0	0	0	0
CG4213	9.779513316	26.27580236	29.09149554	73.58032085	6.907095922	19.87576672
CG4213	9.779513316	26.27580236	29.09149554	73.58032085	6.907095922	19.87576672
RpI135	4.346450363	3.39042611	5.503796453	0	8.288515106	17.66734819
AP-2alpha	169.5115642	100.8651768	66.83181407	115.275836	87.02940861	59.62730016
AP-2alpha	169.5115642	100.8651768	66.83181407	115.275836	87.02940861	59.62730016
ebi	31.51176513	37.29468721	40.09908844	31.8848057	48.34967145	39.75153344
CG13690	0	1.695213055	0	0	0	1.104209262
RpLP1	14627.9787	14632.23149	12979.52455	13102.20247	14242.43179	16123.66365
RpLP1	14627.9787	14632.23149	12979.52455	13102.20247	14242.43179	16123.66365
CG11885	76.06288135	105.950816	77.83940698	49.05354723	117.4206307	85.02411319
CG13692	2.173225181	0	4.717539817	0	0	1.104209262
BBS8	0	0	3.145026544	0	0	1.104209262
ex	15.21257627	2.542819583	3.931283181	2.452677362	2.762838369	5.521046311
ex	15.21257627	2.542819583	3.931283181	2.452677362	2.762838369	5.521046311
CR43717	0	0	0	0	0	0
crq	96.70852057	131.3790118	88.06074324	142.255287	163.0074637	128.0882744
crq	96.70852057	131.3790118	88.06074324	142.255287	163.0074637	128.0882744
crq	96.70852057	131.3790118	88.06074324	142.255287	163.0074637	128.0882744
crq	96.70852057	131.3790118	88.06074324	142.255287	163.0074637	128.0882744
crq	96.70852057	131.3790118	88.06074324	142.255287	163.0074637	128.0882744
CG4164	39.38970641	81.86466379	17.29764599	26.97945098	20.72128776	49.6894168
CG4133	42.37789104	31.36144152	43.24411499	71.12764348	23.48412613	58.52309089
CG4133	42.37789104	31.36144152	43.24411499	71.12764348	23.48412613	58.52309089
CG4133	42.37789104	31.36144152	43.24411499	71.12764348	23.48412613	58.52309089
CG4297	44.55111622	55.09442429	32.23652208	44.14819251	51.11250982	77.29464835
CG4297	44.55111622	55.09442429	32.23652208	44.14819251	51.11250982	77.29464835
MED15	8.692900726	23.73298277	14.15261945	12.26338681	17.9584494	22.08418524
ush	0	4.238032638	11.00759291	0	29.00980287	12.14630188
ush	0	4.238032638	11.00759291	0	29.00980287	12.14630188
cbt	192.3304286	167.8260925	187.1290794	174.1400927	205.8314585	244.0302469
cbt	192.3304286	167.8260925	187.1290794	174.1400927	205.8314585	244.0302469
cbt	192.3304286	167.8260925	187.1290794	174.1400927	205.8314585	244.0302469
ush	0	4.238032638	11.00759291	0	29.00980287	12.14630188
ush	0	4.238032638	11.00759291	0	29.00980287	12.14630188
ush	0	4.238032638	11.00759291	0	29.00980287	12.14630188
lwr	68.45659321	58.4848504	52.67919462	56.41157931	80.12231269	71.77360204
lwr	226.0154189	220.3776972	205.9992387	181.4981248	216.8828119	268.3228507
lwr	226.0154189	220.3776972	206.7854953	181.4981248	219.6456503	269.42706
lwr	226.0154189	220.3776972	206.7854953	181.4981248	219.6456503	269.42706
Spp	166.2517264	150.0263554	165.9001502	127.5392228	120.183469	146.8598319
nAChRbeta3	121.7006102	150.8739619	161.1826104	110.3704813	150.5746911	87.23253171
Ets21C	4.346450363	0.847606528	0	2.452677362	0	0
Ets21C	4.346450363	0.847606528	0	2.452677362	0	0
rempA	3.259837772	0	0.786256636	0	0	0
rempA	3.259837772	0	0.786256636	0	0	0
CG2789	413.9993971	499.2402448	328.6552739	382.6176684	425.4771088	500.2067958
CG11835	51.07079176	44.07553944	52.67919462	56.41157931	67.68954003	68.46097425
CG11835	51.07079176	44.07553944	52.67919462	56.41157931	67.68954003	68.46097425
CG11835	51.07079176	44.07553944	52.67919462	56.41157931	67.68954003	68.46097425
CG2794	27.16531477	38.98990027	56.6104778	73.58032085	31.77264124	57.41888163
Nle	36.94482808	27.97101541	30.66400881	39.24283778	53.87534819	38.64732418
CG2807	69.54320581	97.47475067	76.2668937	41.69551515	70.4523784	106.0040892
CG2807	67.36998062	97.47475067	76.2668937	41.69551515	70.4523784	106.0040892
Ipk2	42.37789104	31.36144152	27.51898226	41.69551515	42.82399471	58.52309089
cold	47.81095399	72.04655485	62.11427425	31.8848057	66.30812085	62.93992794
cold	47.81095399	72.04655485	62.11427425	31.8848057	66.30812085	62.93992794
Ptth	0	16.10452402	2.358769908	4.905354723	0	3.312627786
Pph13	61.93691767	59.33245693	51.10668135	41.69551515	44.2054139	94.96199654
Gsc	0	2.542819583	3.145026544	0	0	1.104209262
Gsc	0	2.542819583	3.145026544	0	0	1.104209262
CG13689	7.606288135	20.34255666	11.79384954	7.358032085	6.907095922	19.87576672
CG13689	7.606288135	20.34255666	9.435079633	12.26338681	6.907095922	19.87576672
CR43649	0	0	0	0	0	0
lectin-21Cb	0	0	0	0	0	0
lectin-21Ca	0	0	0	0	0	0
CG2839	0	0	0	0	0	0
ds	0	4.238032638	6.290053089	0	0	4.416837049
Hsp60B	0	0	0	0	0	0
Eaat2	424.865523	450.9266727	432.4411499	424.3131835	353.6433112	441.6837049
Eaat2	424.865523	450.9266727	432.4411499	424.3131835	353.6433112	441.6837049
Eaat2	424.865523	450.9266727	432.4411499	424.3131835	353.6433112	441.6837049
GABA-B-R3	38.03144067	35.59947416	43.24411499	34.33748306	29.00980287	54.10625385
GABA-B-R3	0	1.695213055	0	0	0	2.208418524
GABA-B-R3	38.03144067	35.59947416	43.24411499	34.33748306	29.00980287	54.10625385
GABA-B-R3	38.03144067	35.59947416	43.24411499	34.33748306	29.00980287	54.10625385
CG12506	0	0	0	0	0	0
CG13946	0	0	0	0	0	0
CG13947	2.173225181	2.542819583	0	29.43212834	0	0
Gr21a	0	0	0	0	0	0
Gr21a	0	0	0	0	0	0
CG3544	0	0	0	0	0	0
CG3544	0	0	0	0	0	0
Pkg21D	10.86612591	47.46596555	24.37395572	51.50622459	27.62838369	15.45892967
Nnf1b	0	0	0	0	0	0
Dbp21E2	28.25192736	22.03776972	25.94646899	41.69551515	20.72128776	23.18839451
Saf6	20.64563922	16.10452402	11.00759291	12.26338681	40.06115635	14.35472041
Saf6	20.64563922	16.10452402	11.00759291	12.26338681	40.06115635	14.35472041
Pex12	36.94482808	59.33245693	29.87775217	31.8848057	42.82399471	38.64732418
Pex12	36.94482808	59.33245693	29.87775217	31.8848057	42.82399471	38.64732418
CG15880	0	0	0	0	0	0
CG3876	33.68499031	31.36144152	42.45785835	9.810709446	64.92670166	47.48099827
Clp	26.07870218	16.10452402	16.51138936	19.62141889	9.66993429	9.937883359
CG3662	1005.116646	1138.335567	1154.224742	966.3548804	928.3136919	1296.341674
CG3662	1005.116646	1138.335567	1154.224742	966.3548804	928.3136919	1296.341674
CG3662	1005.116646	1138.335567	1154.224742	966.3548804	928.3136919	1297.445883
CG3662	1005.116646	1138.335567	1153.438485	966.3548804	928.3136919	1296.341674
CG3862	15.21257627	38.98990027	74.69438043	44.14819251	37.29831798	24.29260377
dock	27.16531477	33.9042611	29.87775217	41.69551515	13.81419184	27.60523155
dock	27.16531477	33.9042611	29.87775217	41.69551515	13.81419184	27.60523155
dock	27.16531477	33.9042611	29.87775217	41.69551515	13.81419184	27.60523155
dock	27.16531477	33.9042611	29.87775217	41.69551515	13.81419184	27.60523155
drongo	286.8657239	275.4721215	367.1818491	294.3212834	310.8193165	301.4491286
drongo	286.8657239	275.4721215	367.1818491	294.3212834	310.8193165	301.4491286
drongo	286.8657239	275.4721215	367.1818491	294.3212834	310.8193165	301.4491286
drongo	284.6924988	275.4721215	367.1818491	294.3212834	310.8193165	301.4491286
drongo	284.6924988	275.4721215	367.1818491	294.3212834	310.8193165	301.4491286
CR44060	0	0	0	0	0	0
CG4291	10.86612591	23.73298277	23.58769908	22.07409625	12.43277266	25.39681303
CG4291	10.86612591	23.73298277	23.58769908	22.07409625	12.43277266	25.39681303
kraken	172.7714019	158.5024207	157.2513272	213.3829305	142.286176	187.7155746
kraken	172.7714019	158.5024207	157.2513272	213.3829305	142.286176	187.7155746
CG13949	0	0	0	0	0	0
CG13949	0	0	0	0	0	0
CG13949	0	0	0	0	0	0
mir-375	0	0	0	0	0	0
CG13950	31.51176513	13.56170444	17.29764599	17.16874153	13.81419184	24.29260377
aru	139.0864116	142.3978966	148.6025042	90.74906238	127.090565	77.29464835
aru	139.0864116	142.3978966	148.6025042	90.74906238	127.090565	77.29464835
aru	139.0864116	142.3978966	148.6025042	90.74906238	127.090565	77.29464835
snoRNA:Me28S-U1230	0	0	0	0	0	0
dbe	51.07079176	51.70399818	22.80144245	24.52677362	53.87534819	65.14834647
PNUTS	97.79513316	123.750553	130.5186016	68.67496612	104.987858	164.5271801
PNUTS	57.59046731	35.59947416	28.3052389	49.05354723	31.77264124	76.19043909
PNUTS	57.59046731	35.59947416	28.3052389	49.05354723	31.77264124	76.19043909
PNUTS	97.79513316	123.750553	130.5186016	68.67496612	104.987858	164.5271801
ninaA	450.9442251	543.3157842	441.0899729	456.1979892	465.5382651	500.2067958
CG15824	22.8188644	12.71409791	3.931283181	2.452677362	9.66993429	9.937883359
Lsp1beta	58.6770799	57.63724388	175.3352299	235.4570267	154.7189486	118.150391
snRNA:U1:21D	202.1099419	113.5227676	115.5666212	190.3277633	228.0492837	178.4034098
CR44061	0	0	0	0	0	0
GluRIIC	0	6.780852221	0.786256636	0	0	1.104209262
CG4341	17.38580145	20.34255666	21.22892918	44.14819251	8.288515106	35.33469639
CG4341	17.38580145	20.34255666	21.22892918	44.14819251	8.288515106	35.33469639
IA-2	339.0231283	452.6218857	441.0899729	328.6587664	342.5919577	311.3870119
IA-2	2006.973455	2174.110743	2373.708784	3100.184185	2750.405596	1903.656768
IA-2	2006.973455	2174.110743	2373.708784	3100.184185	2750.405596	1903.656768
CG4375	0	0	0	0	0	0
CG4415	0	0	0	0	0	0
CG4415	0	0	0	0	0	0
S	44.55111622	33.9042611	39.31283181	78.48567557	23.48412613	38.64732418
S	4.346450363	0.847606528	11.79384954	0	6.907095922	3.312627786
ast	4.346450363	0	7.076309725	19.62141889	5.525676737	6.625255573
Atg4a	193.4170411	191.5590752	169.8314334	171.6874153	204.4500393	185.507156
Atg4a	193.4170411	191.5590752	169.8314334	171.6874153	204.4500393	185.507156
CG4629	85.84239467	103.4079964	84.9157167	71.12764348	87.02940861	121.4630188
CG4629	85.84239467	103.4079964	84.9157167	71.12764348	87.02940861	121.4630188
mtRNApol	11.9527385	33.05665458	45.60288489	17.16874153	46.96825227	38.64732418
mtRNApol	11.9527385	33.05665458	44.03037162	17.16874153	46.96825227	38.64732418
CG14339	0	0	0	0	0	0
CG14340	23.905477	33.9042611	18.87015927	7.358032085	19.33986858	15.45892967
Pino	44.55111622	33.05665458	40.09908844	24.52677362	29.00980287	25.39681303
Pino	44.55111622	33.05665458	40.09908844	24.52677362	29.00980287	25.39681303
Pino	44.55111622	33.05665458	40.09908844	24.52677362	29.00980287	25.39681303
CG4552	113.0077094	124.5981596	116.3659821	166.7820606	82.88515106	145.7556226
Iris	676.959644	629.77165	589.6924771	581.2845347	657.5555317	732.0907408
CG4577	294.4720121	436.5173617	639.2266452	343.3748306	248.6554532	247.3428747
CG4577	294.4720121	436.5173617	639.2266452	343.3748306	248.6554532	247.3428747
MFS3	4.346450363	4.238032638	10.22133627	14.71606417	8.288515106	8.833674097
CG4749	13.03935109	21.19016319	20.44267254	29.43212834	23.48412613	20.97997598
Tfb4	11.9527385	13.56170444	10.22133627	7.358032085	22.10270695	19.87576672
Vps29	141.2596368	170.368912	136.022398	115.275836	114.6577923	153.4850874
capt	134.7399612	142.3978966	163.5413803	183.9508021	98.08076209	165.6313893
capt	134.7399612	142.3978966	163.5413803	183.9508021	98.08076209	165.6313893
capt	134.7399612	142.3978966	163.5413803	183.9508021	98.08076209	165.6313893
CR43767	0	4.238032638	0	0	0	0
Tango14	77.14949394	108.4936355	116.3659821	125.0865454	95.31792372	107.1082984
Tango14	77.14949394	108.4936355	116.3659821	125.0865454	95.31792372	107.1082984
CG5080	328.1570024	274.6245149	351.4567163	333.5641212	295.6237054	321.3248953
CG5080	328.1570024	274.6245149	351.4567163	333.5641212	295.6237054	321.3248953
CG5080	328.1570024	274.6245149	351.4567163	333.5641212	295.6237054	321.3248953
IntS14	21.73225181	27.12340888	26.73272563	17.16874153	8.288515106	5.521046311
CG14341	77.14949394	89.84629193	66.04555743	66.22228876	66.30812085	81.7114854
Plap	79.32271912	79.6750136	80.19817688	83.39103029	103.6064388	98.27462433
Plap	79.32271912	79.6750136	80.19817688	83.39103029	103.6064388	98.27462433
CG31922	5.433062954	24.5805893	29.09149554	49.05354723	20.72128776	20.97997598
CG5118	74.97626876	61.02766999	42.45785835	63.7696114	23.48412613	67.35676499
CG4887	51.07079176	85.60825929	40.88534508	39.24283778	53.87534819	89.44095023
CG4887	51.07079176	85.60825929	40.88534508	39.24283778	53.87534819	89.44095023
CG4896	56.50385472	41.53271985	33.02277872	17.16874153	42.82399471	32.0220686
CG4896	56.50385472	41.53271985	33.02277872	17.16874153	42.82399471	32.0220686
CG4896	56.50385472	41.53271985	33.02277872	17.16874153	42.82399471	32.0220686
CG4896	56.50385472	41.53271985	33.02277872	17.16874153	42.82399471	32.0220686
CG4896	56.50385472	41.53271985	33.02277872	17.16874153	42.82399471	32.0220686
CG5126	51.07079176	64.4180961	40.09908844	39.24283778	93.93650453	71.77360204
Tgt	34.7716029	28.81862194	10.22133627	4.905354723	53.87534819	7.729464835
CG5001	84.75578208	112.7316682	161.1826104	120.1811907	135.3790801	107.1082984
CG5001	84.75578208	112.7316682	161.1826104	120.1811907	135.3790801	107.1082984
CG5001	84.75578208	112.7316682	161.1826104	120.1811907	135.3790801	107.1082984
CG5001	84.75578208	112.7316682	161.1826104	120.1811907	135.3790801	107.1082984
CG5139	0	0	0	0	0	0
CG43348	0	0	0	0	0	0
CG43348	0	0	0	0	0	0
CG43349	0	0	1.572513272	0	0	0
CG43349	0	0	1.572513272	0	0	0
CG5011	0	0	0	0	0	2.208418524
CG5011	0	0	0	0	0	2.208418524
CG14342	0	0	4.717539817	0	0	5.521046311
CR43263	0	0	0	0	0	0
CG42329	7.606288135	15.2569175	14.15261945	0	2.762838369	3.312627786
CG5397	122.7872228	195.7971079	172.9764599	164.3293832	194.780105	168.9440171
CG5397	122.7872228	195.7971079	172.9764599	164.3293832	194.780105	168.9440171
robo3	21.73225181	27.97101541	40.88534508	12.26338681	34.53547961	41.95995196
robo3	14.12596368	2.542819583	10.22133627	12.26338681	11.05135347	5.521046311
a5	1.086612591	0	0	0	0	5.521046311
CG5440	0	0	0	0	0	0
CG33923	0	0	0	0	0	0
CG33922	0	0	0	0	0	0
Cdlc2	1.086612591	0	0	0	0	0
Cdlc2	1.086612591	0	0	0	0	0
Cdlc2	1.086612591	0	0	0	0	0
CG5556	0	0	0	0	0	0
CG5561	0	0	0	0	0	0
CG31924	0	0	0	0	0	0
CG5565	2.173225181	0	0	0	0	0
CG31659	0	0	0	0	0	0
CG31659	0	0	0	0	0	0
NLaz	229.2752566	235.6346147	236.6632475	412.0497967	176.8216556	244.0302469
CG14346	0	0	0	0	0	0
lea	1.086612591	17.79973708	10.22133627	14.71606417	0	23.18839451
CG43401	0	0	0	0	0	0
