Gene Symbol	CANCER_ZT0_WT_REP1	CANCER_ZT0_WT_REP2	CANCER_ZT0_WT_REP3	CANCER_ZT4_WT_REP1	CANCER_ZT4_WT_REP2	CANCER_ZT4_WT_REP3	CANCER_ZT8_WT_REP1	CANCER_ZT8_WT_REP2	CANCER_ZT8_WT_REP3	CANCER_ZT12_WT_REP1	CANCER_ZT12_WT_REP2	CANCER_ZT12_WT_REP3	CANCER_ZT16_WT_REP1	CANCER_ZT16_WT_REP2	CANCER_ZT16_WT_REP3	CANCER_ZT20_WT_REP1	CANCER_ZT20_WT_REP2	CANCER_ZT20_WT_REP3
Lypla1	1006.077	1058.017	839.3013	897.1274	1021.753	1104.154	980.8183	757.7822	1047.134	1101.774	999.2933	755.7336	832.9707	1115.86	1114.636	1146.466	963.7134	1038.883
Tcea1	282.4632	268.2441	273.635	314.3959	290.7495	294.1919	327.0496	255.493	286.4821	297.7	250.8583	229.564	303.8365	327.6638	294.8073	310.1968	286.3675	301.966
Atp6v1h	172.7712	172.0608	198.1078	210.1218	199.6651	209.9927	208.1471	232.2159	200.1816	230.7067	239.3924	187.2737	237.5259	213.3337	187.803	172.7311	202.0691	167.3988
Oprk1	24.47546	29.93826	18.55908	10.47914	22.24815	18.45152	18.93951	28.81893	25.36718	23.57408	18.8262	5.869293	15.67946	22.33007	25.04904	21.83368	41.42701	21.72326
Rb1cc1	188.6884	254.6937	216.3036	238.8102	287.3989	279.5908	341.5406	245.8394	284.1658	293.6723	303.6201	259.328	242.4469	245.9288	250.8533	272.4985	240.3279	211.1642
Fam150a	10.47225	18.46832	18.60172	10.62463	17.19308	13.81457	9.258848	12.90687	9.282022	15.12961	12.94293	14.12359	14.88825	12.87115	11.96745	8.386607	11.66634	12.35868
St18	11.45245	6.766119	18.47936	23.89654	15.83471	15.2256	14.95191	27.87859	12.5279	8.747336	14.64641	19.86132	27.07981	13.649	14.26657	12.39522	17.50477	12.90971
Pcmtd1	687.2278	885.6523	998.8683	1057.621	969.001	1123.918	1100.331	929.8588	1085.871	960.7374	976.2622	1002.888	982.7863	833.3962	903.6469	975.1804	1006.585	860.7642
Rrs1	57.33585	70.21968	63.36846	39.45455	49.94065	49.94753	52.09056	50.16874	54.21211	65.69338	73.92782	47.39678	59.59071	54.70496	81.02845	52.77472	58.67506	71.83064
Adhfe1	1057.765	1209.412	1054.31	916.1774	1287.498	1092.428	1172.846	1050.902	1256.325	1265.782	1369.556	1038.701	1124.182	1217.945	1245.847	1239.607	1160.833	1028.635
3110035E14Rik	26.20174	21.42055	17.54925	22.64918	20.56691	23.7959	20.97968	22.88619	25.68691	18.12669	21.58377	23.45682	21.28998	26.23384	27.73039	29.02543	17.72088	25.44243
1700034P13Rik	12.80499	22.89958	12.89214	15.08497	24.51165	11.18001	19.53147	27.17881	21.12509	29.24482	26.56323	15.68478	17.63793	22.65659	17.08232	22.67272	18.8063	26.07983
Sgk3	90.76076	105.8682	96.98015	113.4328	88.84574	94.8909	135.1891	129.2924	121.1886	109.3608	97.28664	102.7871	110.9412	99.34366	86.53506	94.46469	100.8972	77.24374
6030422M02Rik	21.74096	16.35505	23.89795	20.47939	18.99516	20.44764	11.56824	19.80401	22.67393	15.83425	21.1862	16.63472	23.35888	14.48041	16.99893	10.19828	15.73911	20.31636
Cspp1	129.5774	132.3761	119.9687	133.7281	107.6835	117.4906	130.4916	118.7529	107.0112	110.3681	114.9567	117.2606	131.46	137.0564	118.6899	117.0026	118.4733	121.827
Prex2	107.4495	107.0392	83.53666	98.0654	114.4335	109.6092	139.7828	86.29532	123.1357	133.2272	154.4586	136.0111	140.6979	164.6316	118.663	121.0144	120.5817	114.7421
A830018L16Rik	37.67025	25.59	39.2971	25.0861	30.7402	33.96008	33.36229	41.29105	27.25883	25.70307	23.62324	34.02456	21.24326	33.24921	29.26429	31.68673	25.6047	34.70111
4932411L15	13.83308	14.51094	10.80209	8.51373	12.28865	10.14418	8.746821	18.51952	15.9668	13.8557	6.800035	12.23279	22.04282	9.093837	6.723814	12.3203	19.75212	12.40257
Sulf1	61.04301	49.46931	46.75546	68.83004	53.95843	64.6095	67.14094	52.15751	41.3736	49.74426	60.04766	170.6997	60.81343	52.36399	66.11398	46.93621	58.56466	53.12864
Xkr9	144.9056	187.2147	208.4021	225.6247	259.6909	241.3398	215.9843	206.6423	179.2494	219.9221	172.0156	146.5872	200.6957	213.3129	235.5991	150.2304	259.9684	188.9327
Msc	30.15341	28.58277	33.43015	31.2669	22.48071	30.99787	32.46352	37.8607	40.0257	29.80897	32.65191	34.78077	41.79601	24.29123	17.88045	31.90079	33.25663	25.88012
Kcnb2	76.84582	71.34704	67.50648	83.87908	74.15539	76.79207	75.60995	101.883	86.52208	67.27067	58.29678	67.15037	74.19296	66.0397	66.14304	63.39195	82.41119	80.99613
Terf1	124.5789	115.4546	134.9495	185.6502	155.6048	158.8325	178.8928	153.9443	176.0743	130.5961	126.995	132.0834	162.8236	146.352	124.4853	125.4805	140.4073	116.8114
Rdh10	256.0716	280.555	365.4958	329.2667	272.8908	256.7411	256.7434	261.6784	253.9661	270.8689	255.7465	248.5235	330.7606	340.4958	298.0612	265.4597	371.2179	232.0895
D030040B21Rik	11.028	8.928565	9.339887	5.647285	8.073394	9.947409	8.173807	7.41078	10.8659	11.85668	7.865331	12.91216	10.02395	8.13451	7.903856	4.163457	11.76283	15.46893
Tmem70	303.6244	287.2615	373.2404	368.5403	298.0725	296.4415	287.7545	348.7527	308.8733	302.5707	342.8499	407.4586	344.1711	379.0463	306.3391	332.8007	445.6167	333.6416
Ly96	401.6324	438.3596	427.5899	542.9135	448.4149	325.7443	376.3598	319.8636	336.8145	410.1265	214.0861	334.412	394.487	347.2964	219.3548	295.2176	495.1346	350.5842
Gdap1	15.10695	20.16565	5.098408	22.68531	25.93503	14.07733	15.09265	26.2339	21.7545	26.59075	15.69881	16.10559	17.97262	19.94721	20.20643	19.98897	9.018986	16.33058
Pi15	7.466093	14.59761	3.56291	5.583151	9.633286	11.2757	12.81214	9.927407	3.979705	12.06373	7.320636	12.66423	11.87309	3.169893	13.03168	12.86474	11.88242	16.96531
Crispld1	35.54469	32.96595	22.18494	30.2275	26.25687	32.05384	23.3502	28.50178	23.42805	29.91928	24.71866	46.6469	38.38511	25.04337	24.12824	32.73476	27.92274	28.1974
Tfap2d	41.78348	39.7851	37.80355	48.20504	39.51789	38.59297	40.24404	42.02319	43.36658	29.5601	38.84632	46.42335	37.02414	36.30857	35.2313	33.5866	52.97029	44.14565
Tfap2b	11.45669	15.11037	18.51157	19.60775	14.3574	20.87216	13.45834	11.87733	11.87217	14.12382	10.15976	21.82626	15.05684	14.95779	15.24015	13.8443	9.33812	15.13492
4930486I03Rik	76.08929	93.10519	48.11053	60.35489	63.51443	88.66126	64.07726	109.1979	62.83977	62.51254	67.3839	38.73878	67.39919	55.83439	67.26747	60.45692	65.62156	82.07726
Mir206	1.074928	0.8153447	1.527176	0.01699409	2.937452	1.270523	3.090868	4.357638	3.338436	2.851918	1.284661	1.681487	1.584342	0.1300853	2.292897	3.290766	1.654314	1.546777
Mir133b	16.15743	19.43441	14.21454	12.72972	11.85045	16.28389	17.79451	21.06924	13.27303	12.69863	17.97845	19.36042	19.38034	10.7539	14.96336	17.3351	17.17382	16.81238
Il17a	28.60978	25.20034	28.54195	27.68165	24.31648	33.84024	23.08488	25.46436	32.70697	30.15805	38.81699	25.50205	27.59057	27.43492	28.19202	22.65723	32.2072	25.68948
Paqr8	45.3218	31.00445	42.36358	34.37245	38.33257	32.93468	41.53899	52.26308	42.05863	28.57155	24.06391	53.04245	35.92398	31.85524	44.92775	36.86427	52.42377	45.10229
Efhc1	14.30728	16.99052	7.103124	10.73636	13.81552	21.21631	9.359108	10.35414	13.8172	13.45213	15.33902	14.44921	22.00441	10.82425	12.00626	15.53557	6.476243	15.67794
Tmem14a	29.53259	26.34299	43.2198	22.86578	46.94308	26.22406	48.23842	37.82856	39.62448	36.74659	39.88813	34.41192	35.37603	41.97347	49.30226	61.01549	44.03551	47.9523
Gsta3	2894.036	3199.759	3382.053	2766.924	3333.277	3290.068	2833.387	3070.358	3076.196	3092.282	3249.247	2964.756	3649.598	3559.015	3428.383	3919.183	3687.416	3578.71
Khdc1a	1.684777	7.221059	0.009787755	1.950701	4.660836	10.20897	12.95044	16.57727	5.072074	13.4051	7.17728	5.133314	2.691851	5.403045	7.161995	6.114382	13.81077	3.099926
Khdc1c	2.233513	0.9544222	1.219905	2.012398	8.329603	8.488981	10.50666	5.047998	4.940947	2.661668	2.761715	5.182624	15.03625	7.377881	0.7582194	4.294925	6.452412	4.064958
Khdc1b	3.860676	4.551629	2.719199	3.122905	4.891559	5.400579	3.567243	4.172247	2.142116	3.698447	4.539841	4.938268	4.354244	7.379195	5.124835	3.686058	6.310255	4.299757
Kcnq5	15.31938	24.7441	23.00928	23.41981	19.97017	19.18475	19.90624	21.75466	25.94716	18.80852	26.30428	22.54753	29.8603	19.90385	18.41957	24.07814	13.95411	20.93385
Mir30a	1.847371	4.376251	3.346924	4.85517	5.166974	1.870653	3.888031	2.385887	0.0008481545	2.846898	2.197755	3.387501	1.112609	6.138155	2.852073	2.119506	3.090988	8.069006
Mir30c-2	30.61652	47.03224	21.40429	29.2293	40.33331	33.39212	31.78732	35.59194	35.96954	37.45876	29.08983	19.28062	43.60288	33.92788	37.8581	30.95447	25.14146	39.15288
B3gat2	25.87266	29.69167	25.70179	19.31281	26.83636	30.85078	23.69057	32.19137	20.49742	27.83351	32.62925	25.2188	24.82752	29.19308	30.35028	28.45935	20.64938	38.14982
Col9a1	31.28443	29.13839	25.03278	19.3386	29.6743	34.55829	32.42727	36.98146	28.48204	29.94368	25.88357	33.21001	33.82616	26.85278	31.59004	27.63231	25.9155	39.31025
Lmbrd1	490.2708	559.9185	534.1901	654.6755	633.6407	633.4167	682.9135	601.956	659.0058	589.1317	688.0515	623.3829	623.9683	599.4681	567.4678	539.7814	638.2257	448.6808
Gm5524	174.7103	229.8685	346.2635	299.1889	441.9939	406.0549	396.2179	355.993	438.7407	301.0714	380.0943	235.3569	271.3511	266.4043	285.9225	327.0999	212.2258	260.598
Lgsn	47.56993	44.96764	48.85565	49.82788	47.12326	47.14303	41.98125	61.31611	33.98906	40.00941	38.50118	52.09562	58.63357	39.44369	52.23572	43.10394	51.76268	36.50346
4930521A18Rik	34.05332	23.07911	30.11062	59.39854	27.4436	22.81425	26.48974	48.41886	36.04443	22.51662	25.36447	41.32763	27.44535	29.39799	28.19309	17.78205	31.20924	25.75682
Gm4850	16.50014	14.66995	4.689681	3.605217	8.92379	8.786403	10.94548	10.39438	12.0597	17.3868	15.61683	3.036918	8.363768	8.265739	9.614861	9.442306	7.313621	14.99732
Khdrbs2	46.38134	44.12353	38.50367	33.90965	48.45714	55.92163	42.32587	47.24716	50.37843	44.09542	48.66043	38.17004	38.5705	48.42326	45.81866	51.57573	46.80413	49.15364
1700001G17Rik	109.165	68.73171	115.8257	74.08661	78.39751	78.21397	103.4803	88.59443	96.38859	78.24162	72.30968	96.51124	74.80538	80.79997	87.93398	103.3097	78.5597	104.8492
Rab23	57.37854	55.03029	46.86797	92.66212	71.97003	55.79337	73.41032	76.09917	63.71803	83.22759	65.45838	82.51191	76.42467	63.78028	55.54652	59.41111	64.08805	47.82431
Dst	124.522	145.455	107.3891	126.1394	128.9131	121.925	140.5054	109.717	145.2464	220.5446	190.209	243.1454	144.6204	170.1109	168.7768	138.51	118.9103	158.2335
Imp4	313.1923	258.0464	185.8418	204.5125	302.8637	249.5484	283.9595	211.5637	235.6347	291.7344	291.352	164.9464	190.5498	270.4467	242.1502	231.5943	207.2496	269.2427
Ptpn18	88.2463	84.13219	68.46301	78.40739	81.07657	82.88332	68.38851	86.8018	77.36472	76.63581	69.59274	56.4186	72.56155	72.72169	95.56122	78.07074	62.68405	88.20142
Prss39	23.11373	13.09698	17.68863	19.22649	14.07057	20.43985	23.32634	34.40417	11.58896	21.4104	12.52716	18.68419	15.52798	20.33513	28.73483	20.48783	18.53898	21.3972
Cfc1	34.60923	31.07531	39.80229	37.9435	30.67599	37.13917	31.6686	42.66006	36.04164	29.93228	23.0593	27.95365	33.92776	29.80054	34.91207	31.17517	34.99339	34.0861
Fam123c	19.37494	12.09835	15.92107	17.10809	10.86199	21.78528	10.87139	20.77265	10.05241	12.77497	16.0441	18.47857	19.66216	14.45106	12.04492	13.86648	15.05048	14.56274
Arhgef4	15.58211	14.69938	12.35677	19.11912	11.54475	15.40917	17.8987	19.50674	24.20622	15.24245	16.6273	20.19033	17.39269	15.64706	19.46439	23.25837	20.32209	18.82043
Plekhb2	97.63562	94.66883	55.87396	72.15309	79.76681	80.19529	93.08569	52.71717	87.73436	84.30524	71.79971	107.255	50.53344	83.73667	70.49094	63.77711	54.93499	74.46593
Hs6st1	455.4634	536.2469	510.3358	505.8301	411.1079	481.0504	561.5543	583.029	579.5421	623.7138	587.8727	569.3564	653.9434	488.5389	468.2339	351.8045	497.5575	426.2362
Arid5a	33.73872	27.87596	30.2366	19.36201	34.20637	31.21074	21.91865	26.34505	22.22415	26.00312	24.43304	29.3737	26.36352	20.83363	31.38872	24.69846	18.96659	28.85033
Cnnm4	60.81196	84.78732	51.59426	37.85155	54.58504	55.23173	50.44931	70.86597	51.28234	62.63145	54.2939	67.84409	68.03424	49.37101	54.40487	52.01007	85.66616	61.12938
Cnnm3	74.1483	93.30891	79.15714	97.64552	88.07454	79.74313	72.08847	71.50443	77.97334	66.6212	70.74869	86.8975	74.54569	67.19066	65.17618	70.02203	72.55487	68.28243
D430040D24Rik	59.04791	46.36785	53.66178	44.57616	52.77571	61.40379	50.17096	71.23962	54.23935	42.98693	57.65465	60.28517	51.31496	54.51775	62.22602	55.21499	51.07973	61.70314
Cox5b	27.5531	30.56301	38.15222	31.91972	38.35966	18.15811	22.42299	25.46089	27.01287	26.10659	35.26631	24.69929	14.95771	29.61353	27.4595	37.46207	22.67855	27.23969
4933424G06Rik	54.04838	43.2091	24.16854	50.31981	46.56387	64.10761	48.19626	65.27358	60.68724	46.79108	51.88319	41.43316	60.43841	55.26616	62.04987	56.98116	51.73911	58.16729
Zap70	83.95528	73.81962	65.51069	77.48778	66.23628	100.2996	92.3122	96.57951	89.49261	94.07404	80.4048	74.3708	88.59935	95.80763	85.86191	79.48945	89.2851	84.09602
Vwa3b	65.73343	70.8396	83.2558	63.46542	72.49209	79.61703	55.80608	75.21892	69.63013	67.9983	70.00065	71.3023	83.08327	72.91397	93.1085	69.55432	70.91656	83.33292
Cnga3	17.81583	19.78511	5.895018	12.96917	11.11603	10.06669	15.092	9.509151	9.396999	12.59287	17.09328	15.30663	16.2968	15.06246	14.84362	9.269875	12.21343	18.71552
Inpp4a	143.3348	146.8265	124.432	142.6117	162.4792	147.3662	195.8242	143.1879	192.8845	148.6367	138.3596	161.3514	120.3598	126.5938	137.8884	120.6892	124.7026	159.3009
Unc50	114.1076	130.0779	123.4264	130.377	155.0796	134.8064	158.6248	124.1437	131.2207	151.5645	146.278	91.00149	119.834	133.2027	107.9446	121.6544	121.3138	102.4091
Lipt1	94.55013	81.05641	83.44483	94.84112	89.21582	88.17573	110.6387	75.88343	101.4474	72.82572	98.77106	95.27658	66.05271	100.5574	88.46335	70.99072	88.6696	77.05424
Mrpl30	175.6744	171.8101	108.3711	125.4329	169.2888	144.3557	161.623	129.2173	149.8793	165.4206	161.7475	115.7291	124.958	186.5234	156.1894	144.6436	129.7588	179.522
Eif5b	242.1339	279.9541	241.985	232.2278	252.6066	287.6734	282.0211	227.6688	250.8861	252.5667	272.378	249.093	284.1156	287.6244	257.3545	286.1623	268.4585	236.8769
Gm5099	17.23342	13.99117	22.39896	16.49078	18.05457	18.24308	21.09241	15.65343	18.7494	15.32588	20.34837	27.50194	17.80077	28.06794	23.70625	27.9806	14.02946	20.65035
