ID	P_VALUE	Q_VALUE	PERIOD	LAG	AMPLITUDE	OFFSET	MEAN_PERIODICITY	SCATTER	TP_4_REP_1	TP_4_REP_2	TP_4_REP_3	TP_10_REP_1	TP_10_REP_2	TP_10_REP_3	TP_16_REP_1	TP_16_REP_2	TP_16_REP_3	TP_22_REP_1	TP_22_REP_2	TP_22_REP_3
Fam175a	0.6050391691766459	0.967256856875448	25.376114	7.673594528391473	4.8189733922319435	41.626228604103616	0.18708897	1.4050915088623799	48.157	40.083	51.169	41.782	45.05	44.518	29.579	42.063	53.398	42.195	39.489	22.116
Sugp2	0.24784658749931768	0.6568056966169125	23.036057	21.63118335920631	17.758531064249812	131.6101111233088	0.48205215	0.7596794144684847	144.996	152.953	113.532	114.19	73.377	91.39	130.598	133.016	149.342	120.545	171.287	144.492
March1	0.07671563371029672	0.5785786682112173	23.927385	9.52040412641466	39.22491015605091	84.13820495508239	0.6506988	0.9003537104065352	47.323	70.917	125.457	131.26	91.43	169.409	89.621	71.353	51.066	33.876	62.762	78.665
Mob3b	0.18792224999999999	0.593420630647075	23.876072	0.759998973853254	5.394265137435736	17.005586232880322	0.80785817	1.2720974619473329	24.045	23.922	13.017	9.591	18.315	11.027	15.287	10.634	14.459	28.155	26.742	9.328
Mdm4	0.43970161	0.8406274564040226	24.472128	4.2843461381143335	49.0466317508957	907.1315986224431	0.6800959	1.7173233187797348	946.293	1015.533	1007.795	1037.613	741.748	918.329	823.258	806.007	963.787	912.413	1004.945	762.54
Mir145a	0.826281	1.0	23.517143	1.1228608786679968	0.3986047797281022	1.3714687336038534	0.4386477	3.0535911531089117	2.898	0	2.649	1.809	0.074	0.845	1.831	2.007	0	0.143	3.101	1.205
1810034E14Rik	0.69605649	1.0	25.016773	21.89848715333943	0.7166669008800619	4.415962389254869	0.6934362	2.390911766298854	4.383	3.542	4.81	1.516	6.134	3.523	5.957	4.442	2.649	7.227	3.991	4.486
Vapa	0.17252199696028406	0.5785786682112173	23.500145	7.854344890393548	36.169888512722565	367.46954033372765	0.55567855	1.1062882535391492	377.299	344.9	398.01	410.132	382.958	439.544	336.348	309.325	358.911	437.158	309.211	304.959
Syt6	0.9060189545608578	1.0	23.591103	15.394026426353788	0.018365907793503614	0.33720802721852694	0.0819035	0.6521038973097049	0.143	0.056	0	0.444	0.528	0.634	0.143	0.094	0.242	0.634	0.056	0.926
Grik2	1.0	1.0	23.757223	0.0	0.0	0.0	0.00023416687	0.0	0	0	0	0	0	0	0	0	0	0	0	0
Cacnb2	0.6423626094525515	0.9950617453341091	23.617374	1.1276465645464524	3.176619259757002	11.842705083400062	0.16395292	0.5460668478337808	14.052	20.205	19.7	3.991	8.009	5.106	11.843	14.459	14.342	4.907	14.836	11.336
Crat	0.178084	0.5825570955847594	24.534246	15.618986386836424	16.73819420440485	109.77141601506116	0.7153879	1.253051416848169	99.273	100.654	78.231	105.318	94.401	141.753	125.772	130.657	114.222	91.077	102.066	134.623
Akr1c14	0.3366320400000001	0.7423691566741002	23.486277	2.2427742119669714	21.106010648288944	63.252313874096	0.5604971	1.5295771735940422	49.156	100.672	83.849	57.01	75.001	43.133	22.27	59.951	34.754	72.563	142.922	21.139
Zfp473	0.92294449	1.0	24.313473	20.895890606331623	0.16503995545453093	2.1983238159444696	0.098803796	4.203666583071269	4.089	0	1.516	2.526	1.534	2.898	2.839	0.966	2.122	3.042	0	4.845
Skap2	0.14899600000000002	0.5785786682112173	24.028748	9.56073487564377	18.540571071580118	300.9284481964726	0.6844274	1.1941184986746156	275.83	323.953	303.125	293.594	338.247	334.347	291.782	280.544	318.066	293.086	288.438	272.105
Atg4c	0.1334035179806655	0.5785786682112173	24.847244	21.750089606408324	7.180288734993411	68.87609235356949	0.5957122	0.7917820399188421	73.817	56.286	66.961	62.762	56.286	71.133	62.163	61.973	77.14	89.898	77.679	83.377
Tsks	0.4104273047500866	0.8116912403178459	23.141602	16.94226128678102	0.07956808923556973	0.08036847842005788	0.34655896	1.4251424749683306	0.201	0	0	0	0	0	0.634	0	0	0	0.126	0
Dand5	0.050770774497656324	0.5785786682112173	25.203522	20.85857834536971	3.3482116296946227	9.873812613757874	0.67685497	0.6573090478724528	7.536	9.179	7.796	6.78	7.924	6.017	9.237	12.874	10.19	12.314	9.858	18.733
Med16	0.8019202499999999	1.0	23.37555	16.369470573255494	6.019454322902065	30.20242538188679	0.61076653	2.876026632247085	29.307	28.542	27.463	15.13	28.853	40.474	40.415	49.077	21.707	12.725	19.482	56.813
Tiam1	0.848665548545051	1.0	24.267702	19.31162373560051	12.917849231680393	159.67816954892834	0.09004086	1.832497459290365	172.211	114.643	112.178	173.849	199.675	130.293	128.49	248.253	72.563	160.502	210.057	193.495
Desi1	0.3170583182562354	0.7239175086286391	24.197163	23.106588246434054	6.432651545134304	87.27491696594416	0.4229	0.9191287167535234	89.447	82.009	80.538	76.374	75.157	106.076	81.946	80.538	79.686	105.964	92.624	96.771
Bcr	0.21930595695523533	0.6256740690393805	23.007668	22.33688251129634	20.141445332366462	162.4453562614088	0.50852644	0.6597958018874012	164.524	193.198	163.333	144.396	131.142	125.361	170.602	176.729	149.142	161.25	189.316	180.802
Dusp3	0.26208270704319514	0.669427259980404	23.853065	9.490833201858042	123.99329067875885	2704.077045172964	0.46949142	1.1309493661269052	2708.239	2687.706	2564.172	2741.884	2822.56	3114.712	2622.796	2846.098	2377.727	2724.124	2580.656	2741.884
Itgax	0.28206721	0.689475483292123	24.25592	3.860449632519961	3.2006082390392003	8.224124985412242	0.7552521	1.4331262208507767	9.628	15.948	8.92	10.173	6.646	6.255	5.606	7.924	2.669	5.203	15.697	3.414
Apod	1.0	1.0	23.757223	0.0	0.0	0.0	0.00023416687	0.0	0	0	0	0	0	0	0	0	0	0	0	0
Map3k9	0.9611157350832253	1.0	24.2342	6.171188233772872	0.3653331501241762	0.855364140538237	0.069720045	0.9490534204442196	3.682	1.109	0.756	1.149	0	0	2.081	1.516	0	0	0	0
Npcd	0.2901445504573659	0.6984139032854363	23.791733	13.631658760603433	5.752876376939575	27.4030777474058	0.44499117	1.2158661623828828	23.922	21.001	29.747	31.523	34.693	20.062	36.007	39.377	26.659	30.934	20.145	14.361
Taar9	1.0	1.0	23.757223	0.0	0.0	0.0	0.00023416687	0.0	0	0	0	0	0	0	0	0	0	0	0	0
Gm16130	0.14357895292704767	0.5785786682112173	23.964085	9.916406564428248	0.07718957755371285	0.039517777649634246	0.5850208	0.8164965809277258	0	0	0	0	0	0.926	0	0	0	0	0	0
Rhog	0.31214569	0.7195843076820574	25.283102	18.10768799542572	16.526421366957937	102.33666275136103	0.5063999	1.4843160351062177	74.549	91.267	77.161	95.467	97.965	105.256	138.607	99.856	104.374	77.924	76.472	187.857
Ncam1	0.85581001	1.0	23.43814	22.381775857247415	0.3498487779855086	1.1709516084735865	0.70390487	3.3022720944468524	0.908	1.516	1.413	2.32	0	0	0	1.516	1.961	1.454	3.003	0
Clcf1	0.13645739504335525	0.5785786682112173	24.227589	4.24153454275309	1.0216967136213568	2.5855233738434036	0.59297913	0.7633147934278028	3.741	3.378	6.504	3.542	1.494	1.616	2.487	2.32	1.09	1.657	2.28	2.3
Gtf2a2	0.48413764	0.8732765948876626	23.852562	9.111007535656695	13.913432613378937	122.25852307822953	0.65358275	1.8114869572504078	126.102	112.412	129.108	153.125	100.394	162.302	88.117	120.727	139.134	130.657	87.831	117.472
Sec11c	0.7779240000000001	1.0	25.459728	7.698879038719763	4.305520840679932	77.48873406210897	0.19394647	2.747141694625237	71.9	75.668	97.553	86.2	92.448	59.951	71.353	85.208	75.023	85.091	66.261	63.903
Ppfia2	0.7753292816603748	1.0	23.508686	2.244914155768531	13.48187481280901	179.0614904245062	0.10602438	0.9827032087261429	205.288	143.756	161.48	176.359	213.996	182.877	140.391	170.472	136.016	169.292	214.837	234.508
Nipal1	0.4474272100000001	0.8460477355995192	23.803825	3.0307971787772208	0.4041777216624771	0.3991201402416776	0.7420822	1.7355848623416656	0	2.203	0	0.908	0	0	0	0	0	1.071	0.55	0
Tap1	0.7040888099999999	1.0	24.79208	16.17770648568218	10.164417616630855	151.3110692365692	0.51844496	2.4243362343773383	137.798	112.803	147.752	163.333	155.025	145.284	152.899	187.354	139.505	99.758	126.972	234.74
Abca4	0.33243999735328156	0.7385658089394851	23.951073	0.0	2.99997304797089	12.908526839474554	0.41009933	1.3368037822777006	10.614	15.418	12.251	5.918	12.291	18.098	8.899	11.879	8.319	23.224	9.179	19.095
Fkbp14	0.388129	0.7904681499793984	24.96439	18.27674777528801	18.105161981869845	145.38908343229707	0.6664272	1.623355797490036	134.623	121.583	125.824	127.994	141.058	144.55	172.066	128.41	179.256	230.748	120.859	118.797
Mlx	0.12945604	0.5785786682112173	24.492043	3.898029636897334	10.19465908307534	107.7313040902494	0.71102697	1.1550987926850214	115.736	122.503	130.371	100.58	107.783	111.591	96.105	91.267	108.062	136.662	102.027	79.608
Kbtbd3	0.8445610000000001	1.0	24.428963	5.054387220362097	3.736002524959654	40.75159333604775	0.7105643	3.204955058996464	42.063	35.692	55.233	43.274	34.593	47.752	32.047	32.695	46.459	57.364	22.877	38.923
Lrrc74b	1.0	1.0	23.757223	0.0	0.0	0.0	0.00023416687	0.0	0	0	0	0	0	0	0	0	0	0	0	0
Fam126b	0.19324816	0.5995805091788305	25.000885	7.162225975757281	34.98758673235842	271.39251350865754	0.7110468	1.282338529536421	346.705	227.376	308.617	287.944	273.735	333.588	239.603	225.894	292.03	266.34	208.848	249.913
Klhdc9	0.11032240276340108	0.5785786682112173	23.571285	8.253270436877129	3.360811278499174	9.645395585489386	0.61941797	1.0060944194669872	13.74	12.291	5.144	14.342	16.808	8.824	6.743	6.743	8.319	10.013	7.7	5.144
Gm8898	0.4896682087358338	0.8782024724456642	23.363293	14.129857372836403	0.21062319690610587	0.23713032691568214	0.2786303	1.059936983201173	0.356	0.183	0	0.634	0	0	0.845	0.778	0	0	0	0
Madd	0.5198264097110944	0.8989850440347812	23.249275	22.571446142741568	15.826179401491984	145.03067496168484	0.25161693	0.9622818281983027	123.264	201.038	158.883	111.549	135.647	109.83	147.179	158.104	152.27	154.634	158.958	129.976
Patl2	0.17296311669067743	0.5785786682112173	24.271069	3.862860537514994	0.06126927586178709	0.031184766886042155	0.55521786	0.816496580927726	0	0	0.735	0	0	0	0	0	0	0	0	0
Asb12	1.0	1.0	23.757223	0.0	0.0	0.0	0.00023416687	0.0	0	0	0	0	0	0	0	0	0	0	0	0
Acbd5	0.03751969	0.5785786682112173	23.647781	3.3872951686692905	35.08871098753086	254.6472905140522	0.72128403	0.9150037611765627	272.23	288.916	303.674	285.072	223.201	245.215	199.675	209.724	233.007	253.539	323.953	213.75
Zfp51	0.31832164	0.7242201437047948	24.358376	3.4890802869262205	6.709993851961264	39.54335031286935	0.70892984	1.4971405944512457	56.677	34.767	48.739	39.633	35.692	38.982	36.537	30.55	39.39	53.964	29.558	34.767
Fubp3	0.8875924995307314	1.0	22.60744	5.756937564175562	4.720078851687389	174.4756500083343	0.084013656	0.8188324745583516	156.613	180.335	167.727	174.891	196.868	188.329	143.249	158.123	172.541	194.729	183.643	175.006
Dyrk1b	0.3540346830776023	0.7594728633950419	22.712078	18.79664538245537	10.699826562739489	32.34011610655794	0.39359817	1.0992712429156992	30.275	31.811	30.799	19.444	33.727	14.698	33.372	51.085	40.293	27.7	21.817	54.036
Wac	0.3809238218792673	0.78564402938857	23.12933	6.994179583473052	44.85516209763899	455.72393402672196	0.37132245	0.7829190111491393	469.732	429.568	494.846	538.775	460.508	525.377	383.075	382.755	433.62	498.527	442.044	411.051
Grb14	0.07584516	0.5785786682112173	24.216856	3.083385871193177	4.699876113157323	8.334930798949058	0.7796991	1.0328220893215232	17.732	11.159	10.032	7.905	4.886	7.579	2.526	6.606	3.378	10.383	16.927	0.22
Arfgap1	0.8296421734973914	1.0	23.321373	21.156757205201373	6.80941154090048	152.83246071336225	0.09380072	1.0049536565570603	161.104	178.87	149.279	142.651	149.749	113.138	161.147	172.737	160.873	130.228	166.689	148.911
Hmga1	0.15690466631880737	0.5785786682112173	25.292141	18.114161648721062	4.8192400784484715	12.303907196544994	0.57148004	1.0815380820893654	10.737	6.811	2.203	11.237	15.812	6.366	13.952	18.733	15.169	9.547	11.612	25.548
St7	0.5933730016796844	0.9591546768566729	22.950493	6.209563454308013	6.184787433630744	54.25692894588158	0.19573683	0.8366027990400309	56.44	46.896	59.698	67.082	62.762	57.284	50.505	41.103	39.695	67.003	46.49	57.086
Tagln2	0.006561	0.5392625929161714	24.181576	18.858224850192393	126.91815204684906	433.63185868644416	0.73248607	0.7119423174406865	329.452	357.755	340.308	355.332	338.093	340.575	634.682	467.582	488.209	438.011	369.472	745.102
Ipp	0.14363257968896018	0.5785786682112173	23.958708	9.914181622717017	7.659299721417694	30.084002872990766	0.5849267	0.823024765774616	28.935	25.61	26.698	43.274	27.387	52.027	24.293	28.362	27.463	34.83	18.625	27.325
Mpl	0.16696877435536253	0.5785786682112173	24.562359	21.891636625383892	0.1529922698666553	0.08645859712004253	0.56159174	0.816496580927726	0	0	0	0	0	0	0	0	0	0	0	1.831
