ID	P_VALUE	Q_VALUE	PERIOD	LAG	AMPLITUDE	OFFSET	MEAN_PERIODICITY	SCATTER	TP_11_REP_1	TP_11_REP_2	TP_11_REP_3	TP_23_REP_1	TP_23_REP_2	TP_23_REP_3
Gnai3	0.26040609	0.3545520576526717	24.020264	22.93766218649752	2.4990021929142006	17.4523392831437		2.231037066052029	20.740618	1.239816	22.880928	21.870007	18.51127	19.471747
Pbsn	1.0	1.0	20.0	0.0	0.0	0.0		0.0	0	0	0	0	0	0
Cdc45	0.20133168999999998	0.29302448721935737	24.020264	22.93766218649752	0.6271268375126262	2.658453848602645		1.923784914857472	2.545131	0.08932899999999999	3.45986	4.539052	2.120407	3.197032
H19	0.22572001000000003	0.31902887611930447	24.41303	10.879272599231212	0.014444739257960262	0.0733722257675039		2.0498041651388053	0.122264	0.008204	0.132962	0.061343	0.060347	0.055103
Scml2	0.28761769	0.382250019402344	24.020264	22.93766218649752	0.058668199550184943	0.23081396268380555		2.3694802277578484	0.34211199999999997	0.031484	0.142873	0.475474	0.109446	0.283503
Apoh	0.21650408999999998	0.30921072358328466	24.020264	22.93766218649752	0.03286715378063346	0.05981256546676926		2.003191321065447	0	0	0.080854	0.028133	0.224952	0.024941
Narf	0.027456489999999997	0.05966347892550446	24.020264	22.93766218649752	1.0344987160374346	2.7255253312818954		0.9433911851840737	1.9557920000000002	0.149088	2.968759	3.973174	2.709306	4.597178
Cav2	0.52258441	0.6020479943679914	24.020264	22.93766218649752	5.136740140485046	36.682602658374236		4.2682189107803525	62.906515	1.1200620000000001	30.613787000000002	31.752641	67.91087999999999	25.792451
Klf6	0.22071204	0.3138592052354456	24.020264	22.93766218649752	10.970815627627514	63.957208025088406		2.0234495055008233	78.87382299999999	5.4967369999999995	74.594547	84.591579	59.909347	80.278753
Scmh1	0.35176760999999995	0.44405776542022996	24.020264	22.93766218649752	1.9159360977420603	13.367658238494997		2.791408927128243	21.897965000000003	0.87882	11.579417000000001	13.563528999999999	18.259785	14.026701999999998
Cox5a	0.47803396000000004	0.561528663555454	24.020264	22.93766218649752	7.649162437757731	62.734904294654285		3.786957351850457	66.028177	0.813049	98.420134	83.31267400000002	45.883021	81.95344300000001
Tbx2	0.30780303999999997	0.4019530851820215	24.020264	22.93766218649752	3.637437873601362	20.355503852840634		2.4946613022040665	30.426797	1.906401	17.822966	19.164238	33.146234	19.666897
Tbx4	0.20376196000000002	0.2957571167358011	24.020264	22.93766218649752	1.5669403729727818	8.323824058655875		1.9352710002088602	11.362408	0.765146	8.143944000000001	8.781686	12.192248999999999	8.697731
Zfy2	1.0	1.0	20.0	0.0	0.0	0.0		0.0	0	0	0	0	0	0
Ngfr	0.95277121	0.964582500941682	24.020264	22.93766218649752	0.0023747057024268285	0.16710894452038286		47.701782517330706	0.377336	0.020538	0.09633	0.06638	0.226404	0.215666
Wnt3	0.08904255999999999	0.16455592528081406	24.41303	10.879272599231212	0.005990005971129405	0.009745548981948973		1.3640128002780143	0.033346	0	0.013852	0	0.005605	0.005666
Wnt9a	0.52359696	0.6029170284976463	24.020264	22.93766218649752	0.12620362287129475	0.9203178848716894		4.28059935694568	1.399235	0.068846	0.91433	0.665493	1.79678	0.677241
Fer	0.49815363999999995	0.5805689304728195	24.020264	22.93766218649752	0.3662415956991798	4.4567879435950974		3.971778830860051	5.8872789999999995	0.633743	5.750814999999999	4.2028479999999995	5.318072999999999	4.948021
Xpo6	0.248004	0.34185234454999197	24.020264	22.93766218649752	3.7440235869252114	21.074422362706983		2.169406303965309	19.631872	0.937328	31.424019999999995	26.585026000000003	19.682024000000002	28.186789
Tfe3	0.28430224	0.37897128566327587	24.020264	22.93766218649752	2.3221127888538136	13.72563041576376		2.353056455813192	15.318153	0.4755199999999999	18.418135	18.083163000000003	11.672662	18.386475
Axin2	0.5587562500000001	0.6346111048465554	24.020264	22.93766218649752	0.9144187200567999	7.7627566366788745		4.705675475677111	11.093634000000002	0.571649	8.880225	3.59777	13.574753	8.858637000000002
Brat1	0.25110120999999996	0.3452507215010706	24.020264	22.93766218649752	0.32992023360984984	2.324234125494745		2.1835674839864523	2.583752	0.168743	3.230625	2.54074	2.824935	2.5966560000000003
Gna12	0.07695075999999999	0.1517159223029093	24.020264	22.93766218649752	2.3187534287512577	10.435700994247597		1.2916407877007432	11.935011000000001	0.79634	11.620745	12.428193	11.96517	13.869072000000001
Slc22a18	0.9391548099999999	0.954522155875032	24.020264	22.93766218649752	0.022823745576441533	1.7477859667749083		36.30035333056256	2.8126290000000003	0.27276100000000003	2.089509	0.9449249999999999	2.094914	2.2719810000000003
Itgb2l	0.15000128999999998	0.2334366614286147	24.020264	22.93766218649752	0.023075118326635162	0.04169462756882013		1.679696268868463	0.030988	0	0.024883	0.154079	0.006643	0.033578
Igsf5	0.97180164	0.9787562818563613	24.41303	10.879272599231212	0.025505584475504058	3.7149853805817514		83.05265633936814	6.267437	0.41425500000000004	4.539744	2.167326	6.186288	2.7148440000000003
Pih1d2	0.78978769	0.8352166603516286	24.020264	22.93766218649752	0.14911954956899437	2.818028682826328		11.073918718585116	5.7721029999999995	0.341372	1.893333	2.0553730000000003	4.388285	2.457727
Dlat	0.15737088999999999	0.24249543669066473	24.020264	22.93766218649752	1.9085517731659123	9.644351577679672		1.7144611709834676	11.724219999999999	0.41578400000000004	11.068427	11.294785	10.030898	13.332263
Sdhd	0.22591009	0.3192009215546693	24.020264	22.93766218649752	5.51920861399614	28.38534622286511		2.0512884443383324	30.14871	1.055388	37.397298	38.085637	24.13027	39.495548
Fgf23	0.032328039999999995	0.06949392194174757	24.020264	22.93766218649752	0.08618001357917815	0.16454915326595176		0.9872254504610258	0.102847	0.011906	0.120401	0.424057	0.166101	0.161995
Fgf6	0.97239321	0.9791025249192411	24.020264	22.93766218649752	2.617077041141463e-05	0.001590499388579258		85.96076449507302	0.004693	0	0	0.00485	0	0
Ccnd2	0.07414728999999999	0.14711463857551177	24.020264	22.93766218649752	6.730977960539382	32.077663245953794		1.2728942437398132	33.426458	1.828253	40.78898300000001	38.530901	39.100080000000005	38.792248
Gpr107	0.32228329	0.4165420702677134	24.020264	22.93766218649752	2.6526226149155447	18.936028027484014		2.5789627474189856	20.71317	0.678986	27.459494	22.484819	18.423283	23.856788
Nalcn	0.34916281	0.4414638974126219	24.020264	22.93766218649752	0.019441715252382898	0.0874912124550489		2.775677731097097	0.155957	0.007635	0.040567	0.08433299999999999	0.168854	0.067604
Btbd17	0.48497296	0.5682060848686611	24.41303	10.879272599231212	0.025808861143789295	0.1281355834820262		3.84469580259507	0.170869	0	0.290927	0.21118800000000001	0.026071	0.06974
Slfn4	0.7992360000000001	0.8423298081247437	24.020264	22.93766218649752	0.9555440020982736	16.901812509213194		11.773019757049	14.617391000000001	0.708169	32.513762	23.282407	4.530889	25.758391
Th	1.0	1.0	20.0	0.0	0.0	0.0		0.0	0	0	0	0	0	0
Ins2	1.0	1.0	20.0	0.0	0.0	0.0		0.0	0	0	0	0	0	0
Scnn1g	0.93605625	0.9525225326862123	24.020264	22.93766218649752	0.2170748720663242	11.618864761870885		33.802874913148386	20.421059	1.328188	12.45624	6.453896	21.492217	7.561619
Drp2	0.6598312900000001	0.7237868351816182	24.020264	22.93766218649752	0.007991419772570901	0.11951431329858729		6.427291413450139	0.11127799999999999	0.010511	0.212784	0.1276	0.1028	0.152114
Tspan32	0.034447359999999996	0.0736797130446369	24.020264	22.93766218649752	1.6133276467950024	3.9328259749223453		1.0077323127146651	2.034473	0.22898800000000002	4.695906	3.7499379999999998	7.211981000000001	5.675896
Lhx2	0.8759088099999999	0.9031974416267865	24.41303	10.879272599231212	0.004606170706276392	0.14551805031659487		18.889435433883257	0.227667	0.004987	0.217712	0.12231900000000001	0.06445	0.23597
Clec2g	0.030206440000000005	0.06524997518587049	24.020264	22.93766218649752	0.0460422197155213	0.11033559099454454		0.9670465436608481	0.098561	0	0.094344	0.114241	0.216318	0.138556
Gmpr	0.7136870399999999	0.7692933767856468	24.020264	22.93766218649752	0.07321864782051599	0.9441011227455561		7.984406238093097	1.762619	0.034524	0.8155439999999999	0.646919	1.669308	0.735703
Glra1	1.0	1.0	20.0	0.0	0.0	0.0		0.0	0	0	0	0	0	0
Mid2	0.394384	0.4846930954853219	24.020264	22.93766218649752	1.1090619080244375	6.162795755948558		3.0875522571202443	9.777313	0.333467	5.0510209999999995	4.929873000000001	11.494762999999999	5.390492999999999
Trim25	0.08749764	0.16455592528081406	24.020264	22.93766218649752	4.92510978882113	18.629752102637802		1.3540521783653887	17.849302	1.291286	21.976001	28.02706	17.576322	25.059232
Dgke	0.23707161	0.33087608918570843	24.020264	22.93766218649752	0.38301589268326025	2.0171062183683306		2.10738532992349	2.772988	0.173921	1.9555690000000001	2.068126	3.146582	1.985505
Scpep1	0.32092225	0.41534729498614265	24.020264	22.93766218649752	2.8071871849653594	16.00529308309978		2.568930824156965	16.661416	0.538462	22.395957	22.772519	11.512916	22.150882
Mnt	0.13920360999999998	0.22031028864281968	24.020264	22.93766218649752	1.4106940392116256	7.337158208997376		1.6208276481587576	8.816683	0.763359	8.200113	8.943943	9.754168	7.544881
Itgb2	0.25674489000000006	0.3505800661771978	24.020264	22.93766218649752	13.880942787574886	54.451455869895625		2.214671213310274	39.450796	1.404874	80.863372	93.380091	27.643868000000005	83.96768
Hddc2	0.08479744	0.16455592528081406	24.020264	22.93766218649752	1.2375985633968674	4.149548252980896		1.3402001870259974	3.924024	0.20264	4.609854	6.549009000000001	3.447375	6.164561
Tpd52l1	0.84345856	0.8784117125553482	24.41303	10.879272599231212	0.009151152552046633	0.20611059332272572		14.807952859878432	0.454962	0.024207	0.166603	0.121131	0.326034	0.14372
Pemt	0.7929902499999999	0.8372761744260138	24.020264	22.93766218649752	0.10551721244272057	1.6612608681627892		11.411408530979758	1.150847	0.031701	3.48474	3.129632	1.213315	0.9573449999999999
Cdh1	0.46416969	0.549325391911531	24.020264	22.93766218649752	3.0442700277432255	37.148778877529764		3.647228341170989	46.467099	4.989927	50.858146	42.074106	40.19558	38.308242
Cdh4	0.34586160999999993	0.43858544441789266	24.020264	22.93766218649752	0.06095472475867779	0.24830740926432582		2.749472431720484	0.420449	0.035416	0.106226	0.19795000000000001	0.546413	0.183399
Ckmt1	0.75272976	0.8037378879121976	24.41303	10.879272599231212	0.39707869125976536	5.669018773822887		9.290032713868554	12.484152	0.32534599999999997	5.3882200000000005	3.3238149999999997	8.635385	3.85691
Bcl6b	0.38900169000000007	0.4796850184103513	24.020264	22.93766218649752	1.3650157098897866	9.58259044283469		3.048157291097234	14.591419	1.097222	8.964821	8.570319	14.857158	9.414795
Clec10a	0.01132096	0.02557434686133955	24.020264	22.93766218649752	0.8073192595074229	1.8071224721483934		0.7583896909504128	1.193305	0.11436	1.6921810000000002	2.827926	1.839671	3.175405
Alox12	0.36204289	0.4541494303667888	24.020264	22.93766218649752	0.12452585978727629	0.9475394240688217		2.855217839657911	1.476493	0.038018	0.954597	1.063725	0.933823	1.218598
Arvcf	0.5662562499999999	0.6413001532288289	24.020264	22.93766218649752	0.7075286116934523	4.182369470197399		4.799415609658811	7.61308	0.257717	2.554108	1.8383969999999998	10.123542	2.707472
Comt	0.08145316	0.15910886880176445	24.020264	22.93766218649752	2.9073740615772135	13.215271575793784		1.3196668242173806	15.761368999999998	0.6170739999999999	14.546821000000001	16.952417	16.375726999999998	15.038629
Rtca	0.13402920999999998	0.21347593746798543	24.020264	22.93766218649752	1.8875001388012158	8.50099773617007		1.5983233053458032	8.802821	0.253343	10.785349	11.687029	8.344178	11.133531
Dbt	0.49266361	0.5751492992995613	24.020264	22.93766218649752	0.445415343984331	3.6979854272132275		3.92843973520072	6.346731	0.40046099999999996	3.010759	2.805749	5.412903999999999	4.211371
Dazap2	0.14722569	0.22997382526744714	24.020264	22.93766218649752	13.095043553531584	64.19792856398354		1.6658072185862862	69.24657599999999	1.412672	82.656485	87.23773	67.49929900000001	77.136645
Mcts1	0.17164449	0.25855998559310606	24.020264	22.93766218649752	4.554846395811658	22.343698753002887		1.7923696481511968	22.231057	0.729997	30.407965	28.774331999999998	21.586872	30.332607999999997
Rem1	0.62916624	0.6969810527565236	24.020264	22.93766218649752	0.2578250952961679	2.2680983098342686		5.809606929811701	3.0551099999999995	0.07605200000000001	2.899797	1.523231	4.819445	1.234991
