ID	P_VALUE	Q_VALUE	PERIOD	LAG	AMPLITUDE	OFFSET	MEAN_PERIODICITY	SCATTER	TP_0_REP_1	TP_0_REP_2	TP_0_REP_3	TP_4_REP_1	TP_4_REP_2	TP_4_REP_3	TP_8_REP_1	TP_8_REP_2	TP_8_REP_3	TP_12_REP_1	TP_12_REP_2	TP_12_REP_3	TP_16_REP_1	TP_16_REP_2	TP_16_REP_3	TP_20_REP_1	TP_20_REP_2	TP_20_REP_3
0610005C13Rik	0.0009593643843674518	0.004298913015705979	23.655981	12.424388855996208	10.766897968201135	23.408898488703723	0.88637334	0.2713054239555995	14.2768	13.9536	15.9796	21.5627	18.4425	17.3578	25.67	20.069000000000003	18.3092	37.2448	42.8801	53.378	27.3808	28.2953	27.4675	13.0134	16.2661	21.2704
0610007P14Rik	0.0012279487758812334	0.005239205999700399	23.199766	21.046437537903536	20.101575963510122	29.012521913733135	0.87729865	0.4239891394955392	21.3689	50.9889	31.4437	30.5906	39.3613	32.2286	8.08372	9.97937	12.415999999999999	16.3356	8.05982	10.8769	39.2656	18.2219	42.5941	46.2707	47.3962	52.0925
0610009B22Rik	0.00052441	0.0027344706684828165	23.903395	21.68475751131572	8.68055227072156	13.246854869311806	0.9744698	0.5862442765398419	13.8997	27.877	17.2723	11.3778	17.7955	8.177489999999999	5.839169999999999	6.09219	4.42871	9.51896	4.88715	3.7755400000000003	17.9037	7.0693600000000005	17.5824	17.3798	21.6306	25.0839
0610009L18Rik	0.6489577524424559	0.9349786204635302	23.064821	3.670880312399943	0.5836147676308966	2.372974115638505	0.05053613	0.7758339736770634	1.9124299999999999	2.26628	2.80701	4.57984	3.07428	2.8898200000000003	1.62923	1.12818	1.5011	3.4209199999999997	0.908008	3.3457199999999996	2.0322	2.23687	2.21927	1.59605	1.4082700000000001	2.44313
0610009O20Rik	0.0007452900000000001	0.003571163310225304	23.867414	22.031978556138696	4.294225415284533	9.655003228516359	0.9675611	0.6036828583405226	9.71584	16.6248	11.7639	11.8231	12.9896	8.62745	4.93748	4.93014	5.86229	8.87645	4.06728	5.87045	7.99538	6.808730000000001	12.7892	11.3874	15.8	15.2871
0610010B08Rik	0.6293295039800129	0.9107599190144621	24.970922	4.3716703191477215	0.23347072983342748	1.97634603631235	0.054145087	0.966766849377168	2.22261	1.87657	2.48732	2.4654	1.8255700000000001	2.33542	1.74502	1.61066	1.9281	1.20845	1.92982	2.5514900000000003	1.66726	1.99059	1.9119700000000002	1.19782	1.8228	1.01526
0610010B08Rik	0.1888801243815456	0.3347748511280005	22.478806	19.676871592452514	0.5574970028857973	1.3045891220697565	0.29032123	0.8704293268704422	1.35966	2.2725	1.4529299999999998	1.43126	2.3619	1.30403	0.647879	0.749337	0.833879	1.7239099999999998	0.564029	0.730174	3.09	0.904375	2.86197	1.87238	2.1652099999999996	1.51918
0610010F05Rik	0.00016641	0.0011683916563205417	23.486227	22.427694763691466	1.0341550530942365	1.839206723710347	0.9727907	0.5439602012271156	1.95402	3.3767300000000002	2.26375	1.8547799999999999	2.64563	2.1015099999999998	0.725912	1.08471	0.9072110000000001	1.60879	0.499204	0.49729300000000004	1.96515	1.1118700000000001	1.9807099999999997	2.4967799999999998	3.36255	2.47502
0610010K14Rik	0.1699746093691037	0.30621765167473264	22.440615	0.0	5.753506732142829	18.735565448575908	0.31179088	0.4350322674755777	18.8291	27.9889	22.0221	28.3434	28.881999999999998	26.0243	12.3767	11.38	17.116	13.985	11.1354	12.8304	22.9046	16.6511	26.1352	25.4164	21.4985	24.0817
0610011F06Rik	0.19659902970981685	0.34608939909935427	22.227667	21.579622625438642	17.566065764496006	43.28399931996729	0.2820345	0.4929826804192289	42.0862	70.8417	61.2385	77.1454	73.1529	56.4084	25.1731	27.3055	29.4643	33.4817	18.7567	22.5001	62.7705	43.2705	74.7673	52.5105	57.6701	74.4967
0610012G03Rik	0.35755881187126637	0.5738206061543849	22.713816	19.52108663434071	3.620875327560707	24.944632332007192	0.15320495	0.3804306592892017	26.25	25.4802	27.8005	29.4656	25.6034	29.6747	21.2431	19.4086	25.5284	19.6237	18.3545	22.0523	34.2578	34.6024	35.2693	27.1435	23.9676	32.2926
0610030E20Rik	1.7639999999999997e-05	0.00032393809594095935	24.003859	21.77589664138632	1.9297694722576735	3.8916871197678695	0.9684012	0.4612509003272744	5.192819999999999	5.60804	5.0973	3.92665	4.92249	2.85427	1.81348	2.39845	1.44173	3.59263	1.81185	2.00065	3.88265	2.83737	4.923780000000001	4.93436	6.6673800000000005	5.62044
0610031O16Rik	0.9707122294835507	1.0	24.074125	11.111396517461305	0.009318169613291514	0.03157296776040458	0.010368857	1.7762085568493635	0.0	0.0	0.0	0.11762	0.055850699999999996	0.0	0.0	0.046375599999999996	0.0	0.175039	0.0	0.0	0.0	0.0	0.0497298	0.0	0.0	0.15344100000000002
0610037L13Rik	0.46336856723986153	0.7072685584016558	22.831121	21.43874642210876	0.8554468555723996	11.539837956368839	0.10154167	0.6785373928474299	9.20177	14.0525	11.2524	11.937999999999999	12.2253	12.2714	10.5953	10.6784	11.1671	7.980810000000001	8.25922	11.5263	12.7401	12.1792	13.0031	12.7741	12.2265	11.9867
0610038B21Rik	0.403225	0.6320281999999999	25.416613	16.989754050948218	0.008979545416211774	0.010529461291495314	0.19565506	1.4461042622338889	0.0	0.0	0.0	0.0	0.0	0.0232567	0.0	0.0	0.0	0.0529573	0.0	0.0	0.0	0.0	0.045270599999999994	0.046705500000000004	0.0	0.0232423
0610039H22Rik	0.34845409000000005	0.5610938407733127	23.282763	11.857813584258995	0.013757934536102462	0.012085551511128462	0.9731082	1.3767996510000176	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0550172	0.0	0.0	0.0795945	0.0	0.0	0.0	0.0592663	0.0	0.0	0.0
0610039K10Rik	0.039760359999999995	0.09353853057388672	22.2716	21.62227560862916	0.08250161696328784	0.14262615711317897	0.72220135	0.9023259947458963	0.345412	0.167209	0.150635	0.193727	0.321835	0.165929	0.0	0.0765129	0.153673	0.0957543	0.0560191	0.05880830000000001	0.0918425	0.214602	0.245079	0.169185	0.17818399999999998	0.293916
0610040B10Rik	0.029696656114688205	0.0741611696208136	23.02403	7.328776586969674	0.8934590861297753	2.3726543814778878	0.60352635	0.6813799498795384	0.658733	0.8649950000000001	1.0267600000000001	6.35239	2.17627	2.3151200000000003	2.58413	2.80844	4.360930000000001	2.1639	1.5833899999999999	2.33138	1.8427900000000002	2.23411	1.1266	1.63137	1.9681799999999998	2.0350900000000003
0610040F04Rik	0.044944	0.10384822657628376	22.473557	2.5037443261481456	0.5684100303789343	3.063596687958851	0.6300504	0.9191226639256213	2.25163	3.13119	3.6023300000000003	4.12885	3.65406	4.82589	3.06961	2.0376	2.82107	1.67458	2.1924900000000003	3.82809	1.9512900000000002	2.70188	3.14981	3.10364	2.9030099999999996	3.4998
0610040J01Rik	5.4760000000000004e-05	0.0005316399063597348	23.093378	22.05255163233391	10.96124027149867	23.114847115793996	0.94418913	0.5073377205208714	22.0284	38.2285	28.2904	24.7583	35.2589	24.4956	11.4971	11.1215	11.2086	18.3935	8.45911	10.1591	21.3668	16.468	31.1432	29.0692	33.2206	37.0717
0610043K17Rik	0.4165924720902906	0.6488526842152417	22.605968	3.9576367888532245	0.05560133150237511	0.09191369077069791	0.12134652	0.7267450425669352	0.09129960000000001	0.0	0.0	0.360123	0.171233	0.152477	0.0	0.141381	0.0940535	0.180523	0.0	0.104799	0.0	0.0	0.0	0.24004299999999998	0.166107	0.0790174
1010001N08Rik	0.002591748635909452	0.009651374035817853	23.367037	21.198182666794256	1.06584156339561	2.4581248210722553	0.84184545	0.5079032351698403	3.23949	3.9577	3.6979	2.65275	2.80782	1.74453	0.968374	1.07595	0.694593	2.6888900000000002	1.22793	1.7995599999999998	2.1492	2.89178	2.77238	2.76907	4.56299	2.62236
1110001J03Rik	0.281651269355192	0.4695382912612383	22.383512	21.0184352801263	30.553155193531776	88.4320942754322	0.20497733	0.40300174145001244	84.9338	119.689	117.723	130.222	132.013	112.954	57.1202	49.8213	69.6439	62.4689	42.5777	57.1618	124.757	99.9421	147.904	107.32700000000001	117.565	137.183
1110002L01Rik	0.00110224	0.004794098570180039	23.435379	21.63316721041804	0.3721213799400266	0.6163153004525466	0.9660795	0.6262643141227971	0.627847	1.1195700000000002	0.9848620000000001	0.7155630000000001	0.732172	0.4917	0.160183	0.343012	0.267393	0.554294	0.243071	0.172285	0.56325	0.604245	0.816171	0.537092	1.28197	0.973715
1110004E09Rik	0.0507946919508626	0.11562751073216668	22.40908	20.329140815672016	5.783818631804061	13.170836840366233	0.51918846	0.38489883488021087	13.6647	20.5906	16.2303	15.562999999999999	15.7263	16.7478	6.9413100000000005	6.86826	11.2366	10.0579	5.88921	8.04378	21.0708	17.1831	19.2246	18.471	15.9893	20.3002
1110004F10Rik	0.001757551224071205	0.0070503219584981125	22.746462	21.359249880715375	9.050120620593553	16.323495392262256	0.8628324	0.5096364946546335	15.29	29.5251	19.0054	19.6541	25.3499	19.5449	7.79847	8.93224	9.04273	12.5086	6.644830000000001	6.76081	21.3268	12.6903	23.1078	21.3193	24.5771	28.3331
1110006O24Rik	0.6658559999999999	0.9545163525751814	23.71137	15.472505451699217	0.007384603416312958	0.8280195067731502	0.057064995	1.8512029718513598	0.9244620000000001	0.393621	0.6071770000000001	1.29893	0.555234	0.996526	0.83575	1.0232700000000001	0.546706	0.904	0.742243	0.775022	0.9827670000000001	0.712679	0.880066	0.6854399999999999	0.837173	1.35815
1110007C09Rik	0.0012970802504829123	0.005503026065262797	23.135984	21.356796446409113	17.643787868474526	35.950304347391054	0.87523425	0.3862342504896318	37.9532	48.1277	37.9158	44.3698	41.0999	38.2304	18.1603	21.8305	19.9425	27.7964	16.3248	20.0588	43.0257	27.1121	48.8158	58.0852	48.3493	50.7949
1110008F13Rik	0.0009128239623526964	0.004132787237121933	22.854494	21.09695310094622	6.9014259668411775	12.81668673685192	0.8883096	0.525634233112584	12.1113	24.52	14.9971	15.4972	18.0622	13.8075	5.0922	4.40977	5.27818	9.61852	2.9674099999999997	4.1096	15.9599	8.754560000000001	23.8428	19.9168	18.6524	24.7597
1110008L16Rik	0.0015523599999999998	0.006387857430130642	23.022272	22.351061285816176	1.2946154431089516	3.529796150758794	0.93686754	0.6398838823335862	3.16493	5.52911	4.5387699999999995	4.36032	5.15267	3.64895	1.86035	1.8716	2.90747	2.97154	1.47831	2.44086	3.5819	2.7058299999999997	3.99724	3.79152	4.82154	5.0955900000000005
1110008P14Rik	0.10831052180849436	0.20866295402297658	22.795633	20.679815022000977	7.612159353653689	27.090399133205764	0.3942416	0.46286090531870383	25.165	31.2116	32.4558	29.7074	27.6173	29.0964	19.5047	18.5875	26.9051	15.6299	18.0242	19.3942	36.4513	32.213	35.3595	34.1431	25.5	38.9132
1110012L19Rik	0.0005904899999999999	0.0029785188122018794	22.98672	20.853164858859145	4.65169325652429	10.104959189006482	0.9407745	0.5944786424016295	9.64175	15.5034	14.9131	10.8912	12.8607	8.33103	4.8674599999999995	5.54091	5.05508	8.702960000000001	5.1503	5.9855	11.1379	9.10453	16.0671	10.2585	16.6115	17.0222
1110015O18Rik	1.0	1.0	23.75199	0.0	0.0	0.0	6.383685e-06	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
1110017D15Rik	0.49787136	0.7510022460523763	23.257196	7.402995547438774	0.010068964925220776	0.0692404249217343	0.14200573	1.5737766070168488	0.0	0.046135	0.0407936	0.0393777	0.0	0.186659	0.0	0.211866	0.27973000000000003	0.0	0.0	0.084241	0.127339	0.0	0.0597528	0.0	0.25061	0.0
1110019D14Rik	1.936e-05	0.0003378398709280885	23.030815	20.893168001859262	0.7848668159336283	1.3394009593049994	0.95510554	0.46323173089320363	1.40549	2.43665	1.82132	1.67852	1.3833600000000001	1.25674	0.446201	0.610688	0.615202	0.8641979999999999	0.646447	0.41005699999999995	1.64905	0.863885	2.37777	1.90552	2.32536	2.2282599999999997
1110020A21Rik	0.3209748016098932	0.5245494671207128	22.495775	1.7901569126946764	0.38840963784361693	1.300103409748154	0.17725435	0.9933096791519298	1.14137	0.82385	2.15263	2.84977	2.76847	1.10206	0.95132	1.1500299999999999	1.47895	0.611286	0.6240899999999999	1.41816	1.53983	1.5459100000000001	1.3659999999999999	0.9401129999999999	1.9080000000000001	1.6077700000000001
1110025L11Rik	1.0	1.0	23.75199	0.0	0.0	0.0	6.383685e-06	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
