ID	P_VALUE	Q_VALUE	PERIOD	LAG	AMPLITUDE	OFFSET	MEAN_PERIODICITY	SCATTER	TP_0_REP_1	TP_2_REP_1	TP_4_REP_1	TP_6_REP_1	TP_8_REP_1	TP_10_REP_1	TP_12_REP_1	TP_14_REP_1	TP_16_REP_1	TP_18_REP_1	TP_20_REP_1	TP_22_REP_1
HMX1	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
ENSPANG00000027657	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
ADRA2C	0.07471874336658883	0.7446372417381526	24.268127	4.634870930260651	0.28912429872289247	0.516598430221585	0.49109557	0.0	0.4235108553180948	0.8201051091409765	2.542552335634192	0.7521147114042562	0.6232031095362559	0.5282389518506462	0.45698312830236004	0.4442679843557709	0.1944102888229667	0.3695302986585432	0.5535490439354134	0.05619448949048559
ENSPANG00000024438	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
LRPAP1	0.2958678270713932	0.9031513372147062	23.929384	5.712719678398807	4.982028422941831	19.5693520599361	0.041810114	0.0	19.950605571537498	29.188546863886696	24.51132751999588	23.15322073538724	22.925147476040657	26.018229119103257	16.188840200450375	20.776131186767127	14.51073565705336	19.861187915389475	11.482704468840351	17.43739441276503
ENSPANG00000005789	1.0	1.0	23.807259	23.492065909351787	0.0	0.0	0.23927604	0.0	0	0	0.7884312616672476	0	0	0	0	0	0	0.4419872199641399	0.38621804209219196	0
DOK7	1.0	1.0	24.660748	4.317367856378018	0.0	0.0	0.4793996	0.0	0.03664420166582096	0	0	0	0.044118440636415804	0	0	0	0	0	0	0
HGFAC	1.0	1.0	24.246778	7.717989300889533	0.0	0.0	0.00043891853	0.0	0	0.03715883718200307	0.06826824167237629	0	0.08214469139434522	0	0	0.046010775968933826	0.04697973589553299	0	0	0
RGS12	0.32804429349748815	0.92144075196048	23.071964	5.140824023218515	0.1089998125609786	4.748558697013687	0.028134108	0.0	7.090168737732845	4.223044552373355	5.526660015704513	4.261997169960232	4.795693932614801	4.806770845504815	5.565984042769043	4.3336678315373725	5.229465482739724	4.051484613662477	4.7116899734180935	3.5041225042391986
MSANTD1	1.0	1.0	21.94831	15.71931974079617	0.0	0.0	0.26140067	0.0	0	0	0	0.09661642050830851	0	0	0	0.09783518789062101	0.09989553950349796	0.16275341673769772	0	0
HTT	0.21039411306870445	0.844012826629564	23.699673	5.28068808358259	0.7106227182958109	13.080258506540234	0.11210707	0.0	19.517087074808433	9.871176284737667	16.790194771311654	13.333412325560582	13.62765218252299	12.531001802234773	14.998182631033771	12.093165617168108	12.496609748211776	12.374850067203866	12.849017443368192	9.231069459981871
HTT-AS1_2	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
HTT-AS1_1	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
U6	1.0	1.0	23.931337	4.189669698607174	0.0	0.0	0.49299932	0.0	0	0	1.1273830190195224	0	0	0	0	0	0	0	0	0
ENSPANG00000028139	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
GRK4	0.06024906247788863	0.7446372417381526	23.95955	12.58382714569127	0.24391493230450456	1.7425146451906017	0.5812735	0.0	1.251915093255981	1.5454680652269854	0.9186083858677591	1.7230429966871135	1.9343240855699575	1.9128320508084233	1.8236616428514743	1.969911000206793	1.9251934762673089	1.7789641376749807	1.2681427301095647	1.594686405810997
ENSPANG00000012490	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
NOP14	0.554393971555933	0.9998527922082119	25.3003	0.4026667901905539	0.8256872548859073	9.81769965111288	0.0027000909	0.0	10.891359983881612	10.325172014535854	9.407280448500194	10.564242821368994	8.734134488956673	10.333250683838978	9.769114294761492	7.749168555109276	9.777227840551442	9.28854015151853	9.368142508797193	11.435380235388145
MFSD10	0.1665782211844619	0.7894218135392171	25.737816	4.9155607416239375	3.445471642576388	7.019613414676748	0.18413876	0.0	8.33699064068895	10.550061475418348	15.865909633089661	7.620579228431602	6.888458900723091	10.551528297203788	5.225563344753733	5.015860843035019	3.8270489127211267	4.492987373655805	2.764273810418488	3.0746195832885825
ADD1	0.5386329866270431	0.9998527922082119	24.521832	11.708312096619636	2.634494415696409	65.15518628733847	0.0030625244	0.0	57.06382659729248	61.840711642923175	75.24252852770287	69.01632971643504	64.7438558762593	65.59549679870189	61.13033794952634	70.93051122070025	70.5595494026374	70.30947603068542	64.99338561041674	58.64493439501836
SH3BP2	0.47900304252458786	0.9998527922082119	25.853855	4.52624572664851	3.230667343484044	9.288148372979744	0.005229717	0.0	13.316026717767071	11.054565118406005	16.49291293474097	10.61437821102973	8.610573625903863	13.69914603803632	7.331222835994161	8.084171322107721	6.988116274454018	6.5331704157750234	6.209600588621242	5.7750791114679725
TNIP2	0.43688530389867686	0.9943047809562124	26.321533	3.3513616952278347	1.1842413508103884	8.451893304240308	0.008028083	0.0	11.329786168890676	11.769185289730084	9.45430926544964	9.438821307452471	6.530681800447093	8.020568642649543	7.85908176057582	9.08589284115699	7.530224358436757	7.459256014140811	6.903997845324357	5.537318541331696
FAM193A	0.35104011887072806	0.9350085670318157	25.258701	6.834080192179124	0.830263848660215	7.660080804342302	0.021097858	0.0	8.61533214061656	8.527033949940419	8.0125275034759	8.698199746737806	8.161759942700378	8.40805537783939	7.731974500875775	7.1506183684490905	7.9666807155711075	7.620483273023498	6.550668450071232	5.193614160960443
RNF4	0.9236007924715206	0.9998527922082119	23.833454	9.103708886578808	0.619339572400333	1.573076731882621	8.5046144e-05	0.0	1.7884033151565153	2.291785874366472	1.6841882448179952	1.1209528159497992	2.0265224390060452	1.2793431159349635	2.894625242885543	1.276979703724179	1.4487468294486354	1.534227889194894	1.8562731028305353	0.5025140735588974
ZFYVE28	0.8657574471096017	0.9998527922082119	25.267706	4.825776356807908	0.04868014666279918	0.1225445472797214	0.0001769043	0.0	0.15667241517940347	0.1493234753424938	0.23514616576040723	0.10433820070487898	0.11789284413077322	0.1465614245875412	0.06339564515435599	0.15848156167077207	0.026969848384472646	0.08788049987591087	0.11518783711521514	0
Metazoa_SRP	1.0	1.0	23.056803	19.815862299294718	0.0	0.0	0.71338826	0.0	0	0	0	0	0	0	0	0	0	0	0.19437947513192552	0
MXD4	0.21143776975872072	0.844012826629564	26.140495	4.160389041912085	3.653756443395154	5.294864506211807	0.11057351	0.0	7.516173533700186	10.151868450466745	10.528801511790801	5.3058316813559	5.701015704931361	7.242044059022216	3.406290699490659	4.156287639178739	1.5526158353006259	3.119812533936404	1.3999200104264364	1.7951406742471832
ENSPANG00000006571	0.221662067501592	0.8480493593358694	25.436657	6.477391503405428	12.43841729386001	31.3648675328854	0.09901216	0.0	28.63286307663086	37.75430754784467	55.79136715372861	48.17294726544262	37.19460285903829	37.35804912291242	26.830621920452312	41.66678358276686	21.79096324844428	31.27612065271245	24.37518618154347	13.497213944496009
HAUS3	0.38983230736573976	0.9602600623951356	24.611607	17.235058928951393	0.7113600575586254	6.023103565322762	0.013395875	0.0	4.364675801154977	5.364561695303378	5.370512943342998	7.502473033023109	4.935372819823705	5.710679148131943	8.114580548793622	8.869927677874097	6.660549758167669	5.458888144811502	7.285236218643129	11.34012495793272
POLN	0.3657751362060426	0.941338285669239	23.811125	19.706222706343443	0.05996384949578399	0.14271866438683542	0.017385852	0.0	0.12181821166778475	0.15480554297884672	0.08125967196705214	0.054084368772249494	0.2933304203983994	0.11395656741675274	0.06572307032169342	0.30121638683333335	0.19571988996020465	0.18221366023445848	0.17912504006768218	0.5576484485881364
NAT8L	0.8281858062690158	0.9998527922082119	23.38254	3.721446783119234	0.1584948694171217	0.46653422894367624	0.00025613705	0.0	0.15338349043327096	1.5036564572656357	0.7673663042944587	0.2042957899297821	0.9233439547952161	0.6456813905731656	0	0.20687287821146583	0.42245899912166307	0.8603568022202723	0.07517984788817476	0.36633659560973053
C4orf48	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
ENSPANG00000004543	0.6871683294417321	0.9998527922082119	23.681013	10.929955851007113	0.11801869554526823	1.729839235837738	0.0008818964	0.0	2.7456597480042664	1.767237368339115	1.7482606236969407	1.1635977600348457	1.5025845723996687	2.4517177439154993	1.8179980973767804	2.5248770539473933	1.718699654811735	1.400083740259077	0.9787388892771075	1.6394131499180797
NELFA	0.24186301563716125	0.8636797658503927	25.910656	4.536189874952123	2.3549409955912104	5.6043471355745655	0.07870456	0.0	7.962875501493182	7.944008888220671	9.084480203877067	7.136732928213721	5.779107219290502	8.04072615643398	4.456713854351226	4.115237884717715	3.3307762754823713	4.591756118516343	2.954568022005268	2.2217636122627176
NSD2	0.7236255572065379	0.9998527922082119	22.673786	17.321496703212496	0.21148863271329682	7.438088794192944	0.0006439473	0.0	8.48609390602384	6.274203172648707	8.064135712137283	6.914323929172849	7.277460828140197	6.918413893172483	8.287154520169736	8.120512956675164	6.0717475261099745	8.403145147788532	7.575219623859359	7.246636297896926
SCARNA23	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
Metazoa_SRP	1.0	1.0	25.031212	19.919205489948716	0.0	0.0	0.0008363218	0.0	0.21076822286809613	0	0	0	0	0.19716611227292474	0	0	0.29025592072519857	0	0	0.25169629733325893
LETM1	0.277948772376707	0.8919406649389668	25.176554	1.6027891902171265	0.42161294565137525	5.596449433957929	0.052167725	0.0	6.9534876484964085	5.999449589363452	4.816148840361268	4.765232145094472	5.853436572593275	5.401728067884564	5.43775636700193	5.206577929198379	4.604429533433336	4.348813161061956	4.552188136798042	6.413467147616895
FGFR3	0.6394608363404797	0.9998527922082119	25.793228	4.105119758276268	3.6996540279545673	8.585244515435832	0.0013232612	0.0	18.97435628638215	10.25773580102172	15.346969999437066	8.817425253535516	8.475483419862723	12.12396230053805	6.942043778897878	7.105195397133014	5.681877501527842	5.360761467198472	4.3187421203325265	1.8650442573472183
TACC3	0.5318757517865987	0.9998527922082119	25.21933	24.885442228169836	0.23116986389088084	2.334033868614868	0.0032463155	0.0	2.7694139642012012	1.7759973112333973	2.4711392706074293	2.059901285216818	2.193988642945387	2.243019415674482	2.444968801603378	2.005037609586546	1.4363858033978505	2.407459028074363	2.3387392059628023	2.605667396338662
TMEM129	0.2562265619472157	0.8783460069582925	25.889927	4.944611812893725	1.1885460952397193	3.78320972448543	0.067105584	0.0	4.196989791778551	5.257953473775812	5.567537678542565	4.006494299196905	4.093965042645866	4.715808962261134	2.7711024253506427	3.8004628697227107	2.7343596224214863	2.9210386152541292	1.8881263099205263	2.5982802386248727
SLBP	0.7123576027736503	0.9998527922082119	24.207323	15.410860505215354	0.7871656793165838	15.611194857691675	0.000713112	0.0	15.355343236869418	11.87594325039251	15.192980817866314	14.74992387862353	16.906637663199227	15.325557601880881	17.554470264758745	15.936851813807724	16.115250598596965	14.28045639958001	18.29817695446445	17.314607787383764
FAM53A	0.21598386754404586	0.8472422451647207	24.957031	5.163645354837326	0.11958097657487425	0.4363215761487167	0.105226204	0.0	0.5014274582711766	0.738080770015731	0.4610408524272733	0.5415124467788064	0.5384373988192067	0.6465523636719605	0.46063036325171575	0.29244978826297147	0.29860860909139136	0.48650391837779433	0.2789834912864687	0.3236741953116549
Y_RNA	1.0	1.0	21.759258	6.926187023451336	0.0	0.0	0.12545928	0.0	0	0	1.0966362094098991	1.4597862807709885	0	0	0.8869627081141261	0	0	0	0	0
NKX1-1	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
UVSSA	0.35595768768131325	0.9355250806192381	24.975792	5.962531115216355	0.16915980470336478	0.9270333585677979	0.019585507	0.0	1.8026466540798785	1.4456778097733032	0.7135523150284588	1.055382785966538	0.9778403643519761	1.5010023519272344	1.2504337883041738	0.8015219303691035	0.9275217131553831	0.7333530968120087	0.796170153810161	0.30752771392870737
MAEA	0.3162987334606948	0.9178958611521395	25.487621	2.839536643105916	2.9384205795224227	15.15120657709	0.032695763	0.0	22.39374399318481	16.401773878132126	22.79317533729462	15.363403251188668	13.771205651494194	16.840101301081717	14.138853097319657	12.432745281975388	12.229325518208846	14.131205488253002	11.875045212543192	14.984897253563757
CTBP1	0.19148446897332486	0.8207617734639637	23.071093	0.7343756861421309	1.3468948367629716	11.569599141768371	0.13897164	0.0	12.899826103115325	14.279179148994904	12.407839558778848	11.518778467157665	10.101920639924385	12.549414976136001	10.895684028610077	12.750123202639934	10.623382207808673	10.460679095635387	11.31939765844391	15.539405278693062
SPON2	0.712481426448737	0.9998527922082119	22.887232	12.020633060444387	1.35401891197241	10.153372909714903	0.0007119095	0.0	8.97239232686154	10.855648855633724	12.330054789738245	10.702578172491963	5.2303107543929865	9.2964332729721	11.351284399180786	15.394733178104874	11.965161167304043	7.389909731439995	8.962514395531759	4.27231642520081
SNORA48	1.0	1.0	26.122799	23.69816368013531	0.0	0.0	0.664995	0.0	0.4465163832612999	0	0	0	0	0	0	0	0	0	0	0.5332232669430522
