ID	P_VALUE	Q_VALUE	PERIOD	LAG	AMPLITUDE	OFFSET	MEAN_PERIODICITY	SCATTER	TP_0_REP_1	TP_2_REP_1	TP_4_REP_1	TP_6_REP_1	TP_8_REP_1	TP_10_REP_1	TP_12_REP_1	TP_14_REP_1	TP_16_REP_1	TP_18_REP_1	TP_20_REP_1	TP_22_REP_1
HMX1	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
ENSPANG00000027657	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
ADRA2C	1.0	1.0	23.005245	5.858237587219441	0.0	0.0	0.3666402	0.0	0	0	0.17340923865072858	0	0	0	0.0749724770538749	0	0	0	0	0
ENSPANG00000024438	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
LRPAP1	0.14278638647137903	0.5727436523094976	26.046848	4.1454846584512275	12.709483481786357	17.096479742585075	0.24454261	0.0	27.864767123780084	38.510779493728556	30.945471029031566	27.683068033501502	21.807884680320825	17.40862453019886	12.953008830624746	11.165907553029939	4.987147460918644	7.880037612382559	6.393776858214586	1.961805724216916
ENSPANG00000005789	1.0	1.0	24.07469	11.877978275854634	0.0	0.0	0.25361758	0.0	0	0	0	0	0	0	1.2554214785099835	0	0	0	0	0
DOK7	0.026126795443288758	0.5313220152778962	26.109081	2.9087725404077456	0.9893576316012942	0.8976498038076233	0.82774323	0.0	1.7655796362282006	2.8759789546289567	2.4306809877255313	0.8128219975794059	1.0577501588496787	0.1114650447151329	0.23353129022738905	0.40981256444631164	0	0.15424754475302033	0.0742443616424485	0
HGFAC	1.0	1.0	23.024393	21.986675823826968	0.0	0.0	0.32378307	0.0	0	0	0	0	0	0	0	0	0	0	0	0.06585515298580599
RGS12	0.7110839878299017	0.9997158307627534	23.657188	22.21443500832625	1.1342743970218803	4.185801528419051	0.00072136614	0.0	4.4781166324158	5.663409045638567	4.990748445062003	2.994222589835003	3.25770740002547	5.0888457749131275	4.88660366905048	4.3061912746500655	3.9701345323283004	4.6946972982317945	4.035197408650698	3.767799588746723
MSANTD1	1.0	1.0	23.86636	1.8992245607830527	0.0	0.0	0.15480383	0.0	0	0	0.2673131584976935	0	0	0	0	0	0	0	0.14696988556176627	0
HTT	0.055296115474421564	0.5313220152778962	25.907734	4.123343917237714	1.1065791927145714	4.221110692521698	0.6164095	0.0	4.518211279114692	5.939023774980277	6.192595153250032	4.836819602946216	4.504179041616961	4.344850622901403	3.9968750117795446	3.445433988821988	2.7786504454111047	3.8399100049825963	3.47767272221453	2.826893418909228
HTT-AS1_2	1.0	1.0	26.309818	1.2562012887520084	0.0	0.0	0.46277103	0.0	1.074104475442082	1.2171302753703714	0	0	0	0	0.5682825035858802	0	0	0	0	0
HTT-AS1_1	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
U6	1.0	1.0	23.142248	9.208007969796247	0.0	0.0	0.24489987	0.0	0	0	0	0	2.032709125359488	0	0.8975676925795677	0	0	0	0	0
ENSPANG00000028139	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
GRK4	0.7039375928677564	0.9997158307627534	22.817215	16.704773727243104	1.4437933630347723	22.9916817661763	0.000765141	0.0	23.122431823016257	23.42459689888128	20.376035721207884	21.289802892638853	22.35980037895437	20.30986484529109	23.669192485801936	27.612817851913565	22.60791370966496	19.4101501063471	26.337217156053548	21.911780580581528
ENSPANG00000012490	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
NOP14	0.24168612467275172	0.695648365426289	25.775375	6.563645439330468	2.2368044162839675	14.920791727870728	0.078804895	0.0	13.631750829856413	16.8331929451496	17.323282424555437	18.59456399041035	15.426018192354238	15.829216820176471	14.732669192771045	16.514595858980297	12.750715037330561	14.16889433076284	13.796680091605706	11.390130575868211
MFSD10	0.056835066864784546	0.5313220152778962	25.623337	4.078080708953984	2.2095182899876606	2.358902251636334	0.6039857	0.0	3.568939684163827	5.438715691502453	9.789098478815536	3.1727611193650365	2.9491508666232567	2.361925405133206	2.083574087723688	1.2187871973137767	0.5255887961150496	0	0.7452120502484407	0.315568963595713
ADD1	0.33717186726102033	0.8037626830821482	26.049374	4.145886577138388	7.742098502458294	38.16895993457904	0.024806108	0.0	44.05207063440661	55.36356040783183	43.48294044895814	37.543703578527314	45.80322307142768	38.02531859352406	41.06633219053777	32.629935018335885	29.77519561224372	30.533960423431814	35.811662115217054	26.3258945863692
SH3BP2	0.023031203566121844	0.5313220152778962	25.806038	4.5178743432377795	1.123715759765247	1.4282926647259204	0.8489328	0.0	2.0511147610136935	2.789084970001258	2.5100252509783427	2.1403547233811753	2.211863149967442	1.346711853804021	1.1937143210916965	0.5078279988807403	0.218995331714604	0.5734174262569909	0.5520089261099561	0.13148706816488043
TNIP2	0.13668364819924997	0.5712948800954083	25.744963	4.507181879408701	0.9359202545098304	2.0055350935726546	0.26022777	0.0	2.239406500685851	4.030308742028306	2.9016474780903474	3.2343787760477083	2.367560338317836	1.46368649065336	1.7423756006170859	2.2830148425734293	1.2658184449251242	1.1048064344791804	1.5953378434201015	0.8444561344406326
FAM193A	0.24246444491615368	0.6957302466779522	26.025633	4.556318928138491	1.3189944250976422	4.801196220856552	0.07779238	0.0	5.90388437967455	5.889115223820223	6.66513461915195	5.30835193716158	5.081307236411693	5.123664641291805	4.245458181278208	4.168993369189861	3.728839431897312	3.5451144934131524	3.6645187155610257	2.8518478973599066
RNF4	0.5983159980188212	0.9997158307627534	23.769001	10.970566607635797	0.4286943436703123	1.58995484244776	0.0018646838	0.0	1.900771270677611	0.35897908645304144	1.550696228353112	1.5556628109576762	1.8979046807457691	2.2399999823643206	1.843694893832725	0.7843416736639706	1.6911943155970728	2.214111789866653	1.2788688471395577	0
ZFYVE28	1.0	1.0	24.361969	1.938663894434485	0.0	0.0	0.43467858	0.0	0	0.0668274907529541	0	0	0	0	0	0	0	0	0	0
Metazoa_SRP	1.0	1.0	23.931337	4.189669698607174	0.0	0.0	0.49299932	0.0	0	0	0.7307145878670503	0	0	0	0	0	0	0	0	0
MXD4	0.07330361565131253	0.5313220152778962	25.873848	2.8825655599083513	1.379879401022901	1.1889186214911054	0.49862632	0.0	3.1687421307929755	3.590686074222317	5.816561008657419	1.111464826282729	0.8135905601501192	0.6858852813830185	0.35925090937411625	0.2801918821754708	0	0	0	0
ENSPANG00000006571	0.05294346564777471	0.5313220152778962	26.14489	4.993306143939714	10.206351097595464	14.295304857330061	0.6330356	0.0	18.152365634971186	23.140689360479186	24.990438905053118	19.499261046097622	21.749987641346518	18.335999855639365	8.403477521776203	8.426770856427284	9.690543428371226	6.343430277967961	3.0532993725456947	0
HAUS3	0.5988643600084907	0.9997158307627534	24.686516	18.466210787308146	0.6807088645507273	5.2481324785354975	0.0018574727	0.0	4.351594501534189	4.931044916997086	4.021075188027682	4.361031265551607	5.852491782162713	5.561800347600981	6.906967826117428	4.287593782135213	9.38712132493886	5.337915889483802	5.855642632279414	11.670763865857843
POLN	1.0	1.0	21.843853	15.29685159471743	0.0	0.0	0.7651502	0.0	0.0611396619567908	0	0	0	0	0	0.03234750525631989	0.07568672600361319	0.065278163882595	0	0	0
NAT8L	1.0	1.0	23.931337	4.189669698607174	0.0	0.0	0.49299932	0.0	0	0	0.2826173469613019	0	0	0	0	0	0	0	0	0
C4orf48	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
ENSPANG00000004543	0.4131996037642397	0.89215495661037	26.493881	2.951642511119095	0.7824296685333634	1.514357531236918	0.010373085	0.0	3.006603003721936	2.9810871961969965	1.3797343770905794	1.8455378689001005	0.9006206062669366	2.2777639572222808	0.9942002391926889	0.9304922960858284	1.2037942147045004	0	1.517167390084817	0.4818470199831022
NELFA	0.049918630156371616	0.5313220152778962	25.89699	3.709470547290156	1.8408638589408457	2.0016887476544536	0.65835214	0.0	2.913342632773154	5.332833762085738	6.170478741988425	2.6136575652617626	1.8796285615978476	1.6977777644110519	1.8377975532632265	1.2484104972484866	0.239272677243734	0.939767448587846	0.678510971676821	0.3591544917466641
NSD2	0.536368782282601	0.9997158307627534	25.756271	4.099237902927016	0.9385781320363658	4.716385108501084	0.0031242485	0.0	5.2108639062245246	6.632713863972712	6.376727539892089	4.2939780518343165	4.533029276411189	5.119370781558769	4.003229559275445	4.506648983382267	2.667471647605135	4.4900410933316275	4.034245336906619	2.4252461393132982
SCARNA23	1.0	1.0	23.824879	7.962879146242341	0.0	0.0	0.47314024	0.0	0	0	0	0	1.7399990113077215	0	0	0	0	0	0	0
Metazoa_SRP	1.0	1.0	22.623701	7.561415106830031	0.0	0.0	0.049063843	0.0	0.6346980991248666	0	0	0	0.7604890783687595	0.6411188760713065	0	0	0	0	0	0
LETM1	0.6219663199603764	0.9997158307627534	26.373783	4.617269745264302	1.6785384838775164	5.18739642828865	0.0015374384	0.0	6.979808329631204	8.295042869482238	6.8450648423987355	5.433877676297301	6.352488351840221	4.716655911418485	4.979552596734637	5.870740682398429	2.9082016719656414	3.7054335492953254	3.3216493709902246	2.2917752053738107
FGFR3	0.1601924573692776	0.589750449959333	26.16259	4.996686632232926	0.34921083684522036	0.3666596394533659	0.19992967	0.0	0.49136333892033385	0.636334157888918	0.8589993608336556	0.4308752855175698	1.0092801689719963	0.21271461549465617	0.29710670721117943	0.1737926446285596	0.3747309910429709	0.19623914239653398	0	0.0449984746039904
TACC3	0.014558126370904974	0.5313220152778962	25.435057	6.072172499195013	0.21624186798502582	0.41111419109441655	0.90178144	0.0	0.43323068341220017	0.4500089860607637	0.8394207357836283	0.620501544824109	0.8218969076881143	0.47408114185225086	0.42022162854659956	0.26815499940898274	0.42400945788418265	0.35325387387251966	0.3157747958877806	0.18514885493384117
TMEM129	0.1563893016344725	0.586700974605584	26.327518	3.771139232475934	2.486339837330556	3.245400538182082	0.20951173	0.0	5.263111929666202	7.059355597148153	5.871082732022122	3.911939663235138	3.989642703442261	2.3869348924500944	2.31101551458258	2.2604355748996263	0.8027669112260191	1.1010293184638669	1.1562790523249966	0.5508452323120435
SLBP	0.9553173423901508	0.9997158307627534	23.044147	9.902492953030196	0.6221268040648842	6.821502845200457	4.703803e-05	0.0	6.703998672006405	5.064460634448306	6.521074125055949	8.019176620689498	5.9730079696879645	7.813636302119046	8.276152104779595	6.17112007162604	5.322457564825106	6.727880597844807	7.170627314311858	5.289366151178145
FAM53A	0.04678766008632279	0.5313220152778962	24.833582	3.5571485861567336	0.37157414331771776	0.5686118706299499	0.6794073	0.0	0.8162034907810786	1.2485983467884452	1.448286827031456	0.6513113915705784	0.3911868280817719	0.7007913613890943	0.34546670182019334	0.5052020897138658	0.26143552414670584	0.22818094525064608	0.19220409719262466	0.4185829328270474
Y_RNA	0.10592230948843133	0.5510493149330445	22.86182	14.554286784968017	0.36070510288703617	0.3469684615583529	0.35372108	0.0	0	0	0	2.02589725154261	0	0	0.8730885736910341	2.0428535409520685	1.7619169869765867	2.306701919261077	0	0
NKX1-1	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
UVSSA	0.34583952451708766	0.812747931349428	24.993324	3.9778111034264927	0.14646068370181425	0.4322373884633524	0.022280784	0.0	0.5965286110736506	1.149134170601077	0.4379965193130134	0.2929328921060626	0.5003283387756347	0.843588557275554	0.3787305018968665	0.1476923361845071	0.19107216749992564	0.41691950561734875	0.36121846011056524	0.15296228107251947
MAEA	0.005395174414490908	0.5313220152778962	24.454239	1.9460064995742303	1.9804176334228654	12.753922366280948	0.9526953	0.0	14.38818413020134	18.609717268813434	15.828834178807778	13.560048857402899	11.493188025051001	11.597630012774296	11.610889678949622	11.874392880153737	10.862098318430519	12.189137443653406	12.711894905714662	12.763930808367437
CTBP1	0.4796044718035803	0.9661660928117828	25.677582	17.981541899485478	1.461215343300588	21.74740787453203	0.0052065216	0.0	18.91376595682277	20.0584240011278	17.685518553046172	20.95718449899275	22.25553103562842	18.517253394153563	19.16689503077539	27.196204099824094	23.76681503404966	20.336939175959262	25.222553192389228	26.39454474264103
SPON2	0.21706290242694404	0.665477257393346	26.138958	4.160144369357817	0.47323137408495064	0.8325395892366219	0.10391637	0.0	0.9405370795321859	1.7439991981519876	1.3602374240464357	1.049687695099798	1.1269423648366073	0.25910503799773005	0.8142794987792028	0.6350840023685187	0.456455177973209	0.358554702475815	0.3451680873344167	0.1096241689363346
SNORA48	1.0	1.0	22.926926	16.420200968514862	0.0	0.0	0.55399215	0.0	0	0	0	0	0	0	0.7114055044889908	0	0	1.8795348971756922	0	0
RNF212	0.28210571004033114	0.7462678634475722	23.737627	0.3777960679003809	0.08431061386914163	0.14462717517268925	0.04961186	0.0	0.09701959184912447	0.3298156331441894	0.23745294998565825	0.11910673312115827	0.11624792967047846	0	0.051330701820424235	0.12010362881065074	0.10358678170359409	0.13561582635955022	0.2611052376308451	0.06219457794009576
