ID	P_VALUE	Q_VALUE	PERIOD	LAG	AMPLITUDE	OFFSET	MEAN_PERIODICITY	SCATTER	TP_0_REP_1	TP_2_REP_1	TP_4_REP_1	TP_6_REP_1	TP_8_REP_1	TP_10_REP_1	TP_12_REP_1	TP_14_REP_1	TP_16_REP_1	TP_18_REP_1	TP_20_REP_1	TP_22_REP_1
HMX1	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
ENSPANG00000027657	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
ADRA2C	0.018768131323851977	0.2000300470917355	23.430172	7.085152603343043	0.35110186693312295	0.5166775239116059	0.87711173	0.0	0.2918990270827498	0.3541708505100725	1.4406092905575427	0.846818027548267	1.3911573703705606	0.5161102208893648	0.6449567981413011	0.41938233676809794	0.2478723876878586	0.35357304306131965	0.18266589604106215	0.29178878233659744
ENSPANG00000024438	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
LRPAP1	0.040454963560461334	0.25543291421065656	24.57254	7.430598375753349	11.218037851340227	32.789871720434256	0.72754484	0.0	12.054885907286979	41.33019838126238	37.66164288171861	49.08914690129177	44.47912813749801	31.032970281761944	36.59328640882764	32.29569600518678	17.18633207304078	26.85947269044391	22.285239317009577	19.319226537345
ENSPANG00000005789	1.0	1.0	23.807842	10.60958018169795	0.0	0.0	0.11308022	0.0	0	0.3953750409615711	0	0	0	0	0.8999887346612274	0	0	0	0	0
DOK7	1.0	1.0	22.530293	7.17161484485957	0.0	0.0	0.4201129	0.0	0	0.018386742026480357	0	0.18841057634204605	0.10483807773966201	0	0	0.0408228551215755	0	0	0	0
HGFAC	0.018414349395032902	0.2000300470917355	23.67313	7.912160893541494	0.026688230980580527	0.024498681094134167	0.8793385	0.0	0	0.03423451118682534	0.03868076256480354	0.043850509066591076	0.06506645458658518	0.07483160078769396	0	0	0.04492424004359746	0	0	0
RGS12	0.6137939574046558	0.9997158307627534	23.562937	9.750410443150875	0.6841065176389098	5.268430384514081	0.0016377377	0.0	3.6788278704010526	4.5702393776701085	6.578958712891504	4.9664758172938175	6.318418524448624	5.519184936818627	6.172158424679438	5.236205555715211	5.525206555423701	3.957292298915162	6.20207045749815	5.063338756751246
MSANTD1	1.0	1.0	23.369595	9.298466236253988	0.0	0.0	0.047627926	0.0	0	0	0	0.09324169617408716	0.20753145352797112	0.07955922899630279	0	0	0.09552482810714408	0	0.09386081541460112	0
HTT	0.3329264841151914	0.7072175157584796	25.574207	7.733496865945093	2.780567648503366	10.339455176278374	0.026307682	0.0	6.5522089854608145	10.684337352436435	13.81404640855993	12.97569045138998	13.381398359468923	9.399680521165335	8.170865465580247	13.559089412274307	9.721106387211783	7.455589599367085	9.940050989665762	4.298263160593632
HTT-AS1_2	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
HTT-AS1_1	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
U6	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
ENSPANG00000028139	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
GRK4	0.0025472298874973467	0.13951453862300817	21.969543	14.685558042366667	0.4247693270335139	1.5529227943826127	0.9692369	0.0	1.5531574400540085	1.256331905859198	1.2538913447408848	1.2337338449119613	1.2933900383423749	1.8078864051153625	1.8111922822154298	1.9525448669779515	2.555363548149676	1.7767993905033708	1.5389080109876812	1.067392453765575
ENSPANG00000012490	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
NOP14	0.05971838958466002	0.2919632366735714	23.61067	22.922304612396136	1.9984137037440197	13.020313245669064	0.58514905	0.0	14.240101060623543	14.414503559318641	16.933683104284356	11.339099929853623	10.054552593661796	11.096750703392216	13.433978185674908	11.594555523474176	11.718652372348167	14.026785005644935	14.46824105850782	15.44427443350356
MFSD10	0.007535555083846317	0.16090712776347715	23.328884	6.311942282963997	5.097782009442566	8.569913889120425	0.94098884	0.0	1.6900458923977515	9.945357598153691	23.400812381873877	14.34107858924877	13.329006588826317	8.112937757669762	8.588638257011143	6.601540012117826	5.274136238230236	3.991899583796717	3.3843346488204378	3.991225440832275
ADD1	0.27759499044788793	0.6313832004875164	23.767336	7.18710908345715	1.3285015379402076	58.23332104655028	0.05229061	0.0	50.97127228774115	58.296408341057656	79.91859816390009	55.88285657366957	63.45850667877517	56.08925644239346	58.8241734333629	64.62153165796433	58.715927676524544	55.86645545915635	59.914487172987045	54.87525208318667
SH3BP2	0.008313875327248284	0.1659479065661684	24.045586	6.123158100678173	4.213316468924068	8.03077870553912	0.93732846	0.0	2.3238131020469077	10.697240303168746	11.8162517967878	13.789498643508432	10.490421852317006	6.200495707979652	6.184753092684654	7.01887874851608	5.022986893552607	4.179552983035023	4.098217738805999	4.6458708835084686
TNIP2	0.05924078398075426	0.2909433861093148	24.64599	6.276049912083148	2.547720971270531	7.097950722681238	0.5882088	0.0	3.7084733433510166	10.184493798237975	10.515216531078131	10.121257557126237	9.010901253617975	6.429055432260015	6.595127897394104	8.674412342633179	4.032423259065726	4.875484889499031	5.886666989398756	5.153735249122239
FAM193A	0.2490801669850704	0.5886249928217226	25.162949	7.2086537768290935	1.5181978396278248	7.055984685077652	0.07245569	0.0	5.2242972687295355	7.696637149309522	9.737292816112891	8.270149765604799	9.506423618156905	7.162571971363666	6.528525702119958	7.290610358210275	7.5453893369606595	4.85847099379278	7.271031472075158	4.49462324418049
RNF4	0.3105320880209439	0.6761731440151818	22.542786	14.709962642191483	0.7750547304915744	2.0720585920006434	0.034951393	0.0	1.7401868700081558	1.6891415362546705	1.192825609982685	0.6761243413670718	2.2071495249554207	2.538397599494603	2.4031112810325967	1.2891615417537672	3.7404721958813116	1.9761215888374806	2.314086805169407	0.978485419301522
ZFYVE28	0.15709686549211066	0.44384823673163243	24.481815	8.182444046546973	0.030904677580222716	0.034775709711657075	0.20743875	0.0	0	0.03930629062191058	0.06661686886160609	0	0.07470592934015335	0.04295888193367617	0.06710442319842484	0	0.025789841506509658	0.02452496578739173	0	0
Metazoa_SRP	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
MXD4	0.00875610273827213	0.16965816875982231	23.105064	6.98684189606951	2.8002627846576305	3.5671486743359697	0.93548447	0.0	0	3.017076372424957	10.652884577931399	6.376476394468808	6.881142658623203	3.3798784178716113	4.034799869668881	3.4330392315145373	0.8908107099916838	1.2236184301953774	1.2643122056408176	0.6990924504485936
ENSPANG00000006571	0.11170664402462323	0.3725936514913818	22.618122	8.279507652347249	5.42052101084083	17.893805777393425	0.33371562	0.0	8.569060813797973	13.232708402182585	47.844235216405494	22.276606737191596	20.8387520773774	16.528429823981906	20.65474146047517	29.379698545308862	23.814339647111016	13.210372821378556	6.824854540834184	16.352937570076683
HAUS3	0.5239864147739334	0.9576574843051948	23.093508	20.214952529228285	0.12230138001473044	5.408756056235964	0.0034769515	0.0	6.768658604031845	3.5366142668399636	5.350208019726643	5.420836830457583	4.078033674633542	5.757456964126768	5.3556814941545205	5.585181719544318	5.3205553353786845	4.838017443669529	4.960755327416517	7.406138905094836
POLN	0.681100969362485	0.9997158307627534	22.783768	13.054137306276774	0.0008176606607285974	0.017337922292748047	0.000930931	0.0	0.04198076273638739	0.010187332648555132	0.02302085128056849	0	0	0.04453601838728704	0.092757343484788	0	0.05347331233212309	0	0.026270911960098862	0
NAT8L	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
C4orf48	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
ENSPANG00000004543	0.5705971838958466	0.9997158307627534	23.31906	5.938149707678322	0.1759361430229252	1.544223379808853	0.0023520824	0.0	2.1934731238029817	1.31505176667653	1.1320730012754923	3.5292850713347024	1.0711716638617639	2.4638653153761845	1.2829031963028057	1.5293779781054007	1.314801360779076	1.0940267346897354	1.6148724142760562	1.5477491932636909
NELFA	0.021120781150498834	0.20707257941717117	23.206333	7.756145530381684	2.7060800362369646	4.197893217067813	0.8612355	0.0	0.6539799498745926	4.163518834125878	8.86004355859361	5.452567188491342	9.11972632419922	4.16271565937322	6.077423927670678	3.8136610457402687	2.5970370397055227	2.376469184798258	2.0221791232101287	1.9611988620197789
NSD2	0.22378475907450648	0.5501679838789795	24.138231	4.6100625903648975	1.0609202308506986	3.799894908751013	0.09644837	0.0	3.6269860235000904	4.674303153357906	8.896377651047818	4.479011356483667	5.086275202961385	2.6518283005051577	3.3842478471089215	4.885338334594361	2.6845369113272346	2.909087211943371	4.079346795937066	2.9029426841998944
SCARNA23	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
Metazoa_SRP	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
LETM1	0.4963383570367226	0.9224842605770349	24.599186	3.9150820389611694	1.3140382230861314	6.120568589706945	0.0044108923	0.0	4.876090339333544	10.446768415503508	7.2982421274451035	7.349754214982829	7.878938306226515	4.1011055779762176	5.7282040223986606	6.081970974315968	4.71139356183913	4.41963935304121	7.513505458367444	4.694802931234693
FGFR3	0.0007075638576381518	0.11105975376777755	24.651688	8.239219675280541	11.98363896013763	14.650208129149782	0.9846369	0.0	1.97613158048635	10.713654532227817	23.073703095747433	25.37850755761967	37.79062701713905	21.117529829248344	17.917815162283823	15.866530382219613	9.884270902771005	5.9549575860373984	4.795721453950437	3.4689691895422867
TACC3	0.1911129979480648	0.49900588037190524	23.584385	5.255000015321738	0.43660116094956564	0.7787885258417292	0.13940865	0.0	0.545365843360253	0.7940527373965682	3.3440396247402413	1.664330896625293	1.1547548678106698	0.5785607893836148	0.6298847170391526	1.0818300180338756	0.2526050347081519	1.1109985098102206	1.0548701188242402	0.22301994640404618
TMEM129	0.009145262859973113	0.16965816875982231	23.384293	7.443451516802668	2.323758639058343	4.124346988516034	0.9333043	0.0	0.6268920229567103	4.3728713480078145	8.331286943854211	6.525760107559087	6.134130380935142	3.9902954841329095	4.915855627016445	3.7749063219669887	2.01975661701336	2.6055962172344294	1.8922673621247774	1.9168278470419555
SLBP	0.3313875327248284	0.7054365600401253	22.848156	19.272903909254445	0.5283769125835431	27.838094392797885	0.027041731	0.0	29.566800741823585	29.673346113985186	20.388168416081886	28.029195565241075	25.04134262171788	30.865590542511658	23.536495161715706	27.28114864921537	28.264494025611555	28.23645705868252	27.84599742310051	28.670734700783797
FAM53A	0.018803509516733884	0.2000300470917355	25.31724	7.25285493623148	0.19441710659745187	0.5127223478109757	0.87661785	0.0	0.3642831608220198	0.5643960932071709	0.7068457155558366	0.7664769287116283	0.6332788711185144	0.4310471806613985	0.8358483504688694	0.42272947547206996	0.4283154612789751	0.3394237621114737	0.3331763521989966	0.2941175821956238
Y_RNA	1.0	1.0	23.024393	21.986675823826968	0.0	0.0	0.32378307	0.0	0	0	0	0	0	0	0	0	0	0	0	1.6990065007871877
NKX1-1	1.0	1.0	23.470163	0.0	0.0	0.0	9.667406e-07	0.0	0	0	0	0	0	0	0	0	0	0	0	0
UVSSA	0.18644307648765301	0.49065007496316065	24.98814	7.95397203314951	0.6185113446224723	1.0181658396903415	0.14575477	0.0	0.5939181157354075	1.6400333403014893	1.3476616651726818	1.3750009445008173	2.531433615527845	1.5643075219542517	1.1765215860934481	0.8827288422608175	1.3304100361514533	0.6945973221888165	0.9996500712362167	0.15354150105700845
MAEA	0.04172857850421	0.2575301736741261	23.704546	6.41358263156692	4.197411168209099	16.156337739865048	0.7206547	0.0	9.929357897639111	18.76765231465905	26.759500195381776	19.16934307596952	22.96686957645857	15.403596729475531	15.765295056567648	14.731853874257583	12.329815563222676	12.510795717833059	14.4256332968793	11.671317675543692
CTBP1	0.3073480506615722	0.6717791251766846	24.22815	6.555250560068993	1.589870117947183	12.379570447357793	0.03631271	0.0	9.823419969671006	13.06654829133498	16.470936286858425	13.869671167204517	14.728634226430893	12.04636830345248	12.048139332630898	12.971426768907023	12.00366572291819	10.245211088523806	13.544995844562326	10.834967986585674
SPON2	0.29562017972121984	0.6573789588957555	25.1915	8.82057374606707	2.5413877812092514	7.14516081782013	0.042115584	0.0	2.084197551593906	6.9382453313913395	10.97832192234323	8.175403811883788	9.5584705875735	5.449788448792903	9.761465190144492	8.825178272408234	5.533870729741608	5.546916520113196	6.796840535922611	3.0810998718938643
SNORA48	1.0	1.0	22.619883	3.960072737875214	0.0	0.0	0.0031835064	0.0	0	0	0.5062882033482062	0.5739544408938254	0	0	0	0	0	0.5591692199525315	0	0
RNF212	0.9426165711455459	0.9997158307627534	25.083061	24.750977720730422	0.0790316555038747	0.6645409329897369	6.0539995e-05	0.0	1.5321968706465452	0.8729525891032872	0.10959204829290409	1.1181528257926208	0.43014803676187713	0.7067206765999746	0.29438434292499793	1.220321906440255	0.5091253799489259	0.8472713728302655	0.4585685268331741	0.39955257100286623
